CSL Group Inc.
759 Square Victoria, 6th Floor, Montreal, QC, H2Y 2K3, CAN. Province: QC.
4
Total registrations
1
Active registrations
9
Recent communications
10
Subject matters
Communications by year
202320242024
Subject matters
Government institutions targeted
- Agriculture and Agri-Food Canada (AAFC)
- Canada Revenue Agency (CRA)
- Environment and Climate Change Canada (ECCC)
- Finance Canada (FIN)
- Fisheries and Oceans Canada (DFO)
- Global Affairs Canada (GAC)
- House of Commons
- Innovation, Science and Economic Development Canada (ISED)
- Natural Resources Canada (NRCan)
- Prime Minister's Office (PMO)
- Privy Council Office (PCO)
- Senate of Canada
- Transport Canada (TC)
- Treasury Board Of Canada Secretariat (TBS)
- Employment and Social Development Canada (ESDC)
- Immigration, Refugees and Citizenship Canada (IRCC)
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 953167-374133-4 | Consultant | Kelsey DeGagné | PAA Advisory | Conseils | 2025-02-27 | Active | No |
| 953167-374133-3 | Consultant | Kelsey DeGagné | PAA Advisory | Conseils | 2024-06-24 | 2025-02-27 | No |
| 953167-374133-2 | Consultant | Kelsey DeGagné | PAA Advisory | Conseils | 2024-05-22 | 2024-06-24 | No |
| 953167-374133-1 | Consultant | Kelsey DeGagné | PAA Advisory | Conseils | 2023-03-01 | 2024-05-22 | No |
Recent communications
| Date | Lobbyist |
|---|---|
| 2026-03-17 | Kelsey DeGagné |
| 2026-01-28 | Kelsey DeGagné |
| 2026-01-28 | Kelsey DeGagné |
| 2025-12-11 | Kelsey DeGagné |
| 2025-06-19 | Kelsey DeGagné |
| 2024-07-04 | Kelsey DeGagné |
| 2024-05-22 | Kelsey DeGagné |
| 2023-12-12 | Kelsey DeGagné |
| 2023-03-09 | Kelsey DeGagné |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.