EcoPro Global
5
Total registrations
1
Active registrations
0
Recent communications
8
Subject matters
Subject matters
Government institutions targeted
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 951958-372576-5 | Consultant | Caroline Charest | 2025-11-21 | Active | No | |
| 951958-372576-4 | Consultant | Caroline Charest | 2024-08-19 | 2025-11-21 | No | |
| 951958-372576-3 | Consultant | Caroline Charest | 2023-05-30 | 2024-08-19 | No | |
| 951958-372576-2 | Consultant | Caroline Charest | 2023-03-23 | 2023-05-30 | No | |
| 951958-372576-1 | Consultant | Caroline Charest | 2022-08-24 | 2023-03-23 | No |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.