Mattamy Homes Canada
66 Wellington Street W, Suite 5500, , Toronto, ON, M5K 1G8, CAN. Province: ON.
9
Total registrations
1
Active registrations
32
Recent communications
7
Subject matters
Communications by year
202220232024
Subject matters
Government institutions targeted
- Canada Mortgage and Housing Corporation (CMHC)
- Employment and Social Development Canada (ESDC)
- Environment and Climate Change Canada (ECCC)
- House of Commons
- Innovation, Science and Economic Development Canada (ISED)
- Natural Resources Canada (NRCan)
- Finance Canada (FIN)
- Infrastructure Canada (INFC)
- Immigration, Refugees and Citizenship Canada (IRCC)
- Office of the Federal Housing Advocate
- Prime Minister's Office (PMO)
- Senate of Canada
- Housing, Infrastructure and Communities Canada (HICC)
- Privy Council Office (PCO)
- Canada Infrastructure Bank
- National Defence (DND)
- Office of the Superintendent of Financial Institutions Canada (OSFI)
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 952484-372419-9 | In-house (Corporation) | Brad Carr | 2026-02-01 | Active | No | |
| 952484-372419-8 | In-house (Corporation) | Brad Carr | 2025-11-05 | 2026-02-01 | No | |
| 952484-372419-7 | In-house (Corporation) | Brad Carr | 2025-04-25 | 2025-11-05 | No | |
| 952484-372419-6 | In-house (Corporation) | Brad Carr | 2025-04-15 | 2025-04-25 | No | |
| 952484-372419-5 | In-house (Corporation) | Brad Carr | 2024-08-01 | 2025-04-15 | No | |
| 952484-372419-4 | In-house (Corporation) | Brad Carr | 2024-01-29 | 2024-08-01 | No | |
| 952484-372419-3 | In-house (Corporation) | Brad Carr | 2023-11-13 | 2024-01-29 | No | |
| 952484-372419-2 | In-house (Corporation) | Brad Carr | 2023-07-25 | 2023-11-13 | No | |
| 952484-372419-1 | In-house (Corporation) | Brad Carr | 2022-06-01 | 2023-07-25 | No |
Recent communications
| Date | Lobbyist |
|---|---|
| 2026-07-10 | Brad Carr |
| 2026-06-24 | Brad Carr |
| 2026-06-16 | Brad Carr |
| 2026-01-31 | Brad Carr |
| 2025-12-06 | Brad Carr |
| 2025-10-09 | Brad Carr |
| 2025-10-09 | Brad Carr |
| 2025-10-07 | Brad Carr |
| 2025-10-06 | Brad Carr |
| 2025-07-16 | Brad Carr |
| 2025-06-27 | Brad Carr |
| 2025-06-20 | Brad Carr |
| 2025-06-13 | Brad Carr |
| 2025-04-25 | Brad Carr |
| 2025-02-12 | Brad Carr |
| 2024-11-26 | Brad Carr |
| 2024-11-26 | Brad Carr |
| 2024-11-26 | Brad Carr |
| 2024-11-26 | Brad Carr |
| 2024-08-29 | Brad Carr |
| 2024-01-26 | Brad Carr |
| 2024-01-26 | Brad Carr |
| 2024-01-09 | Brad Carr |
| 2023-10-30 | Brad Carr |
| 2023-10-18 | Brad Carr |
| 2023-09-20 | Brad Carr |
| 2023-07-05 | Brad Carr |
| 2023-05-31 | Brad Carr |
| 2022-12-02 | Brad Carr |
| 2022-09-07 | Brad Carr |
| 2022-07-28 | Brad Carr |
| 2022-06-21 | Brad Carr |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.