Chicken Farmers of Ontario
3320 South Service Road, , Burlington, ON, L7N 3M6, CAN. Province: ON. Receives government funding.
6
Total registrations
1
Active registrations
18
Recent communications
2
Subject matters
Communications by year
202220232024
Subject matters
Government institutions targeted
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 952041-371925-6 | Consultant | Murray Opsteen | 2026-02-10 | Active | No | |
| 952041-371925-5 | Consultant | Murray Opsteen | 2025-07-16 | 2026-02-10 | Yes | |
| 952041-371925-4 | Consultant | Murray Opsteen | 2025-02-20 | 2025-07-16 | Yes | |
| 952041-371925-3 | Consultant | Murray Opsteen | 2024-04-09 | 2025-02-20 | Yes | |
| 952041-371925-2 | Consultant | Murray Opsteen | 2023-01-01 | 2024-04-09 | No | |
| 952041-371925-1 | Consultant | Murray Opsteen | 2022-05-13 | 2023-01-01 | Yes |
Recent communications
| Date | Lobbyist |
|---|---|
| 2025-12-02 | Murray Opsteen |
| 2025-12-02 | Murray Opsteen |
| 2025-12-02 | Murray Opsteen |
| 2024-05-28 | Murray Opsteen |
| 2024-05-28 | Murray Opsteen |
| 2024-05-28 | Murray Opsteen |
| 2024-05-28 | Murray Opsteen |
| 2024-05-27 | Murray Opsteen |
| 2023-05-10 | Murray Opsteen |
| 2023-05-10 | Murray Opsteen |
| 2023-05-09 | Murray Opsteen |
| 2023-05-09 | Murray Opsteen |
| 2022-05-17 | Murray Opsteen |
| 2022-05-17 | Murray Opsteen |
| 2022-05-17 | Murray Opsteen |
| 2022-05-17 | Murray Opsteen |
| 2022-05-17 | Murray Opsteen |
| 2022-05-17 | Murray Opsteen |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.