Bioindustrial Innovation Canada
1086 Modeland Road, , Sarnia, ON, N7S 6L2, CAN. Province: ON. Receives government funding.
8
Total registrations
1
Active registrations
15
Recent communications
9
Subject matters
Communications by year
202220232023
Subject matters
Government institutions targeted
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 921185-371291-8 | Consultant | Dan Pfeffer | PAA Advisory | Conseils | 2026-07-16 | Active | Yes |
| 921185-371291-7 | Consultant | Dan Pfeffer | PAA Advisory | Conseils | 2025-06-20 | 2026-07-16 | Yes |
| 921185-371291-6 | Consultant | Dan Pfeffer | PAA Advisory | Conseils | 2024-07-15 | 2025-06-20 | Yes |
| 921185-371291-5 | Consultant | Dan Pfeffer | PAA Advisory | Conseils | 2024-05-02 | 2024-07-15 | Yes |
| 921185-371291-4 | Consultant | Dan Pfeffer | PAA Advisory | Conseils | 2023-11-20 | 2024-05-02 | Yes |
| 921185-371291-3 | Consultant | Dan Pfeffer | PAA Advisory | Conseils | 2023-02-07 | 2023-11-20 | Yes |
| 921185-371291-2 | Consultant | Dan Pfeffer | PAA Advisory | Conseils | 2023-01-18 | 2023-02-07 | Yes |
| 921185-371291-1 | Consultant | Dan Pfeffer | PAA Advisory | Conseils | 2022-02-28 | 2023-01-18 | Yes |
Recent communications
| Date | Lobbyist |
|---|---|
| 2023-02-08 | Dan Pfeffer |
| 2023-02-08 | Dan Pfeffer |
| 2023-02-08 | Dan Pfeffer |
| 2023-02-08 | Dan Pfeffer |
| 2023-02-07 | Dan Pfeffer |
| 2023-02-07 | Dan Pfeffer |
| 2022-11-09 | Dan Pfeffer |
| 2022-10-17 | Dan Pfeffer |
| 2022-06-21 | Dan Pfeffer |
| 2022-06-08 | Dan Pfeffer |
| 2022-05-24 | Dan Pfeffer |
| 2022-04-13 | Dan Pfeffer |
| 2022-04-05 | Dan Pfeffer |
| 2022-03-24 | Dan Pfeffer |
| 2022-03-08 | Dan Pfeffer |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.