Ashcroft Terminal
Suite 390, 1130 West Pender Street, , Vancouver, BC, V6E 4A4, CAN. Province: BC. Receives government funding.
5
Total registrations
1
Active registrations
7
Recent communications
16
Subject matters
Communications by year
202220232024
Subject matters
Government institutions targeted
- Agriculture and Agri-Food Canada (AAFC)
- Canadian Transportation Agency (CTA)
- Competition Bureau Canada (COBU)
- Employment and Social Development Canada (ESDC)
- Environment and Climate Change Canada (ECCC)
- Finance Canada (FIN)
- Global Affairs Canada (GAC)
- House of Commons
- Infrastructure Canada (INFC)
- Innovation, Science and Economic Development Canada (ISED)
- Prime Minister's Office (PMO)
- Senate of Canada
- Transport Canada (TC)
- Western Economic Diversification Canada (WD)
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 945480-371126-5 | Consultant | Marie Lemieux | PAA Advisors | Conseils | 2024-04-26 | Active | No |
| 945480-371126-4 | Consultant | Marie Lemieux | PAA Advisors | Conseils | 2023-11-20 | 2024-04-26 | No |
| 945480-371126-3 | Consultant | Marie Lemieux | PAA Advisors | Conseils | 2023-11-02 | 2023-11-20 | Yes |
| 945480-371126-2 | Consultant | Marie Lemieux | PAA Advisors | Conseils | 2022-12-20 | 2023-11-02 | Yes |
| 945480-371126-1 | Consultant | Marie Lemieux | PAA Advisors | Conseils | 2022-02-07 | 2022-12-20 | Yes |
Recent communications
| Date | Lobbyist |
|---|---|
| 2024-09-26 | Marie Lemieux |
| 2024-09-26 | Marie Lemieux |
| 2024-09-26 | Marie Lemieux |
| 2023-07-05 | Marie Lemieux |
| 2023-04-25 | Marie Lemieux |
| 2022-06-08 | Marie Lemieux |
| 2022-06-08 | Marie Lemieux |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.