Alberta Irrigation Districts Association
2825 18 Ave N, , Lethbridge, AB, T1H 6T5, CAN. Province: AB. Receives government funding.
9
Total registrations
1
Active registrations
47
Recent communications
8
Subject matters
Communications by year
202220232024
Subject matters
Government institutions targeted
- Agriculture and Agri-Food Canada (AAFC)
- Environment and Climate Change Canada (ECCC)
- Finance Canada (FIN)
- Fisheries and Oceans Canada (DFO)
- Health Canada (HC)
- House of Commons
- Natural Resources Canada (NRCan)
- Prime Minister's Office (PMO)
- Rural Economic Development (Ministers Office)
- Senate of Canada
- Western Economic Diversification Canada (WD)
- Prairies Economic Development Canada (PrairiesCan)
- Canada Border Services Agency (CBSA)
- Public Safety Canada (PS)
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 947759-370860-9 | Consultant | Kate Mah | PAA Advisory | Conseils | 2026-01-16 | Active | No |
| 947759-370860-8 | Consultant | Kate Mah | PAA Advisory | Conseils | 2025-09-12 | 2026-01-16 | Yes |
| 947759-370860-7 | Consultant | Kate Mah | PAA Advisory | Conseils | 2024-11-07 | 2025-09-12 | No |
| 947759-370860-6 | Consultant | Kate Mah | PAA Advisory | Conseils | 2024-05-07 | 2024-11-07 | No |
| 947759-370860-5 | Consultant | Kate Mah | PAA Advisory | Conseils | 2023-04-18 | 2024-05-07 | No |
| 947759-370860-4 | Consultant | Kate Mah | PAA Advisory | Conseils | 2023-01-30 | 2023-04-18 | No |
| 947759-370860-3 | Consultant | Kate Mah | PAA Advisory | Conseils | 2022-12-20 | 2023-01-30 | No |
| 947759-370860-2 | Consultant | Kate Mah | PAA Advisory | Conseils | 2022-07-14 | 2022-12-20 | No |
| 947759-370860-1 | Consultant | Kate Mah | PAA Advisory | Conseils | 2022-01-20 | 2022-07-14 | No |
Recent communications
| Date | Lobbyist |
|---|---|
| 2026-05-07 | Kate Mah |
| 2026-04-13 | Kate Mah |
| 2026-01-23 | Kate Mah |
| 2026-01-20 | Kate Mah |
| 2025-12-15 | Kate Mah |
| 2025-10-29 | Kate Mah |
| 2025-10-29 | Kate Mah |
| 2025-10-29 | Kate Mah |
| 2025-10-29 | Kate Mah |
| 2025-10-28 | Kate Mah |
| 2025-10-28 | Kate Mah |
| 2025-10-28 | Kate Mah |
| 2025-09-15 | Kate Mah |
| 2025-08-26 | Kate Mah |
| 2025-08-18 | Kate Mah |
| 2025-06-18 | Kate Mah |
| 2025-06-16 | Kate Mah |
| 2025-02-18 | Kate Mah |
| 2024-11-07 | Kate Mah |
| 2024-11-01 | Kate Mah |
| 2024-10-01 | Kate Mah |
| 2024-07-03 | Kate Mah |
| 2024-06-11 | Kate Mah |
| 2024-06-11 | Kate Mah |
| 2024-06-11 | Kate Mah |
| 2024-06-11 | Kate Mah |
| 2024-04-30 | Kate Mah |
| 2024-04-15 | Kate Mah |
| 2024-01-23 | Kate Mah |
| 2024-01-11 | Kate Mah |
| 2023-10-23 | Kate Mah |
| 2023-10-19 | Kate Mah |
| 2023-06-22 | Kate Mah |
| 2023-05-02 | Kate Mah |
| 2023-04-27 | Kate Mah |
| 2023-03-29 | Kate Mah |
| 2023-03-29 | Kate Mah |
| 2023-03-28 | Kate Mah |
| 2023-03-28 | Kate Mah |
| 2023-02-23 | Kate Mah |
| 2022-07-11 | Kate Mah |
| 2022-04-28 | Kate Mah |
| 2022-04-21 | Kate Mah |
| 2022-03-22 | Kate Mah |
| 2022-03-15 | Kate Mah |
| 2022-02-14 | Kate Mah |
| 2022-02-11 | Kate Mah |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.