Hazelett CASTechnology ULC
800 Innovation Drive, Unit 9, Kingston, ON, K7K 7E7, CAN. Province: ON. Receives government funding.
14
Total registrations
1
Active registrations
0
Recent communications
7
Subject matters
Subject matters
Government institutions targeted
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 955029-370739-14 | In-house (Corporation) | Andrew Howells | 2026-01-31 | Active | No | |
| 955029-370739-13 | In-house (Corporation) | Andrew Howells | 2025-12-31 | 2026-01-31 | Yes | |
| 955029-370739-12 | In-house (Corporation) | Andrew Howells | 2025-11-03 | 2025-12-31 | Yes | |
| 955029-370739-11 | In-house (Corporation) | Andrew Howells | 2025-06-27 | 2025-11-03 | Yes | |
| 955029-370739-10 | In-house (Corporation) | Andrew Howells | 2025-02-20 | 2025-06-27 | Yes | |
| 955029-370739-9 | In-house (Corporation) | Andrew Howells | 2024-11-01 | 2025-02-20 | Yes | |
| 955029-370739-8 | In-house (Corporation) | Andrew Howells | 2024-04-02 | 2024-11-01 | Yes | |
| 955029-370739-7 | In-house (Corporation) | Andrew Howells | 2024-02-16 | 2024-04-02 | Yes | |
| 955029-370739-6 | In-house (Corporation) | Andrew Howells | 2024-02-06 | 2024-02-16 | Yes | |
| 955029-370739-5 | In-house (Corporation) | Andrew Howells | 2023-11-06 | 2024-02-06 | Yes | |
| 955029-370739-4 | In-house (Corporation) | Andrew Howells | 2023-10-20 | 2023-11-06 | Yes | |
| 955029-370739-3 | In-house (Corporation) | Andrew Howells | 2023-06-01 | 2023-10-20 | Yes | |
| 950731-370739-2 | In-house (Corporation) | Mark Gallerneault | 2022-07-05 | 2023-06-01 | Yes | |
| 950731-370739-1 | In-house (Corporation) | Mark Gallerneault | 2022-01-06 | 2022-07-05 | Yes |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.