EXKA Inc.
7625 Route Arthur Sauvé, , Mirabel, QC, J7N 2R6, CAN. Province: QC. Receives government funding.
12
Total registrations
1
Active registrations
5
Recent communications
4
Subject matters
Subject matters
Government institutions targeted
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 950355-370489-12 | In-house (Corporation) | Maxime Paris | 2026-03-24 | Active | Yes | |
| 950355-370489-11 | In-house (Corporation) | Maxime Paris | 2025-11-03 | 2026-03-24 | Yes | |
| 950355-370489-10 | In-house (Corporation) | Maxime Paris | 2025-09-10 | 2025-11-03 | Yes | |
| 950355-370489-9 | In-house (Corporation) | Maxime Paris | 2025-02-26 | 2025-09-10 | Yes | |
| 950355-370489-8 | In-house (Corporation) | Maxime Paris | 2024-11-15 | 2025-02-26 | Yes | |
| 950355-370489-7 | In-house (Corporation) | Maxime Paris | 2024-05-31 | 2024-11-15 | Yes | |
| 950355-370489-6 | In-house (Corporation) | Maxime Paris | 2024-03-20 | 2024-05-31 | Yes | |
| 950355-370489-5 | In-house (Corporation) | Maxime Paris | 2024-03-18 | 2024-03-20 | Yes | |
| 950355-370489-4 | In-house (Corporation) | Maxime Paris | 2023-10-17 | 2024-03-18 | Yes | |
| 950355-370489-3 | In-house (Corporation) | Maxime Paris | 2023-05-18 | 2023-10-17 | Yes | |
| 950355-370489-2 | In-house (Corporation) | Maxime Paris | 2022-12-01 | 2023-05-18 | Yes | |
| 950355-370489-1 | In-house (Corporation) | Maxime Paris | 2021-11-01 | 2022-10-16 | Yes |
Recent communications
| Date | Lobbyist |
|---|---|
| 2025-10-30 | Maxime Paris |
| 2024-11-15 | Maxime Paris |
| 2024-07-16 | Maxime Paris |
| 2024-05-30 | Maxime Paris |
| 2024-05-29 | Maxime Paris |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.