DIAGEO Canada Inc.
134 Peter St., Suite 1501, , Toronto, ON, M5V 2H2, CAN. Province: ON. Receives government funding.
14
Total registrations
1
Active registrations
29
Recent communications
8
Subject matters
Communications by year
202120232024
Subject matters
Government institutions targeted
- Environment and Climate Change Canada (ECCC)
- Finance Canada (FIN)
- Global Affairs Canada (GAC)
- Health Canada (HC)
- House of Commons
- Innovation, Science and Economic Development Canada (ISED)
- Prime Minister's Office (PMO)
- Public Safety Canada (PS)
- Senate of Canada
- Transport Canada (TC)
- Federal Economic Development Agency for Southern Ontario (FedDev)
- Natural Resources Canada (NRCan)
- Agriculture and Agri-Food Canada (AAFC)
- Women and Gender Equality (WAGE)
- Competition Bureau Canada (COBU)
- Intergovernmental Affairs Secretariat (IGA)
- Public Health Agency of Canada (PHAC)
- Belledune Port Authority
- Canada Border Services Agency (CBSA)
- Halifax Port Authority
- Hamilton Port Authority
- Montreal Port Authority
- Nanaimo Port Authority
- Oshawa Port Authority
- Port Alberni Port Authority
- Prince Rupert Port Authority
- Quebec Port Authority
- Saguenay Port Authority
- Saint John Port Authority
- Sept-Iles Port Authority
- St. John's Port Authority
- Thunder Bay Port Authority
- Toronto Port Authority
- Trois-Rivieres Port Authority
- VIA Rail Canada
- Vancouver Fraser Port Authority (Port Metro Vancouver)
- Windsor Port Authority
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 962591-370246-14 | In-house (Corporation) | Michael Samoszewski | 2026-07-01 | Active | No | |
| 962591-370246-13 | In-house (Corporation) | Michael Samoszewski | 2026-06-29 | 2026-07-01 | Yes | |
| 962591-370246-12 | In-house (Corporation) | Michael Samoszewski | 2025-09-15 | 2026-06-29 | Yes | |
| 950058-370246-11 | In-house (Corporation) | Jodi Rumble | 2025-07-01 | 2025-09-15 | Yes | |
| 950058-370246-10 | In-house (Corporation) | Jodi Rumble | 2024-10-15 | 2025-07-01 | Yes | |
| 950058-370246-9 | In-house (Corporation) | Jodi Rumble | 2024-09-27 | 2024-10-15 | Yes | |
| 950058-370246-8 | In-house (Corporation) | Jodi Rumble | 2024-07-01 | 2024-09-27 | Yes | |
| 950058-370246-7 | In-house (Corporation) | Jodi Rumble | 2024-04-15 | 2024-07-01 | Yes | |
| 950058-370246-5 | In-house (Corporation) | Jodi Rumble | 2023-12-14 | 2023-12-14 | No | |
| 950058-370246-6 | In-house (Corporation) | Jodi Rumble | 2023-12-14 | 2024-04-15 | No | |
| 950058-370246-4 | In-house (Corporation) | Jodi Rumble | 2023-06-30 | 2023-12-14 | No | |
| 950058-370246-3 | In-house (Corporation) | Jodi Rumble | 2023-02-27 | 2023-06-30 | Yes | |
| 950058-370246-2 | In-house (Corporation) | Jodi Rumble | 2022-07-19 | 2023-02-27 | Yes | |
| 950058-370246-1 | In-house (Corporation) | Jodi Rumble | 2021-11-01 | 2022-07-19 | No |
Recent communications
| Date | Lobbyist |
|---|---|
| 2026-01-23 | Michael Samoszewski |
| 2026-01-21 | Michael Samoszewski |
| 2026-01-09 | Michael Samoszewski |
| 2026-01-09 | Michael Samoszewski |
| 2025-12-10 | Michael Samoszewski |
| 2025-05-22 | Jodi Rumble |
| 2024-12-18 | Jodi Rumble |
| 2024-12-18 | Jodi Rumble |
| 2024-12-16 | Jodi Rumble |
| 2024-10-10 | Jodi Rumble |
| 2024-10-09 | Jodi Rumble |
| 2024-07-31 | Jodi Rumble |
| 2024-07-30 | Jodi Rumble |
| 2024-07-29 | Jodi Rumble |
| 2024-01-19 | Jodi Rumble |
| 2024-01-09 | Jodi Rumble |
| 2023-12-06 | Jodi Rumble |
| 2023-11-22 | Jodi Rumble |
| 2023-11-14 | Jodi Rumble |
| 2023-11-08 | Jodi Rumble |
| 2022-08-23 | Jodi Rumble |
| 2022-08-18 | Jodi Rumble |
| 2022-07-29 | Jodi Rumble |
| 2022-07-19 | Jodi Rumble |
| 2022-07-18 | Jodi Rumble |
| 2022-07-18 | Jodi Rumble |
| 2022-02-22 | Jodi Rumble |
| 2022-01-11 | Jodi Rumble |
| 2021-12-09 | Jodi Rumble |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.