Diageo Canada
134 Peter St, Suite 1501, , Toronto, ON, M5V2H2, CAN. Province: ON.
5
Total registrations
1
Active registrations
11
Recent communications
6
Subject matters
Communications by year
202120232024
Subject matters
Government institutions targeted
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 945480-370124-5 | Consultant | Marie Lemieux | PAA Advisors | Conseils | 2024-07-17 | Active | No |
| 945480-370124-4 | Consultant | Marie Lemieux | PAA Advisors | Conseils | 2023-12-15 | 2024-07-17 | No |
| 945480-370124-3 | Consultant | Marie Lemieux | PAA Advisors | Conseils | 2023-09-19 | 2023-12-15 | No |
| 945480-370124-2 | Consultant | Marie Lemieux | PAA Advisors | Conseils | 2022-02-02 | 2023-09-19 | No |
| 945480-370124-1 | Consultant | Marie Lemieux | PAA Public Affairs Advisors Inc. | 2021-08-26 | 2022-02-02 | No |
Recent communications
| Date | Lobbyist |
|---|---|
| 2024-12-18 | Marie Lemieux |
| 2024-07-31 | Marie Lemieux |
| 2024-01-26 | Marie Lemieux |
| 2024-01-19 | Marie Lemieux |
| 2024-01-17 | Marie Lemieux |
| 2024-01-09 | Marie Lemieux |
| 2023-12-06 | Marie Lemieux |
| 2022-07-18 | Marie Lemieux |
| 2022-02-22 | Marie Lemieux |
| 2022-01-11 | Marie Lemieux |
| 2021-12-09 | Marie Lemieux |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.