Impala Canada Limited
69 Yonge Street, Suite 700, Toronto, ON, M5E 1K3, CAN. Province: ON. Receives government funding.
12
Total registrations
1
Active registrations
39
Recent communications
12
Subject matters
Communications by year
202120222023
Subject matters
Government institutions targeted
- Crown-Indigenous Relations and Northern Affairs Canada (CIRNAC)
- Environment and Climate Change Canada (ECCC)
- Finance Canada (FIN)
- House of Commons
- Indigenous Services Canada (ISC)
- Innovation, Science and Economic Development Canada (ISED)
- Justice Canada (JC)
- Natural Resources Canada (NRCan)
- Prime Minister's Office (PMO)
- Privy Council Office (PCO)
- Senate of Canada
- Immigration, Refugees and Citizenship Canada (IRCC)
- Health Canada (HC)
- Fisheries and Oceans Canada (DFO)
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 945480-369821-12 | Consultant | Marie Lemieux | PAA Advisors | Conseils | 2026-01-13 | Active | No |
| 945480-369821-11 | Consultant | Marie Lemieux | PAA Advisors | Conseils | 2024-05-24 | 2026-01-13 | No |
| 945480-369821-10 | Consultant | Marie Lemieux | PAA Advisors | Conseils | 2024-01-04 | 2024-05-24 | No |
| 945480-369821-9 | Consultant | Marie Lemieux | PAA Advisors | Conseils | 2023-06-27 | 2024-01-04 | No |
| 945480-369821-8 | Consultant | Marie Lemieux | PAA Advisors | Conseils | 2023-05-12 | 2023-06-27 | Yes |
| 945480-369821-7 | Consultant | Marie Lemieux | PAA Advisors | Conseils | 2022-08-02 | 2023-05-12 | Yes |
| 945480-369821-6 | Consultant | Marie Lemieux | PAA Advisors | Conseils | 2022-05-06 | 2022-08-02 | Yes |
| 945480-369821-5 | Consultant | Marie Lemieux | PAA Advisors | Conseils | 2022-03-11 | 2022-05-06 | Yes |
| 945480-369821-4 | Consultant | Marie Lemieux | PAA Advisors | Conseils | 2022-02-02 | 2022-03-11 | Yes |
| 945480-369821-3 | Consultant | Marie Lemieux | PAA Public Affairs Advisors Inc. | 2022-01-25 | 2022-02-02 | Yes |
| 945480-369821-2 | Consultant | Marie Lemieux | PAA Public Affairs Advisors Inc. | 2022-01-13 | 2022-01-25 | Yes |
| 945480-369821-1 | Consultant | Marie Lemieux | PAA Public Affairs Advisors Inc. | 2021-07-09 | 2022-01-13 | Yes |
Recent communications
| Date | Lobbyist |
|---|---|
| 2026-07-14 | Marie Lemieux |
| 2026-06-30 | Marie Lemieux |
| 2026-06-26 | Marie Lemieux |
| 2026-06-08 | Marie Lemieux |
| 2026-06-04 | Marie Lemieux |
| 2026-05-27 | Marie Lemieux |
| 2026-05-22 | Marie Lemieux |
| 2026-04-29 | Marie Lemieux |
| 2026-04-28 | Marie Lemieux |
| 2026-03-27 | Marie Lemieux |
| 2026-03-18 | Marie Lemieux |
| 2026-03-16 | Marie Lemieux |
| 2026-03-03 | Marie Lemieux |
| 2026-03-02 | Marie Lemieux |
| 2026-02-09 | Marie Lemieux |
| 2026-02-04 | Marie Lemieux |
| 2026-01-23 | Marie Lemieux |
| 2026-01-19 | Marie Lemieux |
| 2026-01-14 | Marie Lemieux |
| 2023-06-27 | Marie Lemieux |
| 2023-05-12 | Marie Lemieux |
| 2023-05-11 | Marie Lemieux |
| 2023-04-26 | Marie Lemieux |
| 2023-04-26 | Marie Lemieux |
| 2023-04-26 | Marie Lemieux |
| 2023-04-05 | Marie Lemieux |
| 2022-11-16 | Marie Lemieux |
| 2022-11-16 | Marie Lemieux |
| 2022-11-15 | Marie Lemieux |
| 2022-09-14 | Marie Lemieux |
| 2022-09-14 | Marie Lemieux |
| 2022-09-14 | Marie Lemieux |
| 2022-06-14 | Marie Lemieux |
| 2022-05-06 | Marie Lemieux |
| 2022-03-29 | Marie Lemieux |
| 2022-03-28 | Marie Lemieux |
| 2022-01-19 | Marie Lemieux |
| 2022-01-13 | Marie Lemieux |
| 2021-07-20 | Marie Lemieux |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.