Arctic Research Foundation
67 Erb Street W, , Waterloo, ON, N2L6C2, CAN. Province: ON. Receives government funding.
17
Total registrations
1
Active registrations
24
Recent communications
7
Subject matters
Communications by year
202120222024
Subject matters
Government institutions targeted
- Crown-Indigenous Relations and Northern Affairs Canada (CIRNAC)
- Health Canada (HC)
- House of Commons
- Indigenous Services Canada (ISC)
- Innovation, Science and Economic Development Canada (ISED)
- Prime Minister's Office (PMO)
- Public Health Agency of Canada (PHAC)
- Agriculture and Agri-Food Canada (AAFC)
- Environment and Climate Change Canada (ECCC)
- Canadian Northern Economic Development Agency (CanNor)
- Canadian High Arctic Research Station Campus (CHARS)
- Canadian Institutes of Health Research (CIHR)
- Finance Canada (FIN)
- Fisheries and Oceans Canada (DFO)
- Senate of Canada
- Infrastructure Canada (INFC)
- National Defence (DND)
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 840112-369081-17 | Consultant | Lisa Kirbie | Blackbird Strategies, Ltd. | 2026-05-21 | Active | Yes |
| 840112-369081-16 | Consultant | Lisa Kirbie | Blackbird Strategies, Ltd. | 2024-10-21 | 2026-05-21 | No |
| 840112-369081-15 | Consultant | Lisa Kirbie | Blackbird Strategies, Ltd. | 2024-06-04 | 2024-10-21 | No |
| 840112-369081-14 | Consultant | Lisa Kirbie | Blackbird Strategies, Ltd. | 2024-04-25 | 2024-06-04 | Yes |
| 840112-369081-13 | Consultant | Lisa Kirbie | Blackbird Strategies, Ltd. | 2023-11-13 | 2024-04-25 | Yes |
| 840112-369081-12 | Consultant | Lisa Kirbie | Blackbird Strategies, Ltd. | 2023-11-08 | 2023-11-13 | Yes |
| 840112-369081-11 | Consultant | Lisa Kirbie | Blackbird Strategies, Ltd. | 2022-10-20 | 2023-11-08 | Yes |
| 840112-369081-10 | Consultant | Lisa Kirbie | Blackbird Strategies, Ltd. | 2022-07-08 | 2022-10-20 | Yes |
| 840112-369081-9 | Consultant | Lisa Kirbie | Blackbird Strategies, Ltd. | 2022-05-13 | 2022-07-08 | Yes |
| 840112-369081-8 | Consultant | Lisa Kirbie | Blackbird Strategies, Ltd. | 2022-05-10 | 2022-05-13 | Yes |
| 840112-369081-7 | Consultant | Lisa Kirbie | Blackbird Strategies, Ltd. | 2022-05-05 | 2022-05-10 | Yes |
| 840112-369081-6 | Consultant | Lisa Kirbie | Blackbird Strategies, Ltd. | 2022-03-04 | 2022-05-05 | Yes |
| 840112-369081-4 | Consultant | Lisa Kirbie | Blackbird Strategies, Ltd. | 2022-01-10 | 2022-01-10 | Yes |
| 840112-369081-5 | Consultant | Lisa Kirbie | Blackbird Strategies, Ltd. | 2022-01-10 | 2022-03-04 | Yes |
| 840112-369081-2 | Consultant | Lisa Kirbie | Blackbird Strategies, Ltd. | 2021-07-20 | 2021-07-20 | Yes |
| 840112-369081-3 | Consultant | Lisa Kirbie | Blackbird Strategies, Ltd. | 2021-07-20 | 2022-01-10 | Yes |
| 840112-369081-1 | Consultant | Lisa Kirbie | Blackbird Strategies, Ltd. | 2021-04-01 | 2021-05-31 | Yes |
Recent communications
| Date | Lobbyist |
|---|---|
| 2024-10-22 | Lisa Kirbie |
| 2024-10-22 | Lisa Kirbie |
| 2024-10-22 | Lisa Kirbie |
| 2024-10-22 | Lisa Kirbie |
| 2024-10-21 | Lisa Kirbie |
| 2022-10-06 | Lisa Kirbie |
| 2022-09-02 | Lisa Kirbie |
| 2022-08-18 | Lisa Kirbie |
| 2022-07-28 | Lisa Kirbie |
| 2022-07-14 | Lisa Kirbie |
| 2022-06-16 | Lisa Kirbie |
| 2022-06-14 | Lisa Kirbie |
| 2022-05-12 | Lisa Kirbie |
| 2022-05-10 | Lisa Kirbie |
| 2022-04-20 | Lisa Kirbie |
| 2022-03-23 | Lisa Kirbie |
| 2022-03-04 | Lisa Kirbie |
| 2022-02-04 | Lisa Kirbie |
| 2022-01-10 | Lisa Kirbie |
| 2021-05-25 | Lisa Kirbie |
| 2021-05-14 | Lisa Kirbie |
| 2021-05-07 | Lisa Kirbie |
| 2021-05-06 | Lisa Kirbie |
| 2021-04-28 | Lisa Kirbie |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.