Wal-Mart Canada Corp.
1940 Argentia Road, , Mississauga, ON, L5N 1P9, CAN. Province: ON.
23
Total registrations
1
Active registrations
100
Recent communications
24
Subject matters
Communications by year
202120232024
Subject matters
- Agriculture
- Consumer Issues
- Education
- Employment and Training
- Energy
- Environment
- Financial Institutions
- Health
- Immigration
- Industry
- Intellectual Property
- Internal Trade
- International Relations
- International Trade
- Justice and Law Enforcement
- Labour
- Regional Development
- Science and Technology
- Taxation and Finance
- Tourism
- Transportation
- Economic Development
- Housing
- Privacy and Access to Information
Government institutions targeted
- Agriculture and Agri-Food Canada (AAFC)
- Atlantic Canada Opportunities Agency (ACOA)
- Canada Border Services Agency (CBSA)
- Canada Revenue Agency (CRA)
- Canadian Centre for Occupational Health and Safety (CCOHS)
- Canadian Dairy Commission (CDC)
- Canadian Food Inspection Agency (CFIA)
- Competition Bureau Canada (COBU)
- Employment and Social Development Canada (ESDC)
- Environment and Climate Change Canada (ECCC)
- Finance Canada (FIN)
- Global Affairs Canada (GAC)
- Halifax Port Authority
- Health Canada (HC)
- House of Commons
- Immigration, Refugees and Citizenship Canada (IRCC)
- Innovation, Science and Economic Development Canada (ISED)
- Montreal Port Authority
- NAFTA Secretariat
- Natural Resources Canada (NRCan)
- Office of the Privacy Commissioner of Canada (OPC)
- Prime Minister's Office (PMO)
- Privy Council Office (PCO)
- Senate of Canada
- Toronto Port Authority
- Treasury Board Of Canada Secretariat (TBS)
- Vancouver Fraser Port Authority (Port Metro Vancouver)
- Veterans Affairs Canada (VAC)
- Western Economic Diversification Canada (WD)
- Transport Canada (TC)
- Canada Economic Development for Quebec Regions
- Canadian Heritage (PCH)
- Federal Economic Development Agency for Southern Ontario (FedDev)
- Pacific Economic Development Canada (PacifiCan)
- Prairies Economic Development Canada (PrairiesCan)
- Public Safety Canada (PS)
- Women and Gender Equality (WAGE)
- Justice Canada (JC)
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 960556-369075-22 | In-house (Corporation) | Venessa Yates | 2025-12-16 | 2025-12-16 | No | |
| 960556-369075-23 | In-house (Corporation) | Venessa Yates | 2025-12-16 | Active | No | |
| 960556-369075-21 | In-house (Corporation) | Venessa Yates | 2025-06-03 | 2025-12-16 | No | |
| 960556-369075-20 | In-house (Corporation) | Venessa Yates | 2025-03-03 | 2025-06-03 | No | |
| 954042-369075-19 | In-house (Corporation) | Gonzalo Gebara | 2024-11-06 | 2025-03-03 | No | |
| 954042-369075-18 | In-house (Corporation) | Gonzalo Gebara | 2024-11-04 | 2024-11-06 | No | |
| 954042-369075-17 | In-house (Corporation) | Gonzalo Gebara | 2024-08-15 | 2024-11-04 | No | |
| 954042-369075-16 | In-house (Corporation) | Gonzalo Gebara | 2024-06-12 | 2024-08-15 | No | |
| 954042-369075-15 | In-house (Corporation) | Gonzalo Gebara | 2024-01-10 | 2024-06-12 | No | |
| 954042-369075-14 | In-house (Corporation) | Gonzalo Gebara | 2023-12-08 | 2024-01-10 | No | |
| 954042-369075-13 | In-house (Corporation) | Gonzalo Gebara | 2023-08-09 | 2023-12-08 | No | |
| 954042-369075-12 | In-house (Corporation) | Gonzalo Gebara | 2023-01-30 | 2023-08-09 | No | |
| 952509-369075-11 | In-house (Corporation) | JP Suarez | 2023-01-12 | 2023-01-30 | No | |
| 952509-369075-10 | In-house (Corporation) | JP Suarez | 2022-11-02 | 2023-01-12 | No | |
| 952509-369075-9 | In-house (Corporation) | JP Suarez | 2022-10-05 | 2022-11-02 | No | |
| 952509-369075-5 | In-house (Corporation) | JP Suarez | 2022-07-11 | 2022-07-11 | No | |
| 952509-369075-6 | In-house (Corporation) | JP Suarez | 2022-07-11 | 2022-07-11 | No | |
| 952509-369075-7 | In-house (Corporation) | JP Suarez | 2022-07-11 | 2022-07-11 | No | |
| 952509-369075-8 | In-house (Corporation) | JP Suarez | 2022-07-11 | 2022-10-05 | No | |
| 952509-369075-4 | In-house (Corporation) | JP Suarez | 2022-07-04 | 2022-07-11 | No | |
| 948386-369075-3 | In-house (Corporation) | Horacio Barbeito | 2022-06-06 | 2022-07-04 | No | |
| 948386-369075-2 | In-house (Corporation) | Horacio Barbeito | 2022-02-08 | 2022-06-06 | No | |
| 948386-369075-1 | In-house (Corporation) | Horacio Barbeito | 2021-11-10 | 2022-02-08 | No |
Recent communications
| Date | Lobbyist |
|---|---|
| 2024-10-11 | Gonzalo Gebara |
| 2024-10-08 | Gonzalo Gebara |
| 2024-09-10 | Gonzalo Gebara |
| 2024-09-06 | Gonzalo Gebara |
| 2024-08-28 | Gonzalo Gebara |
| 2024-08-15 | Gonzalo Gebara |
| 2024-08-15 | Gonzalo Gebara |
| 2024-08-15 | Gonzalo Gebara |
| 2024-08-14 | Gonzalo Gebara |
| 2024-08-14 | Gonzalo Gebara |
| 2024-08-07 | Gonzalo Gebara |
| 2024-07-05 | Gonzalo Gebara |
| 2024-05-17 | Gonzalo Gebara |
| 2024-05-09 | Gonzalo Gebara |
| 2024-04-17 | Gonzalo Gebara |
| 2024-03-28 | Gonzalo Gebara |
| 2024-03-22 | Gonzalo Gebara |
| 2024-03-18 | Gonzalo Gebara |
| 2024-03-12 | Gonzalo Gebara |
| 2024-02-27 | Gonzalo Gebara |
| 2024-02-27 | Gonzalo Gebara |
| 2024-02-15 | Gonzalo Gebara |
| 2024-02-14 | Gonzalo Gebara |
| 2024-02-09 | Gonzalo Gebara |
| 2024-02-08 | Gonzalo Gebara |
| 2024-02-07 | Gonzalo Gebara |
| 2024-02-07 | Gonzalo Gebara |
| 2024-02-02 | Gonzalo Gebara |
| 2024-02-02 | Gonzalo Gebara |
| 2024-02-01 | Gonzalo Gebara |
| 2024-01-26 | Gonzalo Gebara |
| 2024-01-24 | Gonzalo Gebara |
| 2024-01-22 | Gonzalo Gebara |
| 2024-01-18 | Gonzalo Gebara |
| 2024-01-17 | Gonzalo Gebara |
| 2024-01-16 | Gonzalo Gebara |
| 2024-01-08 | Gonzalo Gebara |
| 2023-12-20 | Gonzalo Gebara |
| 2023-12-07 | Gonzalo Gebara |
| 2023-11-28 | Gonzalo Gebara |
| 2023-11-27 | Gonzalo Gebara |
| 2023-11-20 | Gonzalo Gebara |
| 2023-11-15 | Gonzalo Gebara |
| 2023-11-13 | Gonzalo Gebara |
| 2023-11-09 | Gonzalo Gebara |
| 2023-11-01 | Gonzalo Gebara |
| 2023-10-30 | Gonzalo Gebara |
| 2023-10-27 | Gonzalo Gebara |
| 2023-10-26 | Gonzalo Gebara |
| 2023-10-18 | Gonzalo Gebara |
| 2023-10-11 | Gonzalo Gebara |
| 2023-09-26 | Gonzalo Gebara |
| 2023-09-26 | Gonzalo Gebara |
| 2023-09-21 | Gonzalo Gebara |
| 2023-07-31 | Gonzalo Gebara |
| 2023-07-13 | Gonzalo Gebara |
| 2023-07-13 | Gonzalo Gebara |
| 2023-06-29 | Gonzalo Gebara |
| 2023-06-27 | Gonzalo Gebara |
| 2023-06-20 | Gonzalo Gebara |
| 2023-06-15 | Gonzalo Gebara |
| 2023-06-11 | Gonzalo Gebara |
| 2023-06-06 | Gonzalo Gebara |
| 2023-06-06 | Gonzalo Gebara |
| 2023-06-06 | Gonzalo Gebara |
| 2023-05-30 | Gonzalo Gebara |
| 2023-05-30 | Gonzalo Gebara |
| 2023-05-16 | Gonzalo Gebara |
| 2023-05-16 | Gonzalo Gebara |
| 2023-05-15 | Gonzalo Gebara |
| 2023-05-05 | Gonzalo Gebara |
| 2023-05-02 | Gonzalo Gebara |
| 2023-04-25 | Gonzalo Gebara |
| 2023-04-25 | Gonzalo Gebara |
| 2023-04-25 | Gonzalo Gebara |
| 2023-02-17 | Gonzalo Gebara |
| 2023-02-06 | Gonzalo Gebara |
| 2023-01-27 | Gonzalo Gebara |
| 2023-01-18 | Gonzalo Gebara |
| 2023-01-11 | Gonzalo Gebara |
| 2022-12-13 | JP Suarez |
| 2022-12-07 | JP Suarez |
| 2022-12-01 | JP Suarez |
| 2022-11-23 | JP Suarez |
| 2022-11-15 | JP Suarez |
| 2022-11-15 | JP Suarez |
| 2022-11-15 | JP Suarez |
| 2022-11-12 | JP Suarez |
| 2022-11-10 | JP Suarez |
| 2022-11-02 | JP Suarez |
| 2022-10-25 | JP Suarez |
| 2022-10-17 | JP Suarez |
| 2022-10-07 | JP Suarez |
| 2022-10-06 | JP Suarez |
| 2022-10-05 | JP Suarez |
| 2022-10-05 | JP Suarez |
| 2022-10-04 | JP Suarez |
| 2022-09-29 | JP Suarez |
| 2022-09-22 | JP Suarez |
| 2022-09-12 | JP Suarez |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.