National Union of Public and General Employees
15 Auriga Drive, , Nepean, ON, K2E 1B7, CAN. Province: ON.
37
Total registrations
1
Active registrations
41
Recent communications
16
Subject matters
Communications by year
202120232024
Subject matters
Government institutions targeted
- Employment and Social Development Canada (ESDC)
- Finance Canada (FIN)
- Global Affairs Canada (GAC)
- Health Canada (HC)
- House of Commons
- Women and Gender Equality (WAGE)
- Innovation, Science and Economic Development Canada (ISED)
- Agriculture and Agri-Food Canada (AAFC)
- Crown-Indigenous Relations and Northern Affairs Canada (CIRNAC)
- Public Safety Canada (PS)
- Senate of Canada
- Intergovernmental Affairs Secretariat (IGA)
- Accessibility Standards Canada
- Housing, Infrastructure and Communities Canada (HICC)
- Indigenous Services Canada (ISC)
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 952657-369012-37 | In-house (Organization) | Bert Blundon | 2026-06-11 | Active | No | |
| 952657-369012-36 | In-house (Organization) | Bert Blundon | 2025-12-19 | 2026-06-11 | No | |
| 952657-369012-35 | In-house (Organization) | Bert Blundon | 2025-09-29 | 2025-12-19 | No | |
| 952657-369012-34 | In-house (Organization) | Bert Blundon | 2025-08-29 | 2025-09-29 | No | |
| 952657-369012-33 | In-house (Organization) | Bert Blundon | 2025-02-25 | 2025-08-29 | No | |
| 952657-369012-32 | In-house (Organization) | Bert Blundon | 2024-12-06 | 2025-02-25 | No | |
| 952657-369012-31 | In-house (Organization) | Bert Blundon | 2024-11-26 | 2024-12-06 | No | |
| 952657-369012-30 | In-house (Organization) | Bert Blundon | 2024-11-21 | 2024-11-26 | No | |
| 952657-369012-28 | In-house (Organization) | Bert Blundon | 2024-06-27 | 2024-06-27 | No | |
| 952657-369012-29 | In-house (Organization) | Bert Blundon | 2024-06-27 | 2024-11-21 | No | |
| 952657-369012-27 | In-house (Organization) | Bert Blundon | 2024-04-22 | 2024-06-27 | No | |
| 952657-369012-25 | In-house (Organization) | Bert Blundon | 2024-03-01 | 2024-03-01 | No | |
| 952657-369012-26 | In-house (Organization) | Bert Blundon | 2024-03-01 | 2024-04-22 | No | |
| 952657-369012-24 | In-house (Organization) | Bert Blundon | 2024-02-09 | 2024-03-01 | No | |
| 952657-369012-23 | In-house (Organization) | Bert Blundon | 2024-02-08 | 2024-02-09 | No | |
| 952657-369012-22 | In-house (Organization) | Bert Blundon | 2023-12-04 | 2024-02-08 | No | |
| 952657-369012-21 | In-house (Organization) | Bert Blundon | 2023-11-21 | 2023-12-04 | No | |
| 952657-369012-20 | In-house (Organization) | Bert Blundon | 2023-11-03 | 2023-11-21 | No | |
| 952657-369012-19 | In-house (Organization) | Bert Blundon | 2023-08-30 | 2023-11-03 | No | |
| 952657-369012-18 | In-house (Organization) | Bert Blundon | 2023-06-28 | 2023-08-30 | No | |
| 952657-369012-17 | In-house (Organization) | Bert Blundon | 2023-03-28 | 2023-06-28 | No | |
| 952657-369012-16 | In-house (Organization) | Bert Blundon | 2023-03-22 | 2023-03-28 | No | |
| 952657-369012-15 | In-house (Organization) | Bert Blundon | 2023-02-07 | 2023-03-22 | No | |
| 952657-369012-14 | In-house (Organization) | Bert Blundon | 2022-09-27 | 2023-02-07 | No | |
| 952657-369012-13 | In-house (Organization) | Bert Blundon | 2022-08-29 | 2022-09-27 | No | |
| 952657-369012-12 | In-house (Organization) | Bert Blundon | 2022-08-05 | 2022-08-29 | No | |
| 952657-369012-11 | In-house (Organization) | Bert Blundon | 2022-07-01 | 2022-08-05 | No | |
| 948617-369012-10 | In-house (Organization) | Larry Brown | 2022-02-25 | 2022-07-01 | No | |
| 948617-369012-9 | In-house (Organization) | Larry Brown | 2022-02-08 | 2022-02-25 | No | |
| 948617-369012-8 | In-house (Organization) | Larry Brown | 2021-11-30 | 2022-02-08 | No | |
| 948617-369012-7 | In-house (Organization) | Larry Brown | 2021-09-10 | 2021-11-30 | No | |
| 948617-369012-6 | In-house (Organization) | Larry Brown | 2021-08-19 | 2021-09-10 | No | |
| 948617-369012-5 | In-house (Organization) | Larry Brown | 2021-08-10 | 2021-08-19 | No | |
| 948617-369012-4 | In-house (Organization) | Larry Brown | 2021-07-19 | 2021-08-10 | No | |
| 948617-369012-3 | In-house (Organization) | Larry Brown | 2021-06-02 | 2021-07-19 | No | |
| 948617-369012-2 | In-house (Organization) | Larry Brown | 2021-05-20 | 2021-06-02 | No | |
| 948617-369012-1 | In-house (Organization) | Larry Brown | 2021-02-01 | 2021-05-20 | No |
Recent communications
| Date | Lobbyist |
|---|---|
| 2026-03-30 | Bert Blundon |
| 2025-12-19 | Bert Blundon |
| 2025-10-08 | Bert Blundon |
| 2025-10-01 | Bert Blundon |
| 2025-08-29 | Bert Blundon |
| 2025-02-25 | Bert Blundon |
| 2024-11-13 | Bert Blundon |
| 2024-09-05 | Bert Blundon |
| 2024-08-29 | Bert Blundon |
| 2024-07-18 | Bert Blundon |
| 2024-04-10 | Bert Blundon |
| 2024-04-05 | Bert Blundon |
| 2024-04-05 | Bert Blundon |
| 2024-03-19 | Bert Blundon |
| 2024-03-18 | Bert Blundon |
| 2024-03-18 | Bert Blundon |
| 2024-03-18 | Bert Blundon |
| 2024-03-11 | Bert Blundon |
| 2024-03-01 | Bert Blundon |
| 2023-11-16 | Bert Blundon |
| 2023-03-28 | Bert Blundon |
| 2023-03-28 | Bert Blundon |
| 2023-03-28 | Bert Blundon |
| 2023-03-28 | Bert Blundon |
| 2023-02-16 | Bert Blundon |
| 2023-02-07 | Bert Blundon |
| 2023-02-07 | Bert Blundon |
| 2023-02-07 | Bert Blundon |
| 2023-02-07 | Bert Blundon |
| 2023-02-07 | Bert Blundon |
| 2023-02-07 | Bert Blundon |
| 2023-02-07 | Bert Blundon |
| 2022-10-13 | Bert Blundon |
| 2022-09-27 | Bert Blundon |
| 2022-09-27 | Bert Blundon |
| 2022-09-27 | Bert Blundon |
| 2021-05-21 | Larry Brown |
| 2021-03-31 | Larry Brown |
| 2021-03-03 | Larry Brown |
| 2021-03-01 | Larry Brown |
| 2021-02-23 | Larry Brown |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.