ABORIGINAL PEOPLES TELEVISION NETWORK
339 PORTAGE AVE, , WINNIPEG, MB, R3B 2C3, CAN. Province: MB. Receives government funding.
13
Total registrations
1
Active registrations
45
Recent communications
8
Subject matters
Communications by year
202120232024
Subject matters
Government institutions targeted
- Canadian Heritage (PCH)
- Canadian Radio-television and Telecommunications Commission (CRTC)
- Elections Canada
- Employment and Social Development Canada (ESDC)
- Environment and Climate Change Canada (ECCC)
- Health Canada (HC)
- House of Commons
- Indigenous Services Canada (ISC)
- Innovation, Science and Economic Development Canada (ISED)
- Justice Canada (JC)
- National Film Board (NFB)
- Parks Canada (PC)
- Prime Minister's Office (PMO)
- Privy Council Office (PCO)
- Public Health Agency of Canada (PHAC)
- Public Safety Canada (PS)
- Rural Economic Development (Ministers Office)
- Senate of Canada
- Women and Gender Equality (WAGE)
- Finance Canada (FIN)
- Crown-Indigenous Relations and Northern Affairs Canada (CIRNAC)
- Public Services and Procurement Canada (PSPC)
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 948658-369002-13 | In-house (Organization) | MONIKA ILLE | 2026-08-31 | Active | Yes | |
| 948658-369002-12 | In-house (Organization) | MONIKA ILLE | 2026-06-17 | 2026-08-31 | Yes | |
| 948658-369002-11 | In-house (Organization) | MONIKA ILLE | 2026-01-27 | 2026-06-17 | Yes | |
| 948658-369002-10 | In-house (Organization) | MONIKA ILLE | 2025-11-20 | 2026-01-27 | Yes | |
| 948658-369002-9 | In-house (Organization) | MONIKA ILLE | 2025-01-17 | 2025-11-20 | Yes | |
| 948658-369002-8 | In-house (Organization) | MONIKA ILLE | 2024-08-15 | 2025-01-17 | Yes | |
| 948658-369002-7 | In-house (Organization) | MONIKA ILLE | 2023-12-31 | 2024-08-15 | Yes | |
| 948658-369002-6 | In-house (Organization) | MONIKA ILLE | 2023-09-27 | 2023-12-31 | Yes | |
| 948658-369002-5 | In-house (Organization) | MONIKA ILLE | 2023-01-01 | 2023-09-27 | Yes | |
| 948658-369002-4 | In-house (Organization) | MONIKA ILLE | 2022-10-27 | 2023-01-01 | Yes | |
| 948658-369002-3 | In-house (Organization) | MONIKA ILLE | 2022-05-02 | 2022-10-27 | Yes | |
| 948658-369002-2 | In-house (Organization) | MONIKA ILLE | 2021-11-03 | 2022-05-02 | No | |
| 948658-369002-1 | In-house (Organization) | MONIKA ILLE | 2021-03-23 | 2021-11-03 | No |
Recent communications
| Date | Lobbyist |
|---|---|
| 2026-08-26 | MONIKA ILLE |
| 2026-06-15 | MONIKA ILLE |
| 2026-06-11 | MONIKA ILLE |
| 2026-06-11 | MONIKA ILLE |
| 2026-06-11 | MONIKA ILLE |
| 2026-06-11 | MONIKA ILLE |
| 2026-06-11 | MONIKA ILLE |
| 2026-06-10 | MONIKA ILLE |
| 2026-06-10 | MONIKA ILLE |
| 2026-06-10 | MONIKA ILLE |
| 2026-06-03 | MONIKA ILLE |
| 2026-05-26 | MONIKA ILLE |
| 2026-03-23 | MONIKA ILLE |
| 2026-03-11 | MONIKA ILLE |
| 2026-02-17 | MONIKA ILLE |
| 2026-02-10 | MONIKA ILLE |
| 2026-01-28 | MONIKA ILLE |
| 2026-01-28 | MONIKA ILLE |
| 2026-01-28 | MONIKA ILLE |
| 2026-01-27 | MONIKA ILLE |
| 2026-01-27 | MONIKA ILLE |
| 2026-01-27 | MONIKA ILLE |
| 2025-10-01 | MONIKA ILLE |
| 2025-10-01 | MONIKA ILLE |
| 2025-09-29 | MONIKA ILLE |
| 2025-09-29 | MONIKA ILLE |
| 2025-03-17 | MONIKA ILLE |
| 2025-02-28 | MONIKA ILLE |
| 2025-01-17 | MONIKA ILLE |
| 2024-11-12 | MONIKA ILLE |
| 2024-11-12 | MONIKA ILLE |
| 2024-11-12 | MONIKA ILLE |
| 2024-06-09 | MONIKA ILLE |
| 2024-05-07 | MONIKA ILLE |
| 2024-05-07 | MONIKA ILLE |
| 2024-05-07 | MONIKA ILLE |
| 2024-04-18 | MONIKA ILLE |
| 2024-02-29 | MONIKA ILLE |
| 2024-02-02 | MONIKA ILLE |
| 2024-01-23 | MONIKA ILLE |
| 2023-10-06 | MONIKA ILLE |
| 2021-05-20 | MONIKA ILLE |
| 2021-04-06 | MONIKA ILLE |
| 2021-04-01 | MONIKA ILLE |
| 2021-03-30 | MONIKA ILLE |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.