Propulsion Quebec
6666 St-Urbain, suite 360, , Montreal, QC, H2S 3H1, CAN. Province: QC. Receives government funding.
55
Total registrations
1
Active registrations
57
Recent communications
21
Subject matters
Communications by year
202120232024
Subject matters
- Energy
- Environment
- Government Procurement
- Industry
- Infrastructure
- Internal Trade
- International Relations
- International Trade
- Mining
- Science and Technology
- Small Business
- Transportation
- Budget
- Research and Development
- Economic Development
- Municipalities
- Defence
- Climate
- Natural Resources
- Taxation and Finance
- Employment and Training
Government institutions targeted
- Canada Economic Development for Quebec Regions
- Environment and Climate Change Canada (ECCC)
- House of Commons
- Innovation, Science and Economic Development Canada (ISED)
- Montreal Port Authority
- National Research Council (NRC)
- Natural Resources Canada (NRCan)
- Prime Minister's Office (PMO)
- Public Services and Procurement Canada (PSPC)
- Quebec Port Authority
- Transport Canada (TC)
- Treasury Board Of Canada Secretariat (TBS)
- Employment and Social Development Canada (ESDC)
- Finance Canada (FIN)
- Global Affairs Canada (GAC)
- Infrastructure Canada (INFC)
- Canada Border Services Agency (CBSA)
- Public Safety Canada (PS)
- National Defence (DND)
- Senate of Canada
- Canada Infrastructure Bank
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 962110-368570-55 | In-house (Organization) | Alexis Laprés-Paradis | 2026-08-10 | Active | Yes | |
| 962110-368570-54 | In-house (Organization) | Alexis Laprés-Paradis | 2026-06-29 | 2026-08-10 | Yes | |
| 962110-368570-53 | In-house (Organization) | Alexis Laprés-Paradis | 2026-06-18 | 2026-06-29 | Yes | |
| 962110-368570-52 | In-house (Organization) | Alexis Laprés-Paradis | 2026-06-05 | 2026-06-18 | Yes | |
| 962110-368570-50 | In-house (Organization) | Alexis Laprés-Paradis | 2026-05-22 | 2026-05-22 | Yes | |
| 962110-368570-51 | In-house (Organization) | Alexis Laprés-Paradis | 2026-05-22 | 2026-06-05 | Yes | |
| 962110-368570-49 | In-house (Organization) | Alexis Laprés-Paradis | 2026-05-01 | 2026-05-22 | Yes | |
| 962110-368570-47 | In-house (Organization) | Alexis Laprés-Paradis | 2026-04-01 | 2026-04-01 | Yes | |
| 962110-368570-48 | In-house (Organization) | Alexis Laprés-Paradis | 2026-04-01 | 2026-05-01 | Yes | |
| 962110-368570-46 | In-house (Organization) | Alexis Laprés-Paradis | 2026-03-09 | 2026-04-01 | Yes | |
| 962110-368570-45 | In-house (Organization) | Alexis Laprés-Paradis | 2026-02-19 | 2026-03-09 | Yes | |
| 962110-368570-44 | In-house (Organization) | Alexis Laprés-Paradis | 2026-01-21 | 2026-02-19 | Yes | |
| 962110-368570-43 | In-house (Organization) | Alexis Laprés-Paradis | 2026-01-12 | 2026-01-21 | Yes | |
| 962110-368570-42 | In-house (Organization) | Alexis Laprés-Paradis | 2025-12-14 | 2026-01-12 | Yes | |
| 962110-368570-41 | In-house (Organization) | Alexis Laprés-Paradis | 2025-10-15 | 2025-12-14 | Yes | |
| 962110-368570-40 | In-house (Organization) | Alexis Laprés-Paradis | 2025-10-06 | 2025-10-15 | Yes | |
| 962110-368570-39 | In-house (Organization) | Alexis Laprés-Paradis | 2025-10-02 | 2025-10-06 | Yes | |
| 949261-368570-38 | In-house (Organization) | Michelle LLambias Meunier | 2025-08-17 | 2025-10-02 | Yes | |
| 949261-368570-37 | In-house (Organization) | Michelle LLambias Meunier | 2025-08-01 | 2025-08-17 | Yes | |
| 949261-368570-36 | In-house (Organization) | Michelle LLambias Meunier | 2025-06-20 | 2025-08-01 | Yes | |
| 949261-368570-35 | In-house (Organization) | Michelle LLambias Meunier | 2025-03-31 | 2025-06-20 | Yes | |
| 949261-368570-34 | In-house (Organization) | Michelle LLambias Meunier | 2025-03-18 | 2025-03-31 | Yes | |
| 949261-368570-33 | In-house (Organization) | Michelle LLambias Meunier | 2025-03-01 | 2025-03-18 | Yes | |
| 949261-368570-32 | In-house (Organization) | Michelle LLambias Meunier | 2024-12-05 | 2025-03-01 | Yes | |
| 949261-368570-31 | In-house (Organization) | Michelle LLambias Meunier | 2024-10-07 | 2024-12-05 | Yes | |
| 949261-368570-30 | In-house (Organization) | Michelle LLambias Meunier | 2024-10-01 | 2024-10-07 | Yes | |
| 949261-368570-29 | In-house (Organization) | Michelle LLambias Meunier | 2024-07-31 | 2024-10-01 | Yes | |
| 949261-368570-28 | In-house (Organization) | Michelle LLambias Meunier | 2024-07-10 | 2024-07-31 | Yes | |
| 949261-368570-27 | In-house (Organization) | Michelle LLambias Meunier | 2024-07-05 | 2024-07-10 | Yes | |
| 949261-368570-26 | In-house (Organization) | Michelle LLambias Meunier | 2024-05-17 | 2024-07-05 | Yes | |
| 949261-368570-25 | In-house (Organization) | Michelle LLambias Meunier | 2024-05-03 | 2024-05-17 | Yes | |
| 949261-368570-24 | In-house (Organization) | Michelle LLambias Meunier | 2024-04-12 | 2024-05-03 | Yes | |
| 949261-368570-23 | In-house (Organization) | Michelle LLambias Meunier | 2024-04-11 | 2024-04-12 | Yes | |
| 949261-368570-22 | In-house (Organization) | Michelle LLambias Meunier | 2024-03-06 | 2024-04-11 | Yes | |
| 949261-368570-21 | In-house (Organization) | Michelle LLambias Meunier | 2024-02-22 | 2024-03-06 | Yes | |
| 949261-368570-20 | In-house (Organization) | Michelle LLambias Meunier | 2024-02-09 | 2024-02-22 | Yes | |
| 949261-368570-19 | In-house (Organization) | Michelle LLambias Meunier | 2023-12-18 | 2024-02-09 | Yes | |
| 949261-368570-18 | In-house (Organization) | Michelle LLambias Meunier | 2023-11-29 | 2023-12-18 | Yes | |
| 949261-368570-17 | In-house (Organization) | Michelle LLambias Meunier | 2023-11-22 | 2023-11-29 | Yes | |
| 949261-368570-16 | In-house (Organization) | Michelle LLambias Meunier | 2023-10-10 | 2023-11-22 | Yes | |
| 949261-368570-15 | In-house (Organization) | Michelle LLambias Meunier | 2023-09-25 | 2023-10-10 | Yes | |
| 948200-368570-14 | In-house (Organization) | Sarah Houde | 2023-09-15 | 2023-09-25 | Yes | |
| 948200-368570-13 | In-house (Organization) | Sarah Houde | 2023-09-07 | 2023-09-15 | Yes | |
| 948200-368570-12 | In-house (Organization) | Sarah Houde | 2023-08-03 | 2023-09-07 | Yes | |
| 948200-368570-11 | In-house (Organization) | Sarah Houde | 2023-05-17 | 2023-08-03 | Yes | |
| 948200-368570-10 | In-house (Organization) | Sarah Houde | 2023-04-28 | 2023-05-17 | Yes | |
| 948200-368570-9 | In-house (Organization) | Sarah Houde | 2023-04-14 | 2023-04-28 | Yes | |
| 948200-368570-8 | In-house (Organization) | Sarah Houde | 2023-03-06 | 2023-04-14 | Yes | |
| 948200-368570-7 | In-house (Organization) | Sarah Houde | 2022-12-19 | 2023-03-06 | Yes | |
| 948200-368570-6 | In-house (Organization) | Sarah Houde | 2022-06-27 | 2022-12-19 | Yes | |
| 948200-368570-5 | In-house (Organization) | Sarah Houde | 2022-05-27 | 2022-06-27 | Yes | |
| 948200-368570-4 | In-house (Organization) | Sarah Houde | 2022-02-11 | 2022-05-27 | Yes | |
| 948200-368570-3 | In-house (Organization) | Sarah Houde | 2022-01-18 | 2022-02-11 | Yes | |
| 948200-368570-2 | In-house (Organization) | Sarah Houde | 2021-07-30 | 2022-01-18 | Yes | |
| 948200-368570-1 | In-house (Organization) | Sarah Houde | 2021-01-01 | 2021-07-30 | Yes |
Recent communications
| Date | Lobbyist |
|---|---|
| 2026-07-14 | Alexis Laprés-Paradis |
| 2026-07-02 | Alexis Laprés-Paradis |
| 2026-05-26 | Alexis Laprés-Paradis |
| 2026-04-21 | Alexis Laprés-Paradis |
| 2026-04-21 | Alexis Laprés-Paradis |
| 2026-04-01 | Alexis Laprés-Paradis |
| 2026-02-26 | Alexis Laprés-Paradis |
| 2026-01-21 | Alexis Laprés-Paradis |
| 2025-12-08 | Alexis Laprés-Paradis |
| 2025-11-25 | Alexis Laprés-Paradis |
| 2025-11-21 | Alexis Laprés-Paradis |
| 2025-10-30 | Alexis Laprés-Paradis |
| 2025-10-03 | Alexis Laprés-Paradis |
| 2025-09-16 | Michelle LLambias Meunier |
| 2025-08-19 | Michelle LLambias Meunier |
| 2025-06-19 | Michelle LLambias Meunier |
| 2025-04-25 | Michelle LLambias Meunier |
| 2025-04-24 | Michelle LLambias Meunier |
| 2025-03-25 | Michelle LLambias Meunier |
| 2025-03-18 | Michelle LLambias Meunier |
| 2024-12-19 | Michelle LLambias Meunier |
| 2024-12-12 | Michelle LLambias Meunier |
| 2024-10-23 | Michelle LLambias Meunier |
| 2024-06-10 | Michelle LLambias Meunier |
| 2024-05-17 | Michelle LLambias Meunier |
| 2024-05-03 | Michelle LLambias Meunier |
| 2024-04-10 | Michelle LLambias Meunier |
| 2024-04-03 | Michelle LLambias Meunier |
| 2024-03-20 | Michelle LLambias Meunier |
| 2024-03-05 | Michelle LLambias Meunier |
| 2024-03-01 | Michelle LLambias Meunier |
| 2024-02-22 | Michelle LLambias Meunier |
| 2024-02-01 | Michelle LLambias Meunier |
| 2023-11-22 | Michelle LLambias Meunier |
| 2023-11-13 | Michelle LLambias Meunier |
| 2023-09-28 | Michelle LLambias Meunier |
| 2023-08-09 | Sarah Houde |
| 2023-06-20 | Sarah Houde |
| 2023-06-16 | Sarah Houde |
| 2023-06-07 | Sarah Houde |
| 2023-06-02 | Sarah Houde |
| 2023-05-31 | Sarah Houde |
| 2023-04-04 | Sarah Houde |
| 2023-03-24 | Sarah Houde |
| 2022-10-25 | Sarah Houde |
| 2022-09-21 | Sarah Houde |
| 2022-09-20 | Sarah Houde |
| 2022-09-19 | Sarah Houde |
| 2022-06-03 | Sarah Houde |
| 2022-05-20 | Sarah Houde |
| 2022-05-20 | Sarah Houde |
| 2022-05-17 | Sarah Houde |
| 2022-03-23 | Sarah Houde |
| 2022-03-11 | Sarah Houde |
| 2022-02-17 | Sarah Houde |
| 2022-01-12 | Sarah Houde |
| 2021-02-24 | Sarah Houde |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.