Covenant Energy Ltd.
Box 177, , Macoun, SK, S0C 1P0, CAN. Province: SK. Receives government funding.
8
Total registrations
1
Active registrations
24
Recent communications
7
Subject matters
Communications by year
202120232024
Subject matters
Government institutions targeted
- Agriculture and Agri-Food Canada (AAFC)
- Environment and Climate Change Canada (ECCC)
- House of Commons
- Innovation, Science and Economic Development Canada (ISED)
- Natural Resources Canada (NRCan)
- Prime Minister's Office (PMO)
- Transport Canada (TC)
- Treasury Board Of Canada Secretariat (TBS)
- Finance Canada (FIN)
- Prairies Economic Development Canada (PrairiesCan)
- Privy Council Office (PCO)
- Senate of Canada
- National Defence (DND)
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 947759-368390-8 | Consultant | Kate Mah | PAA Advisory | Conseils | 2026-03-06 | Active | No |
| 947759-368390-6 | Consultant | Kate Mah | PAA Advisory | Conseils | 2024-05-06 | 2024-05-06 | No |
| 947759-368390-7 | Consultant | Kate Mah | PAA Advisory | Conseils | 2024-05-06 | 2026-03-06 | No |
| 947759-368390-5 | Consultant | Kate Mah | PAA Advisory | Conseils | 2023-07-17 | 2023-11-21 | Yes |
| 947759-368390-4 | Consultant | Kate Mah | PAA Advisory | Conseils | 2022-03-15 | 2023-07-17 | No |
| 947759-368390-3 | Consultant | Kate Mah | PAA Advisory | Conseils | 2022-01-19 | 2022-03-15 | No |
| 947759-368390-2 | Consultant | Kate Mah | PAA Public Affairs Advisors Inc. | 2021-09-21 | 2022-01-19 | No |
| 947759-368390-1 | Consultant | Kate Mah | PAA Public Affairs Advisors Inc. | 2021-01-12 | 2021-09-21 | No |
Recent communications
| Date | Lobbyist |
|---|---|
| 2025-10-20 | Kate Mah |
| 2025-08-13 | Kate Mah |
| 2025-08-11 | Kate Mah |
| 2025-07-22 | Kate Mah |
| 2024-11-06 | Kate Mah |
| 2024-09-12 | Kate Mah |
| 2024-06-11 | Kate Mah |
| 2024-06-06 | Kate Mah |
| 2024-06-06 | Kate Mah |
| 2024-05-10 | Kate Mah |
| 2023-09-27 | Kate Mah |
| 2023-06-15 | Kate Mah |
| 2023-06-12 | Kate Mah |
| 2022-11-22 | Kate Mah |
| 2022-10-25 | Kate Mah |
| 2022-10-25 | Kate Mah |
| 2022-10-24 | Kate Mah |
| 2022-04-06 | Kate Mah |
| 2022-03-21 | Kate Mah |
| 2022-03-14 | Kate Mah |
| 2022-02-02 | Kate Mah |
| 2022-01-19 | Kate Mah |
| 2021-04-21 | Kate Mah |
| 2021-03-11 | Kate Mah |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.