Canadian Audit and Accountability Foundation
100-1505 Laperriere Avenue, , Ottawa, ON, K1Z 7T1, CAN. Province: ON. Receives government funding.
8
Total registrations
1
Active registrations
42
Recent communications
4
Subject matters
Communications by year
202120232024
Subject matters
Government institutions targeted
- Canada Foundation for Innovation
- Canada School of Public Service (CSPS)
- Crown-Indigenous Relations and Northern Affairs Canada (CIRNAC)
- Global Affairs Canada (GAC)
- House of Commons
- Indigenous Services Canada (ISC)
- International Development Research Centre (IDRC)
- Office of the Auditor General of Canada (OAG)
- Public Service Commission of Canada (PSC)
- Women and Gender Equality (WAGE)
- Finance Canada (FIN)
- Treasury Board Of Canada Secretariat (TBS)
- Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)
- National Defence (DND)
- Office of the Superintendent of Financial Institutions Canada (OSFI)
- Privy Council Office (PCO)
- Senate of Canada
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 964886-368243-8 | In-house (Organization) | Nathalie Robertson | 2026-05-05 | Active | No | |
| 955008-368243-7 | In-house (Organization) | Paul Forgues | 2023-12-16 | 2024-10-16 | Yes | |
| 955008-368243-6 | In-house (Organization) | Paul Forgues | 2023-04-03 | 2023-12-16 | Yes | |
| 947816-368243-5 | In-house (Organization) | Carol Bellringer | 2022-02-01 | 2023-04-03 | No | |
| 947816-368243-3 | In-house (Organization) | Carol Bellringer | 2022-01-15 | 2022-01-15 | No | |
| 947816-368243-4 | In-house (Organization) | Carol Bellringer | 2022-01-15 | 2022-02-01 | No | |
| 947816-368243-2 | In-house (Organization) | Carol Bellringer | 2021-12-09 | 2022-01-15 | No | |
| 947816-368243-1 | In-house (Organization) | Carol Bellringer | 2021-08-11 | 2021-12-09 | No |
Recent communications
| Date | Lobbyist |
|---|---|
| 2024-03-01 | Paul Forgues |
| 2023-12-05 | Paul Forgues |
| 2023-11-30 | Paul Forgues |
| 2023-11-28 | Paul Forgues |
| 2023-03-21 | Carol Bellringer |
| 2023-02-24 | Carol Bellringer |
| 2023-02-16 | Carol Bellringer |
| 2022-12-08 | Carol Bellringer |
| 2022-12-08 | Carol Bellringer |
| 2022-12-08 | Carol Bellringer |
| 2022-12-07 | Carol Bellringer |
| 2022-11-25 | Carol Bellringer |
| 2022-11-10 | Carol Bellringer |
| 2022-11-09 | Carol Bellringer |
| 2022-11-01 | Carol Bellringer |
| 2022-10-25 | Carol Bellringer |
| 2022-10-24 | Carol Bellringer |
| 2022-10-04 | Carol Bellringer |
| 2022-08-12 | Carol Bellringer |
| 2022-07-22 | Carol Bellringer |
| 2022-06-09 | Carol Bellringer |
| 2022-06-09 | Carol Bellringer |
| 2022-05-30 | Carol Bellringer |
| 2022-05-24 | Carol Bellringer |
| 2022-03-22 | Carol Bellringer |
| 2022-03-08 | Carol Bellringer |
| 2022-03-03 | Carol Bellringer |
| 2022-03-03 | Carol Bellringer |
| 2022-02-18 | Carol Bellringer |
| 2022-01-27 | Carol Bellringer |
| 2022-01-25 | Carol Bellringer |
| 2022-01-24 | Carol Bellringer |
| 2022-01-19 | Carol Bellringer |
| 2022-01-19 | Carol Bellringer |
| 2022-01-13 | Carol Bellringer |
| 2021-12-10 | Carol Bellringer |
| 2021-12-09 | Carol Bellringer |
| 2021-12-09 | Carol Bellringer |
| 2021-12-08 | Carol Bellringer |
| 2021-12-07 | Carol Bellringer |
| 2021-11-18 | Carol Bellringer |
| 2021-11-03 | Carol Bellringer |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.