Power Corporation of Canada
751 Square Victoria, , Montréal, QC, H2Y 2J3, CAN. Province: QC.
15
Total registrations
1
Active registrations
18
Recent communications
10
Subject matters
Communications by year
202120232024
Subject matters
Government institutions targeted
- Bank of Canada
- Canadian Heritage (PCH)
- Competition Bureau Canada (COBU)
- Finance Canada (FIN)
- Financial Consumer Agency of Canada (FCAC)
- Health Canada (HC)
- Infrastructure Canada (INFC)
- Innovation, Science and Economic Development Canada (ISED)
- Office of the Privacy Commissioner of Canada (OPC)
- Office of the Superintendent of Financial Institutions Canada (OSFI)
- Prime Minister's Office (PMO)
- Senate of Canada
- Standards Council of Canada (SCC)
- Treasury Board Of Canada Secretariat (TBS)
- Public Services and Procurement Canada (PSPC)
- Environment and Climate Change Canada (ECCC)
- Housing, Infrastructure and Communities Canada (HICC)
- Canada Revenue Agency (CRA)
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 962882-368213-15 | In-house (Corporation) | James O'Sullivan | 2026-07-07 | Active | No | |
| 947786-368213-14 | In-house (Corporation) | R. Jeffrey Orr | 2026-04-10 | 2026-07-07 | No | |
| 947786-368213-13 | In-house (Corporation) | R. Jeffrey Orr | 2025-07-28 | 2026-04-10 | No | |
| 947786-368213-12 | In-house (Corporation) | R. Jeffrey Orr | 2025-06-27 | 2025-07-28 | No | |
| 947786-368213-11 | In-house (Corporation) | R. Jeffrey Orr | 2024-12-18 | 2025-06-27 | No | |
| 947786-368213-10 | In-house (Corporation) | R. Jeffrey Orr | 2024-09-24 | 2024-12-18 | No | |
| 947786-368213-9 | In-house (Corporation) | R. Jeffrey Orr | 2024-04-01 | 2024-09-24 | No | |
| 947786-368213-8 | In-house (Corporation) | R. Jeffrey Orr | 2022-08-31 | 2024-04-01 | No | |
| 947786-368213-7 | In-house (Corporation) | R. Jeffrey Orr | 2022-05-31 | 2022-08-31 | No | |
| 947786-368213-6 | In-house (Corporation) | R. Jeffrey Orr | 2021-11-09 | 2022-05-31 | No | |
| 947786-368213-5 | In-house (Corporation) | R. Jeffrey Orr | 2021-11-05 | 2021-11-09 | No | |
| 947786-368213-3 | In-house (Corporation) | R. Jeffrey Orr | 2021-03-09 | 2021-03-09 | No | |
| 947786-368213-4 | In-house (Corporation) | R. Jeffrey Orr | 2021-03-09 | 2021-11-05 | No | |
| 947786-368213-1 | In-house (Corporation) | R. Jeffrey Orr | 2020-12-18 | 2020-12-18 | No | |
| 947786-368213-2 | In-house (Corporation) | R. Jeffrey Orr | 2020-12-18 | 2021-03-09 | No |
Recent communications
| Date | Lobbyist |
|---|---|
| 2026-05-01 | R. Jeffrey Orr |
| 2026-04-16 | R. Jeffrey Orr |
| 2025-06-27 | R. Jeffrey Orr |
| 2024-12-18 | R. Jeffrey Orr |
| 2023-10-12 | R. Jeffrey Orr |
| 2023-04-24 | R. Jeffrey Orr |
| 2022-05-13 | R. Jeffrey Orr |
| 2021-11-08 | R. Jeffrey Orr |
| 2021-10-19 | R. Jeffrey Orr |
| 2021-07-19 | R. Jeffrey Orr |
| 2021-06-07 | R. Jeffrey Orr |
| 2021-03-04 | R. Jeffrey Orr |
| 2021-03-03 | R. Jeffrey Orr |
| 2021-02-10 | R. Jeffrey Orr |
| 2021-02-09 | R. Jeffrey Orr |
| 2021-02-08 | R. Jeffrey Orr |
| 2021-02-02 | R. Jeffrey Orr |
| 2021-01-13 | R. Jeffrey Orr |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.