Ronald McDonald House Charities Canada
1 McDonalds Place, North York, Toronto, ON, M3C 3L4, CAN. Province: ON.
14
Total registrations
1
Active registrations
35
Recent communications
5
Subject matters
Communications by year
202020222024
Subject matters
Government institutions targeted
- Employment and Social Development Canada (ESDC)
- Finance Canada (FIN)
- Health Canada (HC)
- House of Commons
- Infrastructure Canada (INFC)
- Prime Minister's Office (PMO)
- Rural Economic Development (Ministers Office)
- Senate of Canada
- Privy Council Office (PCO)
- Atlantic Canada Opportunities Agency (ACOA)
- Housing, Infrastructure and Communities Canada (HICC)
- Canada Mortgage and Housing Corporation (CMHC)
- Innovation, Science and Economic Development Canada (ISED)
- Treasury Board Of Canada Secretariat (TBS)
- Prairies Economic Development Canada (PrairiesCan)
- Public Safety Canada (PS)
- Crown-Indigenous Relations and Northern Affairs Canada (CIRNAC)
- Indigenous Services Canada (ISC)
- Justice Canada (JC)
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 947116-367986-14 | Consultant | Garry Keller | StrategyCorp Inc. | 2026-05-01 | Active | No |
| 947116-367986-13 | Consultant | Garry Keller | StrategyCorp Inc. | 2026-02-09 | 2026-05-01 | No |
| 947116-367986-12 | Consultant | Garry Keller | StrategyCorp Inc. | 2025-11-12 | 2026-02-09 | No |
| 947116-367986-11 | Consultant | Garry Keller | StrategyCorp Inc. | 2025-10-21 | 2025-11-12 | No |
| 947116-367986-10 | Consultant | Garry Keller | StrategyCorp Inc. | 2025-10-15 | 2025-10-21 | No |
| 947116-367986-9 | Consultant | Garry Keller | StrategyCorp Inc. | 2025-09-08 | 2025-10-15 | No |
| 947116-367986-8 | Consultant | Garry Keller | StrategyCorp Inc. | 2025-07-21 | 2025-09-08 | No |
| 947116-367986-7 | Consultant | Garry Keller | StrategyCorp Inc. | 2025-05-12 | 2025-07-21 | No |
| 947116-367986-6 | Consultant | Garry Keller | StrategyCorp Inc. | 2024-10-28 | 2025-03-14 | No |
| 947116-367986-5 | Consultant | Garry Keller | StrategyCorp Inc. | 2024-05-01 | 2024-10-28 | No |
| 947116-367986-4 | Consultant | Garry Keller | StrategyCorp Inc. | 2024-04-15 | 2024-05-01 | No |
| 947116-367986-3 | Consultant | Garry Keller | StrategyCorp Inc. | 2023-09-25 | 2024-04-15 | No |
| 947116-367986-2 | Consultant | Garry Keller | StrategyCorp Inc. | 2021-01-13 | 2023-09-25 | No |
| 947116-367986-1 | Consultant | Garry Keller | StrategyCorp Inc. | 2020-11-11 | 2021-01-13 | No |
Recent communications
| Date | Lobbyist |
|---|---|
| 2024-11-21 | Garry Keller |
| 2024-11-20 | Garry Keller |
| 2024-11-20 | Garry Keller |
| 2024-11-20 | Garry Keller |
| 2024-11-20 | Garry Keller |
| 2024-05-08 | Garry Keller |
| 2024-04-10 | Garry Keller |
| 2024-03-26 | Garry Keller |
| 2024-02-20 | Garry Keller |
| 2023-09-26 | Garry Keller |
| 2023-09-26 | Garry Keller |
| 2023-09-26 | Garry Keller |
| 2023-09-25 | Garry Keller |
| 2022-09-20 | Garry Keller |
| 2022-09-15 | Garry Keller |
| 2022-09-10 | Garry Keller |
| 2021-10-22 | Garry Keller |
| 2021-04-13 | Garry Keller |
| 2021-02-03 | Garry Keller |
| 2021-02-01 | Garry Keller |
| 2021-01-29 | Garry Keller |
| 2021-01-29 | Garry Keller |
| 2021-01-29 | Garry Keller |
| 2021-01-28 | Garry Keller |
| 2021-01-22 | Garry Keller |
| 2021-01-21 | Garry Keller |
| 2021-01-21 | Garry Keller |
| 2021-01-20 | Garry Keller |
| 2021-01-18 | Garry Keller |
| 2021-01-15 | Garry Keller |
| 2021-01-14 | Garry Keller |
| 2021-01-07 | Garry Keller |
| 2021-01-07 | Garry Keller |
| 2021-01-07 | Garry Keller |
| 2020-11-13 | Garry Keller |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.