Alcoa Canada Co.
2310 - 1 Place Ville-Marie, , Montreal, QC, H3B 3M5, CAN. Province: QC. Receives government funding.
12
Total registrations
1
Active registrations
37
Recent communications
11
Subject matters
Communications by year
202020232024
Subject matters
Government institutions targeted
- Employment and Social Development Canada (ESDC)
- Environment and Climate Change Canada (ECCC)
- Finance Canada (FIN)
- Global Affairs Canada (GAC)
- House of Commons
- Infrastructure Canada (INFC)
- Innovation, Science and Economic Development Canada (ISED)
- National Research Council (NRC)
- Natural Resources Canada (NRCan)
- Prime Minister's Office (PMO)
- Privy Council Office (PCO)
- Senate of Canada
- Intergovernmental Affairs Secretariat (IGA)
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 945480-367771-12 | Consultant | Marie Lemieux | PAA Advisors | Conseils | 2026-02-13 | Active | Yes |
| 945480-367771-11 | Consultant | Marie Lemieux | PAA Advisors | Conseils | 2025-08-14 | 2026-02-13 | Yes |
| 945480-367771-10 | Consultant | Marie Lemieux | PAA Advisors | Conseils | 2025-03-20 | 2025-08-14 | Yes |
| 945480-367771-9 | Consultant | Marie Lemieux | PAA Advisors | Conseils | 2024-08-15 | 2025-03-20 | Yes |
| 945480-367771-8 | Consultant | Marie Lemieux | PAA Advisors | Conseils | 2024-03-12 | 2024-08-15 | Yes |
| 945480-367771-7 | Consultant | Marie Lemieux | PAA Advisors | Conseils | 2023-11-02 | 2024-03-12 | Yes |
| 945480-367771-6 | Consultant | Marie Lemieux | PAA Advisors | Conseils | 2023-02-20 | 2023-11-02 | Yes |
| 945480-367771-5 | Consultant | Marie Lemieux | PAA Advisors | Conseils | 2023-02-16 | 2023-02-20 | Yes |
| 945480-367771-4 | Consultant | Marie Lemieux | PAA Advisors | Conseils | 2022-11-15 | 2023-02-16 | Yes |
| 945480-367771-3 | Consultant | Marie Lemieux | PAA Advisors | Conseils | 2022-06-09 | 2022-11-15 | Yes |
| 945480-367771-2 | Consultant | Marie Lemieux | PAA Advisors | Conseils | 2022-02-02 | 2022-06-09 | Yes |
| 945480-367771-1 | Consultant | Marie Lemieux | PAA Public Affairs Advisors Inc. | 2020-10-29 | 2022-02-02 | Yes |
Recent communications
| Date | Lobbyist |
|---|---|
| 2026-03-03 | Marie Lemieux |
| 2026-03-02 | Marie Lemieux |
| 2025-12-10 | Marie Lemieux |
| 2025-09-18 | Marie Lemieux |
| 2025-07-10 | Marie Lemieux |
| 2025-06-26 | Marie Lemieux |
| 2025-05-23 | Marie Lemieux |
| 2025-05-23 | Marie Lemieux |
| 2025-03-04 | Marie Lemieux |
| 2025-03-04 | Marie Lemieux |
| 2025-02-21 | Marie Lemieux |
| 2025-02-14 | Marie Lemieux |
| 2025-02-14 | Marie Lemieux |
| 2025-02-14 | Marie Lemieux |
| 2025-02-14 | Marie Lemieux |
| 2025-02-10 | Marie Lemieux |
| 2024-12-03 | Marie Lemieux |
| 2024-12-03 | Marie Lemieux |
| 2024-12-03 | Marie Lemieux |
| 2024-07-25 | Marie Lemieux |
| 2023-06-08 | Marie Lemieux |
| 2023-06-08 | Marie Lemieux |
| 2023-06-08 | Marie Lemieux |
| 2023-04-20 | Marie Lemieux |
| 2023-04-20 | Marie Lemieux |
| 2023-04-20 | Marie Lemieux |
| 2023-02-23 | Marie Lemieux |
| 2023-02-13 | Marie Lemieux |
| 2023-02-13 | Marie Lemieux |
| 2023-02-13 | Marie Lemieux |
| 2022-11-17 | Marie Lemieux |
| 2022-11-15 | Marie Lemieux |
| 2022-11-15 | Marie Lemieux |
| 2022-11-15 | Marie Lemieux |
| 2022-08-08 | Marie Lemieux |
| 2022-05-31 | Marie Lemieux |
| 2020-11-26 | Marie Lemieux |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.