Kunuwanimano Child and Family Services
401 Cedar St. S., , Timmins, ON, P4N 2H7, CAN. Province: ON. Receives government funding.
9
Total registrations
1
Active registrations
7
Recent communications
1
Subject matters
Communications by year
202020212021
Subject matters
Government institutions targeted
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 776090-367684-9 | Consultant | RON GERSH | TheCCSGroup | 2026-06-11 | Active | Yes |
| 776090-367684-8 | Consultant | RON GERSH | TheCCSGroup | 2026-05-20 | 2026-06-11 | Yes |
| 776090-367684-7 | Consultant | RON GERSH | TheCCSGroup | 2025-11-06 | 2026-05-20 | Yes |
| 776090-367684-6 | Consultant | RON GERSH | TheCCSGroup | 2025-05-20 | 2025-11-06 | Yes |
| 776090-367684-5 | Consultant | RON GERSH | TheCCSGroup | 2024-03-31 | 2025-05-20 | Yes |
| 776090-367684-4 | Consultant | RON GERSH | TheCCSGroup | 2024-02-01 | 2024-03-31 | Yes |
| 776090-367684-3 | Consultant | RON GERSH | TheCCSGroup | 2023-11-22 | 2024-02-01 | Yes |
| 776090-367684-2 | Consultant | RON GERSH | TheCCSGroup | 2023-01-17 | 2023-11-22 | Yes |
| 776090-367684-1 | Consultant | RON GERSH | TheCCSGroup | 2020-10-16 | 2023-01-17 | Yes |
Recent communications
| Date | Lobbyist |
|---|---|
| 2026-06-29 | RON GERSH |
| 2026-06-19 | RON GERSH |
| 2026-06-08 | RON GERSH |
| 2026-03-27 | RON GERSH |
| 2025-11-12 | RON GERSH |
| 2021-04-29 | RON GERSH |
| 2020-11-13 | RON GERSH |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.