Prince's Trust Canada
1255 Bay Street, Suite 401, Toronto, ON, M5R 2A9, CAN. Province: ON. Receives government funding.
14
Total registrations
1
Active registrations
27
Recent communications
10
Subject matters
Communications by year
202020222024
Subject matters
Government institutions targeted
- Atlantic Canada Opportunities Agency (ACOA)
- Canadian Heritage (PCH)
- Employment and Social Development Canada (ESDC)
- Environment and Climate Change Canada (ECCC)
- Finance Canada (FIN)
- House of Commons
- Indigenous Services Canada (ISC)
- Natural Resources Canada (NRCan)
- Prime Minister's Office (PMO)
- Veterans Affairs Canada (VAC)
- Women and Gender Equality (WAGE)
- Privy Council Office (PCO)
- National Defence (DND)
- Innovation, Science and Economic Development Canada (ISED)
- Immigration, Refugees and Citizenship Canada (IRCC)
- Office of the Secretary to the Governor General (OSGG)
- Senate of Canada
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 961859-367599-14 | In-house (Organization) | Jeffrey Orridge | 2025-09-02 | Active | No | |
| 960757-367599-13 | In-house (Organization) | Kevin Uchikata | 2025-07-22 | 2025-09-02 | No | |
| 960757-367599-12 | In-house (Organization) | Kevin Uchikata | 2025-07-03 | 2025-07-22 | No | |
| 960757-367599-11 | In-house (Organization) | Kevin Uchikata | 2025-06-04 | 2025-07-03 | No | |
| 960757-367599-10 | In-house (Organization) | Kevin Uchikata | 2025-05-05 | 2025-06-04 | No | |
| 777111-367599-9 | In-house (Organization) | FARAH MOHAMED | 2025-02-12 | 2025-05-05 | No | |
| 777111-367599-8 | In-house (Organization) | FARAH MOHAMED | 2024-04-01 | 2025-02-12 | Yes | |
| 777111-367599-7 | In-house (Organization) | FARAH MOHAMED | 2024-02-10 | 2024-04-01 | Yes | |
| 777111-367599-6 | In-house (Organization) | FARAH MOHAMED | 2023-05-24 | 2024-02-10 | Yes | |
| 777111-367599-5 | In-house (Organization) | FARAH MOHAMED | 2022-11-01 | 2023-05-24 | Yes | |
| 947194-367599-4 | In-house (Organization) | Sharon Broughton | 2022-01-11 | 2022-11-01 | Yes | |
| 947194-367599-3 | In-house (Organization) | Sharon Broughton | 2021-12-10 | 2022-01-11 | Yes | |
| 947194-367599-2 | In-house (Organization) | Sharon Broughton | 2021-11-02 | 2021-12-10 | Yes | |
| 947194-367599-1 | In-house (Organization) | Sharon Broughton | 2020-09-28 | 2021-11-02 | Yes |
Recent communications
| Date | Lobbyist |
|---|---|
| 2026-01-26 | Jeffrey Orridge |
| 2025-07-22 | Kevin Uchikata |
| 2025-06-05 | Kevin Uchikata |
| 2024-12-10 | FARAH MOHAMED |
| 2024-12-03 | FARAH MOHAMED |
| 2024-02-07 | FARAH MOHAMED |
| 2024-02-06 | FARAH MOHAMED |
| 2023-07-12 | FARAH MOHAMED |
| 2023-05-24 | FARAH MOHAMED |
| 2022-04-25 | Sharon Broughton |
| 2022-03-21 | Sharon Broughton |
| 2022-02-10 | Sharon Broughton |
| 2022-01-13 | Sharon Broughton |
| 2022-01-11 | Sharon Broughton |
| 2022-01-11 | Sharon Broughton |
| 2021-12-08 | Sharon Broughton |
| 2021-04-08 | Sharon Broughton |
| 2021-03-22 | Sharon Broughton |
| 2021-03-17 | Sharon Broughton |
| 2021-02-10 | Sharon Broughton |
| 2020-12-17 | Sharon Broughton |
| 2020-12-08 | Sharon Broughton |
| 2020-10-30 | Sharon Broughton |
| 2020-10-16 | Sharon Broughton |
| 2020-10-15 | Sharon Broughton |
| 2020-10-09 | Sharon Broughton |
| 2020-10-01 | Sharon Broughton |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.