CONCACAN INC. o/a Canadian Conference of Catholic Bishops (CCCB)
2500 Don Reid Dr., , Ottawa, ON, K1H 2J2, CAN. Province: ON.
18
Total registrations
1
Active registrations
17
Recent communications
10
Subject matters
Communications by year
202020212021
Subject matters
Government institutions targeted
- Crown-Indigenous Relations and Northern Affairs Canada (CIRNAC)
- Elections Canada
- Global Affairs Canada (GAC)
- Health Canada (HC)
- Indigenous Services Canada (ISC)
- Justice Canada (JC)
- Prime Minister's Office (PMO)
- Canadian Heritage (PCH)
- House of Commons
- Immigration, Refugees and Citizenship Canada (IRCC)
- National Defence (DND)
- Canada Revenue Agency (CRA)
- Finance Canada (FIN)
- Women and Gender Equality (WAGE)
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 950111-367593-18 | In-house (Organization) | Jean Vézina | 2026-03-02 | Active | No | |
| 950111-367593-17 | In-house (Organization) | Jean Vézina | 2025-12-04 | 2026-03-02 | No | |
| 950111-367593-16 | In-house (Organization) | Jean Vézina | 2025-01-28 | 2025-12-04 | No | |
| 950111-367593-15 | In-house (Organization) | Jean Vézina | 2024-08-16 | 2025-01-28 | No | |
| 950111-367593-14 | In-house (Organization) | Jean Vézina | 2024-03-01 | 2024-08-16 | No | |
| 950111-367593-13 | In-house (Organization) | Jean Vézina | 2023-10-30 | 2024-03-01 | No | |
| 950111-367593-12 | In-house (Organization) | Jean Vézina | 2023-05-17 | 2023-10-30 | No | |
| 950111-367593-11 | In-house (Organization) | Jean Vézina | 2022-12-19 | 2023-05-17 | No | |
| 950111-367593-10 | In-house (Organization) | Jean Vézina | 2022-03-11 | 2022-12-19 | No | |
| 950111-367593-9 | In-house (Organization) | Jean Vézina | 2021-09-27 | 2022-03-11 | No | |
| 947184-367593-8 | In-house (Organization) | Frank Leo | 2021-07-01 | 2021-09-27 | No | |
| 947184-367593-6 | In-house (Organization) | Frank Leo | 2021-06-01 | 2021-06-01 | No | |
| 947184-367593-7 | In-house (Organization) | Frank Leo | 2021-06-01 | 2021-07-01 | No | |
| 947184-367593-5 | In-house (Organization) | Frank Leo | 2021-05-17 | 2021-06-01 | No | |
| 947184-367593-4 | In-house (Organization) | Frank Leo | 2021-03-31 | 2021-05-17 | No | |
| 947184-367593-3 | In-house (Organization) | Frank Leo | 2021-02-28 | 2021-03-31 | No | |
| 947184-367593-2 | In-house (Organization) | Frank Leo | 2020-07-31 | 2021-02-28 | No | |
| 947184-367593-1 | In-house (Organization) | Frank Leo | 2020-02-12 | 2020-07-31 | No |
Recent communications
| Date | Lobbyist |
|---|---|
| 2026-05-01 | Jean Vézina |
| 2026-04-30 | Jean Vézina |
| 2026-04-28 | Jean Vézina |
| 2021-07-08 | Frank Leo |
| 2021-06-14 | Frank Leo |
| 2021-03-09 | Frank Leo |
| 2020-12-01 | Frank Leo |
| 2020-11-24 | Frank Leo |
| 2020-09-29 | Frank Leo |
| 2020-09-19 | Frank Leo |
| 2020-07-31 | Frank Leo |
| 2020-05-21 | Frank Leo |
| 2020-04-16 | Frank Leo |
| 2020-03-23 | Frank Leo |
| 2020-03-11 | Frank Leo |
| 2020-02-19 | Frank Leo |
| 2020-02-12 | Frank Leo |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.