UNICEF Canada
90 Eglinton Ave East, Suite 400, Toronto, ON, M4P 2Y3, CAN. Province: ON. Receives government funding.
28
Total registrations
1
Active registrations
100
Recent communications
9
Subject matters
Communications by year
202020222024
Subject matters
Government institutions targeted
- Canadian Human Rights Commission (CHRC)
- Canadian Human Rights Tribunal (CHRT)
- Employment and Social Development Canada (ESDC)
- Global Affairs Canada (GAC)
- House of Commons
- Immigration, Refugees and Citizenship Canada (IRCC)
- Justice Canada (JC)
- Prime Minister's Office (PMO)
- Public Health Agency of Canada (PHAC)
- Senate of Canada
- Finance Canada (FIN)
- Statistics Canada (StatCan)
- Environment and Climate Change Canada (ECCC)
- Women and Gender Equality (WAGE)
- Canadian Heritage (PCH)
- Health Canada (HC)
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 955218-367249-28 | In-house (Organization) | Sevaun Palvetzian | 2026-06-01 | Active | Yes | |
| 955218-367249-27 | In-house (Organization) | Sevaun Palvetzian | 2026-04-01 | 2026-06-01 | Yes | |
| 955218-367249-26 | In-house (Organization) | Sevaun Palvetzian | 2025-12-31 | 2026-04-01 | Yes | |
| 955218-367249-25 | In-house (Organization) | Sevaun Palvetzian | 2025-10-01 | 2025-12-31 | Yes | |
| 955218-367249-24 | In-house (Organization) | Sevaun Palvetzian | 2025-08-01 | 2025-10-01 | Yes | |
| 955218-367249-23 | In-house (Organization) | Sevaun Palvetzian | 2025-06-03 | 2025-08-01 | Yes | |
| 955218-367249-22 | In-house (Organization) | Sevaun Palvetzian | 2025-01-06 | 2025-06-03 | Yes | |
| 955218-367249-21 | In-house (Organization) | Sevaun Palvetzian | 2024-12-02 | 2025-01-06 | Yes | |
| 955218-367249-20 | In-house (Organization) | Sevaun Palvetzian | 2024-08-27 | 2024-12-02 | Yes | |
| 955218-367249-19 | In-house (Organization) | Sevaun Palvetzian | 2024-04-09 | 2024-08-27 | Yes | |
| 955218-367249-18 | In-house (Organization) | Sevaun Palvetzian | 2024-01-19 | 2024-04-09 | Yes | |
| 955218-367249-17 | In-house (Organization) | Sevaun Palvetzian | 2024-01-08 | 2024-01-19 | Yes | |
| 955218-367249-16 | In-house (Organization) | Sevaun Palvetzian | 2023-10-05 | 2024-01-08 | Yes | |
| 955218-367249-15 | In-house (Organization) | Sevaun Palvetzian | 2023-08-21 | 2023-10-05 | Yes | |
| 955218-367249-14 | In-house (Organization) | Sevaun Palvetzian | 2023-07-01 | 2023-08-21 | Yes | |
| 773454-367249-13 | In-house (Organization) | David Morley | 2023-06-01 | 2023-07-01 | Yes | |
| 773454-367249-12 | In-house (Organization) | David Morley | 2023-03-29 | 2023-06-01 | Yes | |
| 773454-367249-11 | In-house (Organization) | David Morley | 2022-11-01 | 2023-03-29 | Yes | |
| 773454-367249-10 | In-house (Organization) | David Morley | 2022-08-12 | 2022-11-01 | Yes | |
| 773454-367249-9 | In-house (Organization) | David Morley | 2021-07-15 | 2022-08-12 | Yes | |
| 773454-367249-8 | In-house (Organization) | David Morley | 2021-07-14 | 2021-07-15 | Yes | |
| 773454-367249-7 | In-house (Organization) | David Morley | 2021-06-18 | 2021-07-14 | Yes | |
| 773454-367249-6 | In-house (Organization) | David Morley | 2021-06-02 | 2021-06-18 | Yes | |
| 773454-367249-5 | In-house (Organization) | David Morley | 2021-05-10 | 2021-06-02 | Yes | |
| 773454-367249-4 | In-house (Organization) | David Morley | 2021-04-09 | 2021-05-10 | Yes | |
| 773454-367249-3 | In-house (Organization) | David Morley | 2021-02-03 | 2021-04-09 | Yes | |
| 773454-367249-2 | In-house (Organization) | David Morley | 2020-09-14 | 2021-02-03 | Yes | |
| 773454-367249-1 | In-house (Organization) | David Morley | 2020-08-14 | 2020-09-14 | Yes |
Recent communications
| Date | Lobbyist |
|---|---|
| 2026-07-16 | Sevaun Palvetzian |
| 2026-07-16 | Sevaun Palvetzian |
| 2026-07-14 | Sevaun Palvetzian |
| 2026-07-13 | Sevaun Palvetzian |
| 2026-07-06 | Sevaun Palvetzian |
| 2026-06-29 | Sevaun Palvetzian |
| 2026-06-16 | Sevaun Palvetzian |
| 2026-06-16 | Sevaun Palvetzian |
| 2026-06-08 | Sevaun Palvetzian |
| 2026-05-05 | Sevaun Palvetzian |
| 2026-05-05 | Sevaun Palvetzian |
| 2026-05-05 | Sevaun Palvetzian |
| 2026-05-04 | Sevaun Palvetzian |
| 2026-04-23 | Sevaun Palvetzian |
| 2026-03-18 | Sevaun Palvetzian |
| 2026-03-17 | Sevaun Palvetzian |
| 2026-03-12 | Sevaun Palvetzian |
| 2026-03-12 | Sevaun Palvetzian |
| 2026-02-12 | Sevaun Palvetzian |
| 2025-11-25 | Sevaun Palvetzian |
| 2025-11-20 | Sevaun Palvetzian |
| 2025-11-20 | Sevaun Palvetzian |
| 2025-11-20 | Sevaun Palvetzian |
| 2025-11-19 | Sevaun Palvetzian |
| 2025-11-19 | Sevaun Palvetzian |
| 2025-10-23 | Sevaun Palvetzian |
| 2025-10-22 | Sevaun Palvetzian |
| 2025-10-22 | Sevaun Palvetzian |
| 2025-10-22 | Sevaun Palvetzian |
| 2025-10-06 | Sevaun Palvetzian |
| 2025-09-29 | Sevaun Palvetzian |
| 2025-09-03 | Sevaun Palvetzian |
| 2025-08-27 | Sevaun Palvetzian |
| 2025-07-24 | Sevaun Palvetzian |
| 2025-07-21 | Sevaun Palvetzian |
| 2025-07-07 | Sevaun Palvetzian |
| 2025-05-12 | Sevaun Palvetzian |
| 2024-12-20 | Sevaun Palvetzian |
| 2024-11-20 | Sevaun Palvetzian |
| 2024-11-19 | Sevaun Palvetzian |
| 2024-11-19 | Sevaun Palvetzian |
| 2024-11-18 | Sevaun Palvetzian |
| 2024-11-18 | Sevaun Palvetzian |
| 2024-10-31 | Sevaun Palvetzian |
| 2024-10-31 | Sevaun Palvetzian |
| 2024-10-22 | Sevaun Palvetzian |
| 2024-10-15 | Sevaun Palvetzian |
| 2024-10-10 | Sevaun Palvetzian |
| 2024-10-08 | Sevaun Palvetzian |
| 2024-10-08 | Sevaun Palvetzian |
| 2024-09-25 | Sevaun Palvetzian |
| 2024-09-19 | Sevaun Palvetzian |
| 2024-09-05 | Sevaun Palvetzian |
| 2024-08-19 | Sevaun Palvetzian |
| 2024-06-25 | Sevaun Palvetzian |
| 2023-11-22 | Sevaun Palvetzian |
| 2023-11-22 | Sevaun Palvetzian |
| 2023-11-21 | Sevaun Palvetzian |
| 2023-10-26 | Sevaun Palvetzian |
| 2023-08-21 | Sevaun Palvetzian |
| 2023-08-14 | Sevaun Palvetzian |
| 2023-07-16 | Sevaun Palvetzian |
| 2023-05-02 | David Morley |
| 2023-04-28 | David Morley |
| 2023-04-28 | David Morley |
| 2023-04-26 | David Morley |
| 2023-04-25 | David Morley |
| 2023-03-24 | David Morley |
| 2022-11-01 | David Morley |
| 2022-10-21 | David Morley |
| 2022-09-20 | David Morley |
| 2022-06-21 | David Morley |
| 2022-06-21 | David Morley |
| 2022-06-17 | David Morley |
| 2022-06-14 | David Morley |
| 2022-06-10 | David Morley |
| 2022-06-09 | David Morley |
| 2022-05-12 | David Morley |
| 2022-05-04 | David Morley |
| 2022-04-27 | David Morley |
| 2022-04-25 | David Morley |
| 2022-04-25 | David Morley |
| 2022-03-31 | David Morley |
| 2022-03-30 | David Morley |
| 2022-03-30 | David Morley |
| 2022-03-15 | David Morley |
| 2022-03-09 | David Morley |
| 2022-03-04 | David Morley |
| 2022-03-03 | David Morley |
| 2022-03-03 | David Morley |
| 2022-03-03 | David Morley |
| 2022-03-03 | David Morley |
| 2022-02-16 | David Morley |
| 2022-02-15 | David Morley |
| 2022-02-11 | David Morley |
| 2022-02-10 | David Morley |
| 2022-02-09 | David Morley |
| 2022-02-03 | David Morley |
| 2022-01-27 | David Morley |
| 2022-01-26 | David Morley |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.