Mosaic Forest Management Corp.
Suite 2000, 1055 West Hastings St., , Vancouver, BC, V6E 2E9, CAN. Province: BC.
17
Total registrations
1
Active registrations
55
Recent communications
4
Subject matters
Communications by year
202020222024
Subject matters
Government institutions targeted
- Global Affairs Canada (GAC)
- Natural Resources Canada (NRCan)
- Prime Minister's Office (PMO)
- House of Commons
- Agriculture and Agri-Food Canada (AAFC)
- Canadian Food Inspection Agency (CFIA)
- Environment and Climate Change Canada (ECCC)
- Finance Canada (FIN)
- Health Canada (HC)
- Rural Economic Development (Ministers Office)
- Crown-Indigenous Relations and Northern Affairs Canada (CIRNAC)
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 958411-367039-17 | In-house (Corporation) | Duncan Davies | 2026-07-20 | Active | No | |
| 958411-367039-15 | In-house (Corporation) | Duncan Davies | 2026-05-21 | 2026-05-21 | No | |
| 958411-367039-16 | In-house (Corporation) | Duncan Davies | 2026-05-21 | 2026-07-20 | No | |
| 958411-367039-14 | In-house (Corporation) | Duncan Davies | 2024-05-30 | 2024-12-17 | No | |
| 952961-367039-13 | In-house (Corporation) | Rob Gough | 2024-05-10 | 2024-05-30 | No | |
| 952961-367039-12 | In-house (Corporation) | Rob Gough | 2023-11-16 | 2024-05-10 | No | |
| 952961-367039-11 | In-house (Corporation) | Rob Gough | 2023-10-24 | 2023-11-16 | No | |
| 952961-367039-10 | In-house (Corporation) | Rob Gough | 2023-08-31 | 2023-10-24 | No | |
| 952961-367039-9 | In-house (Corporation) | Rob Gough | 2022-12-19 | 2023-08-31 | No | |
| 952961-367039-8 | In-house (Corporation) | Rob Gough | 2022-12-01 | 2022-12-19 | No | |
| 952961-367039-7 | In-house (Corporation) | Rob Gough | 2022-11-15 | 2022-12-01 | No | |
| 952961-367039-6 | In-house (Corporation) | Rob Gough | 2022-09-01 | 2022-11-15 | No | |
| 907289-367039-5 | In-house (Corporation) | Jeff Zweig | 2022-06-07 | 2022-09-01 | No | |
| 907289-367039-4 | In-house (Corporation) | Jeff Zweig | 2022-06-01 | 2022-06-07 | No | |
| 907289-367039-3 | In-house (Corporation) | Jeff Zweig | 2021-08-17 | 2022-06-01 | No | |
| 907289-367039-2 | In-house (Corporation) | Jeff Zweig | 2020-08-13 | 2021-08-17 | No | |
| 907289-367039-1 | In-house (Corporation) | Jeff Zweig | 2020-05-12 | 2020-08-13 | No |
Recent communications
| Date | Lobbyist |
|---|---|
| 2026-07-20 | Duncan Davies |
| 2026-05-21 | Duncan Davies |
| 2024-03-27 | Rob Gough |
| 2023-12-07 | Rob Gough |
| 2023-11-24 | Rob Gough |
| 2023-10-25 | Rob Gough |
| 2023-10-25 | Rob Gough |
| 2023-10-25 | Rob Gough |
| 2023-10-25 | Rob Gough |
| 2023-10-25 | Rob Gough |
| 2023-10-24 | Rob Gough |
| 2023-10-24 | Rob Gough |
| 2023-10-24 | Rob Gough |
| 2023-10-24 | Rob Gough |
| 2023-10-24 | Rob Gough |
| 2023-10-24 | Rob Gough |
| 2023-04-26 | Rob Gough |
| 2023-04-26 | Rob Gough |
| 2023-04-26 | Rob Gough |
| 2023-04-26 | Rob Gough |
| 2023-04-26 | Rob Gough |
| 2023-04-26 | Rob Gough |
| 2023-04-25 | Rob Gough |
| 2023-04-25 | Rob Gough |
| 2023-04-25 | Rob Gough |
| 2023-04-25 | Rob Gough |
| 2023-04-25 | Rob Gough |
| 2022-12-19 | Rob Gough |
| 2022-12-01 | Rob Gough |
| 2022-11-16 | Rob Gough |
| 2022-11-16 | Rob Gough |
| 2022-11-16 | Rob Gough |
| 2022-11-16 | Rob Gough |
| 2022-11-15 | Rob Gough |
| 2022-11-15 | Rob Gough |
| 2022-11-15 | Rob Gough |
| 2022-06-08 | Jeff Zweig |
| 2022-06-08 | Jeff Zweig |
| 2022-06-08 | Jeff Zweig |
| 2022-06-07 | Jeff Zweig |
| 2022-06-07 | Jeff Zweig |
| 2022-06-07 | Jeff Zweig |
| 2022-06-07 | Jeff Zweig |
| 2022-06-07 | Jeff Zweig |
| 2022-06-07 | Jeff Zweig |
| 2021-11-10 | Jeff Zweig |
| 2021-03-03 | Jeff Zweig |
| 2020-06-30 | Jeff Zweig |
| 2020-06-25 | Jeff Zweig |
| 2020-05-25 | Jeff Zweig |
| 2020-05-21 | Jeff Zweig |
| 2020-05-20 | Jeff Zweig |
| 2020-05-14 | Jeff Zweig |
| 2020-05-13 | Jeff Zweig |
| 2020-05-13 | Jeff Zweig |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.