Canadian Women's Chamber of Commerce
1 Yonge Street, Suite 1801, Toronto, ON, M5E 1W7, CAN. Province: ON. Receives government funding.
11
Total registrations
1
Active registrations
17
Recent communications
9
Subject matters
Communications by year
202020212024
Subject matters
Government institutions targeted
- Business Development Bank of Canada (BDC)
- Employment and Social Development Canada (ESDC)
- Federal Economic Development Agency for Southern Ontario (FedDev)
- Finance Canada (FIN)
- Global Affairs Canada (GAC)
- Innovation, Science and Economic Development Canada (ISED)
- Office of the Procurement Ombudsman (OPO)
- Women and Gender Equality (WAGE)
- Prime Minister's Office (PMO)
- Atlantic Canada Opportunities Agency (ACOA)
- CUSMA Secretariat
- Canada Development Investment Corporation (CDEV)
- Canada Economic Development for Quebec Regions
- Canada Employment Insurance Commission
- Canada Foundation for Innovation
- Canada Revenue Agency (CRA)
- Canadian Heritage (PCH)
- Canadian Human Rights Commission (CHRC)
- Canadian International Trade Tribunal (CITT)
- Canadian Northern Economic Development Agency (CanNor)
- Competition Bureau Canada (COBU)
- Crown-Indigenous Relations and Northern Affairs Canada (CIRNAC)
- Export Development Canada (EDC)
- Federal Economic Development Agency for Northern Ontario
- House of Commons
- Immigration, Refugees and Citizenship Canada (IRCC)
- Pacific Economic Development Canada (PacifiCan)
- Prairies Economic Development Canada (PrairiesCan)
- Public Services and Procurement Canada (PSPC)
- Farm Credit Canada (FCC)
- Housing, Infrastructure and Communities Canada (HICC)
- Office of the Conflict of Interest and Ethics Commissioner (CIEC)
- Bank of Canada
- Canada Council for the Arts
- Canada Infrastructure Bank
- Copyright Board of Canada (CB)
- Intergovernmental Affairs Secretariat (IGA)
- National Defence (DND)
- Office of the Commissioner of Lobbying (OCL)
- Privy Council Office (PCO)
- Public Safety Canada (PS)
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 946242-366837-11 | In-house (Organization) | Nancy Wilson | 2026-03-25 | Active | Yes | |
| 946242-366837-10 | In-house (Organization) | Nancy Wilson | 2025-10-01 | 2026-03-25 | Yes | |
| 946242-366837-9 | In-house (Organization) | Nancy Wilson | 2024-11-22 | 2025-10-01 | Yes | |
| 946242-366837-8 | In-house (Organization) | Nancy Wilson | 2024-05-31 | 2024-11-22 | Yes | |
| 946242-366837-7 | In-house (Organization) | Nancy Wilson | 2023-12-01 | 2024-05-31 | Yes | |
| 946242-366837-6 | In-house (Organization) | Nancy Wilson | 2023-01-31 | 2023-12-01 | Yes | |
| 946242-366837-5 | In-house (Organization) | Nancy Wilson | 2022-08-04 | 2023-01-31 | Yes | |
| 946242-366837-4 | In-house (Organization) | Nancy Wilson | 2022-01-01 | 2022-08-04 | Yes | |
| 946242-366837-3 | In-house (Organization) | Nancy Wilson | 2021-08-27 | 2022-01-01 | Yes | |
| 946242-366837-2 | In-house (Organization) | Nancy Wilson | 2020-09-08 | 2021-08-27 | Yes | |
| 946242-366837-1 | In-house (Organization) | Nancy Wilson | 2020-05-05 | 2020-09-08 | Yes |
Recent communications
| Date | Lobbyist |
|---|---|
| 2026-08-10 | Nancy Wilson |
| 2026-07-28 | Nancy Wilson |
| 2026-07-15 | Nancy Wilson |
| 2026-07-08 | Nancy Wilson |
| 2026-06-30 | Nancy Wilson |
| 2026-01-08 | Nancy Wilson |
| 2024-11-13 | Nancy Wilson |
| 2024-08-22 | Nancy Wilson |
| 2021-05-26 | Nancy Wilson |
| 2021-05-18 | Nancy Wilson |
| 2021-04-13 | Nancy Wilson |
| 2021-02-04 | Nancy Wilson |
| 2020-09-04 | Nancy Wilson |
| 2020-09-03 | Nancy Wilson |
| 2020-07-30 | Nancy Wilson |
| 2020-07-07 | Nancy Wilson |
| 2020-05-11 | Nancy Wilson |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.