Mondelez Canada
3300 Bloor Street West, , Toronto, ON, M8X 2X3, CAN. Province: ON. Receives government funding.
18
Total registrations
1
Active registrations
29
Recent communications
4
Subject matters
Communications by year
202020222023
Subject matters
Government institutions targeted
- Agriculture and Agri-Food Canada (AAFC)
- Employment and Social Development Canada (ESDC)
- House of Commons
- Environment and Climate Change Canada (ECCC)
- Finance Canada (FIN)
- Global Affairs Canada (GAC)
- Health Canada (HC)
- Innovation, Science and Economic Development Canada (ISED)
- Prime Minister's Office (PMO)
- Privy Council Office (PCO)
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 963302-366687-18 | In-house (Corporation) | Naniss Gadel-Rab | 2026-07-15 | Active | No | |
| 963302-366687-17 | In-house (Corporation) | Naniss Gadel-Rab | 2026-04-13 | 2026-07-15 | No | |
| 963302-366687-16 | In-house (Corporation) | Naniss Gadel-Rab | 2026-01-01 | 2026-04-13 | No | |
| 963302-366687-15 | In-house (Corporation) | Naniss Gadel-Rab | 2025-11-16 | 2026-01-01 | No | |
| 951028-366687-14 | In-house (Corporation) | Karla Schlieper | 2024-04-03 | 2024-10-16 | No | |
| 951028-366687-13 | In-house (Corporation) | Karla Schlieper | 2023-05-16 | 2024-04-03 | No | |
| 951028-366687-12 | In-house (Corporation) | Karla Schlieper | 2022-07-07 | 2023-05-16 | Yes | |
| 951028-366687-11 | In-house (Corporation) | Karla Schlieper | 2022-06-17 | 2022-07-07 | Yes | |
| 951028-366687-10 | In-house (Corporation) | Karla Schlieper | 2022-06-15 | 2022-06-17 | Yes | |
| 951028-366687-9 | In-house (Corporation) | Karla Schlieper | 2022-01-17 | 2022-06-15 | Yes | |
| 946106-366687-8 | In-house (Corporation) | Martin Parent | 2021-11-26 | 2022-01-17 | Yes | |
| 946106-366687-7 | In-house (Corporation) | Martin Parent | 2021-10-04 | 2021-11-26 | Yes | |
| 946106-366687-6 | In-house (Corporation) | Martin Parent | 2021-07-01 | 2021-10-04 | Yes | |
| 946106-366687-5 | In-house (Corporation) | Martin Parent | 2021-01-04 | 2021-07-01 | Yes | |
| 946106-366687-4 | In-house (Corporation) | Martin Parent | 2020-12-31 | 2021-01-04 | Yes | |
| 946106-366687-3 | In-house (Corporation) | Martin Parent | 2020-07-09 | 2020-12-31 | No | |
| 946106-366687-2 | In-house (Corporation) | Martin Parent | 2020-06-15 | 2020-07-09 | No | |
| 946106-366687-1 | In-house (Corporation) | Martin Parent | 2020-05-08 | 2020-06-15 | No |
Recent communications
| Date | Lobbyist |
|---|---|
| 2026-06-25 | Naniss Gadel-Rab |
| 2026-06-08 | Naniss Gadel-Rab |
| 2026-05-22 | Naniss Gadel-Rab |
| 2026-05-05 | Naniss Gadel-Rab |
| 2026-04-13 | Naniss Gadel-Rab |
| 2026-03-27 | Naniss Gadel-Rab |
| 2026-03-09 | Naniss Gadel-Rab |
| 2026-03-03 | Naniss Gadel-Rab |
| 2026-02-11 | Naniss Gadel-Rab |
| 2026-02-09 | Naniss Gadel-Rab |
| 2026-02-09 | Naniss Gadel-Rab |
| 2026-02-09 | Naniss Gadel-Rab |
| 2023-05-31 | Karla Schlieper |
| 2023-05-31 | Karla Schlieper |
| 2023-05-31 | Karla Schlieper |
| 2023-05-31 | Karla Schlieper |
| 2023-05-31 | Karla Schlieper |
| 2023-05-31 | Karla Schlieper |
| 2023-05-30 | Karla Schlieper |
| 2022-07-19 | Karla Schlieper |
| 2022-07-07 | Karla Schlieper |
| 2022-06-30 | Karla Schlieper |
| 2022-06-28 | Karla Schlieper |
| 2022-06-17 | Karla Schlieper |
| 2022-06-15 | Karla Schlieper |
| 2021-11-04 | Martin Parent |
| 2021-10-04 | Martin Parent |
| 2020-07-09 | Martin Parent |
| 2020-05-08 | Martin Parent |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.