McDonald's Restaurants of Canada
1 McDonalds Place, , Toronto, ON, M3C 3L4, CAN. Province: ON.
17
Total registrations
1
Active registrations
31
Recent communications
11
Subject matters
Communications by year
202020222024
Subject matters
Government institutions targeted
- Agriculture and Agri-Food Canada (AAFC)
- Employment and Social Development Canada (ESDC)
- Environment and Climate Change Canada (ECCC)
- Finance Canada (FIN)
- Health Canada (HC)
- Immigration, Refugees and Citizenship Canada (IRCC)
- Innovation, Science and Economic Development Canada (ISED)
- Prime Minister's Office (PMO)
- Senate of Canada
- House of Commons
- Atlantic Canada Opportunities Agency (ACOA)
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 964482-365805-17 | In-house (Corporation) | Annemarie Swijtink | 2026-03-19 | Active | No | |
| 964482-365805-16 | In-house (Corporation) | Annemarie Swijtink | 2026-01-01 | 2026-03-19 | No | |
| 952452-365805-15 | In-house (Corporation) | Michele Boudria | 2025-06-10 | 2026-01-01 | No | |
| 952452-365805-14 | In-house (Corporation) | Michele Boudria | 2024-10-17 | 2025-06-10 | No | |
| 952452-365805-13 | In-house (Corporation) | Michele Boudria | 2024-09-16 | 2024-10-17 | No | |
| 952452-365805-12 | In-house (Corporation) | Michele Boudria | 2024-03-19 | 2024-09-16 | No | |
| 952452-365805-11 | In-house (Corporation) | Michele Boudria | 2023-10-19 | 2024-03-19 | No | |
| 952452-365805-10 | In-house (Corporation) | Michele Boudria | 2022-08-11 | 2023-10-19 | No | |
| 952452-365805-9 | In-house (Corporation) | Michele Boudria | 2022-06-29 | 2022-08-11 | No | |
| 947078-365805-8 | In-house (Corporation) | Jacques Mignault | 2022-01-17 | 2022-06-29 | No | |
| 947078-365805-7 | In-house (Corporation) | Jacques Mignault | 2021-08-30 | 2022-01-17 | No | |
| 947078-365805-6 | In-house (Corporation) | Jacques Mignault | 2021-03-04 | 2021-08-30 | No | |
| 947078-365805-5 | In-house (Corporation) | Jacques Mignault | 2020-11-30 | 2021-03-04 | No | |
| 947078-365805-4 | In-house (Corporation) | Jacques Mignault | 2020-11-16 | 2020-11-30 | No | |
| 947078-365805-3 | In-house (Corporation) | Jacques Mignault | 2020-08-01 | 2020-11-16 | No | |
| 945393-365805-2 | In-house (Corporation) | John Betts | 2020-06-01 | 2020-08-01 | No | |
| 945393-365805-1 | In-house (Corporation) | John Betts | 2020-01-28 | 2020-06-01 | No |
Recent communications
| Date | Lobbyist |
|---|---|
| 2025-10-28 | Michele Boudria |
| 2025-10-16 | Michele Boudria |
| 2025-10-10 | Michele Boudria |
| 2025-10-07 | Michele Boudria |
| 2025-09-11 | Michele Boudria |
| 2025-07-15 | Michele Boudria |
| 2025-06-16 | Michele Boudria |
| 2025-06-10 | Michele Boudria |
| 2024-10-31 | Michele Boudria |
| 2024-10-30 | Michele Boudria |
| 2024-10-30 | Michele Boudria |
| 2024-09-17 | Michele Boudria |
| 2024-09-10 | Michele Boudria |
| 2024-02-29 | Michele Boudria |
| 2024-02-13 | Michele Boudria |
| 2024-02-13 | Michele Boudria |
| 2024-01-23 | Michele Boudria |
| 2023-11-23 | Michele Boudria |
| 2023-10-19 | Michele Boudria |
| 2023-09-26 | Michele Boudria |
| 2023-08-08 | Michele Boudria |
| 2023-01-27 | Michele Boudria |
| 2022-10-31 | Michele Boudria |
| 2022-10-25 | Michele Boudria |
| 2022-10-14 | Michele Boudria |
| 2022-09-27 | Michele Boudria |
| 2022-09-20 | Michele Boudria |
| 2021-03-11 | Jacques Mignault |
| 2020-11-12 | Jacques Mignault |
| 2020-11-05 | Jacques Mignault |
| 2020-03-11 | John Betts |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.