Peak Towers Development Ltd.
228-237 Keefer Street, , Vancouver, BC, V6N 3B1, CAN. Province: BC.
6
Total registrations
1
Active registrations
16
Recent communications
3
Subject matters
Communications by year
202020232024
Subject matters
Government institutions targeted
- Canada Mortgage and Housing Corporation (CMHC)
- Employment and Social Development Canada (ESDC)
- House of Commons
- Infrastructure Canada (INFC)
- Innovation, Science and Economic Development Canada (ISED)
- Senate of Canada
- Canadian Heritage (PCH)
- Finance Canada (FIN)
- Housing, Infrastructure and Communities Canada (HICC)
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 776466-365663-6 | Consultant | DAVID ANGUS | The Capital Hill Group Inc. | 2025-07-08 | Active | No |
| 776466-365663-5 | Consultant | DAVID ANGUS | The Capital Hill Group Inc. | 2024-06-14 | 2025-07-08 | No |
| 776466-365663-4 | Consultant | DAVID ANGUS | The Capital Hill Group Inc. | 2024-03-14 | 2024-06-14 | No |
| 776466-365663-3 | Consultant | DAVID ANGUS | The Capital Hill Group Inc. | 2023-06-15 | 2024-03-14 | No |
| 776466-365663-2 | Consultant | DAVID ANGUS | The Capital Hill Group Inc. | 2022-05-30 | 2023-06-15 | No |
| 776466-365663-1 | Consultant | DAVID ANGUS | The Capital Hill Group Inc. | 2020-01-10 | 2022-05-30 | No |
Recent communications
| Date | Lobbyist |
|---|---|
| 2025-10-30 | DAVID ANGUS |
| 2025-08-06 | DAVID ANGUS |
| 2025-07-08 | DAVID ANGUS |
| 2024-09-19 | DAVID ANGUS |
| 2024-05-21 | DAVID ANGUS |
| 2024-02-16 | DAVID ANGUS |
| 2023-09-20 | DAVID ANGUS |
| 2023-05-26 | DAVID ANGUS |
| 2023-04-12 | DAVID ANGUS |
| 2022-06-09 | DAVID ANGUS |
| 2022-06-08 | DAVID ANGUS |
| 2022-05-31 | DAVID ANGUS |
| 2022-05-05 | DAVID ANGUS |
| 2020-09-17 | DAVID ANGUS |
| 2020-07-31 | DAVID ANGUS |
| 2020-05-11 | DAVID ANGUS |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.