Merit National Open Shop Advocacy Ltd.
13025 St. Albert Trail, 103, Edmonton, AB, T5L 4H5, CAN. Province: AB. Receives government funding.
31
Total registrations
1
Active registrations
12
Recent communications
10
Subject matters
Communications by year
202020222024
Subject matters
Government institutions targeted
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 960694-365619-31 | In-house (Organization) | Ross Undershute | 2026-03-17 | Active | No | |
| 960694-365619-29 | In-house (Organization) | Ross Undershute | 2025-10-29 | 2025-10-29 | No | |
| 960694-365619-30 | In-house (Organization) | Ross Undershute | 2025-10-29 | 2026-03-17 | No | |
| 960694-365619-28 | In-house (Organization) | Ross Undershute | 2025-04-30 | 2025-10-29 | No | |
| 959808-365619-27 | In-house (Organization) | Janice Leicht Jong | 2024-12-04 | 2025-04-30 | No | |
| 953098-365619-26 | In-house (Organization) | Line Porfon | 2024-10-23 | 2024-12-04 | No | |
| 953098-365619-25 | In-house (Organization) | Line Porfon | 2024-04-02 | 2024-10-23 | No | |
| 953098-365619-24 | In-house (Organization) | Line Porfon | 2024-02-01 | 2024-04-02 | No | |
| 953098-365619-22 | In-house (Organization) | Line Porfon | 2023-11-28 | 2023-11-28 | No | |
| 953098-365619-23 | In-house (Organization) | Line Porfon | 2023-11-28 | 2024-02-01 | No | |
| 953098-365619-21 | In-house (Organization) | Line Porfon | 2023-10-04 | 2023-11-28 | No | |
| 953098-365619-20 | In-house (Organization) | Line Porfon | 2023-09-01 | 2023-10-04 | No | |
| 953098-365619-19 | In-house (Organization) | Line Porfon | 2023-07-06 | 2023-09-01 | No | |
| 953098-365619-18 | In-house (Organization) | Line Porfon | 2023-05-01 | 2023-07-06 | No | |
| 953098-365619-17 | In-house (Organization) | Line Porfon | 2023-03-29 | 2023-05-01 | No | |
| 953098-365619-16 | In-house (Organization) | Line Porfon | 2023-03-27 | 2023-03-29 | No | |
| 953098-365619-15 | In-house (Organization) | Line Porfon | 2023-02-27 | 2023-03-27 | No | |
| 953098-365619-14 | In-house (Organization) | Line Porfon | 2023-01-31 | 2023-02-27 | No | |
| 953098-365619-13 | In-house (Organization) | Line Porfon | 2022-12-21 | 2023-01-31 | No | |
| 953098-365619-12 | In-house (Organization) | Line Porfon | 2022-08-31 | 2022-12-21 | No | |
| 945149-365619-11 | In-house (Organization) | Malcolm Kirkland | 2022-07-19 | 2022-08-31 | No | |
| 945149-365619-10 | In-house (Organization) | Malcolm Kirkland | 2022-05-16 | 2022-07-19 | No | |
| 945149-365619-9 | In-house (Organization) | Malcolm Kirkland | 2022-02-10 | 2022-05-16 | No | |
| 945149-365619-8 | In-house (Organization) | Malcolm Kirkland | 2021-12-21 | 2022-02-10 | No | |
| 945149-365619-7 | In-house (Organization) | Malcolm Kirkland | 2021-11-03 | 2021-12-21 | No | |
| 945149-365619-6 | In-house (Organization) | Malcolm Kirkland | 2021-06-16 | 2021-11-03 | No | |
| 945149-365619-5 | In-house (Organization) | Malcolm Kirkland | 2021-04-30 | 2021-06-16 | No | |
| 945149-365619-4 | In-house (Organization) | Malcolm Kirkland | 2021-02-17 | 2021-04-30 | Yes | |
| 945149-365619-3 | In-house (Organization) | Malcolm Kirkland | 2020-12-14 | 2021-02-17 | No | |
| 945149-365619-2 | In-house (Organization) | Malcolm Kirkland | 2020-03-11 | 2020-12-14 | No | |
| 945149-365619-1 | In-house (Organization) | Malcolm Kirkland | 2019-12-18 | 2020-03-11 | No |
Recent communications
| Date | Lobbyist |
|---|---|
| 2024-11-27 | Line Porfon |
| 2024-10-23 | Line Porfon |
| 2023-11-28 | Line Porfon |
| 2023-11-28 | Line Porfon |
| 2022-11-21 | Line Porfon |
| 2022-10-24 | Line Porfon |
| 2022-07-18 | Malcolm Kirkland |
| 2021-12-03 | Malcolm Kirkland |
| 2021-05-27 | Malcolm Kirkland |
| 2020-07-27 | Malcolm Kirkland |
| 2020-06-23 | Malcolm Kirkland |
| 2020-06-11 | Malcolm Kirkland |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.