Intact Financial Corporation
700 University, , Toronto, ON, M5G 0A1, CAN. Province: ON.
18
Total registrations
1
Active registrations
28
Recent communications
7
Subject matters
Communications by year
202020222024
Subject matters
Government institutions targeted
- Environment and Climate Change Canada (ECCC)
- Finance Canada (FIN)
- Infrastructure Canada (INFC)
- Office of the Superintendent of Financial Institutions Canada (OSFI)
- Prime Minister's Office (PMO)
- Public Safety Canada (PS)
- Canada Mortgage and Housing Corporation (CMHC)
- Natural Resources Canada (NRCan)
- Privy Council Office (PCO)
- House of Commons
- Senate of Canada
- Housing, Infrastructure and Communities Canada (HICC)
- Innovation, Science and Economic Development Canada (ISED)
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 940573-365529-18 | In-house (Corporation) | Charles Brindamour | 2026-07-27 | Active | No | |
| 940573-365529-17 | In-house (Corporation) | Charles Brindamour | 2026-02-10 | 2026-07-27 | No | |
| 940573-365529-16 | In-house (Corporation) | Charles Brindamour | 2025-12-12 | 2026-02-10 | No | |
| 940573-365529-15 | In-house (Corporation) | Charles Brindamour | 2025-04-14 | 2025-12-12 | No | |
| 940573-365529-14 | In-house (Corporation) | Charles Brindamour | 2024-11-01 | 2025-04-14 | No | |
| 940573-365529-12 | In-house (Corporation) | Charles Brindamour | 2024-05-21 | 2024-05-21 | No | |
| 940573-365529-13 | In-house (Corporation) | Charles Brindamour | 2024-05-21 | 2024-11-01 | No | |
| 940573-365529-11 | In-house (Corporation) | Charles Brindamour | 2024-01-19 | 2024-05-21 | No | |
| 940573-365529-10 | In-house (Corporation) | Charles Brindamour | 2023-05-10 | 2024-01-19 | No | |
| 940573-365529-9 | In-house (Corporation) | Charles Brindamour | 2023-01-27 | 2023-05-10 | No | |
| 940573-365529-8 | In-house (Corporation) | Charles Brindamour | 2022-02-01 | 2023-01-27 | No | |
| 940573-365529-7 | In-house (Corporation) | Charles Brindamour | 2021-11-01 | 2022-02-01 | No | |
| 940573-365529-6 | In-house (Corporation) | Charles Brindamour | 2021-09-28 | 2021-11-01 | No | |
| 940573-365529-5 | In-house (Corporation) | Charles Brindamour | 2021-08-17 | 2021-09-28 | No | |
| 940573-365529-4 | In-house (Corporation) | Charles Brindamour | 2021-03-22 | 2021-08-17 | No | |
| 940573-365529-3 | In-house (Corporation) | Charles Brindamour | 2020-10-23 | 2021-03-22 | No | |
| 940573-365529-2 | In-house (Corporation) | Charles Brindamour | 2020-05-28 | 2020-10-23 | No | |
| 940573-365529-1 | In-house (Corporation) | Charles Brindamour | 2019-12-05 | 2020-05-28 | No |
Recent communications
| Date | Lobbyist |
|---|---|
| 2026-07-29 | Charles Brindamour |
| 2026-07-27 | Charles Brindamour |
| 2026-05-08 | Charles Brindamour |
| 2026-02-10 | Charles Brindamour |
| 2026-02-10 | Charles Brindamour |
| 2026-02-10 | Charles Brindamour |
| 2025-09-26 | Charles Brindamour |
| 2025-07-16 | Charles Brindamour |
| 2025-04-30 | Charles Brindamour |
| 2024-05-22 | Charles Brindamour |
| 2024-05-22 | Charles Brindamour |
| 2024-05-22 | Charles Brindamour |
| 2024-05-22 | Charles Brindamour |
| 2024-05-22 | Charles Brindamour |
| 2024-05-22 | Charles Brindamour |
| 2024-05-21 | Charles Brindamour |
| 2024-05-21 | Charles Brindamour |
| 2024-05-21 | Charles Brindamour |
| 2024-05-21 | Charles Brindamour |
| 2024-05-21 | Charles Brindamour |
| 2024-05-21 | Charles Brindamour |
| 2023-08-04 | Charles Brindamour |
| 2023-05-24 | Charles Brindamour |
| 2023-05-11 | Charles Brindamour |
| 2022-03-18 | Charles Brindamour |
| 2022-02-12 | Charles Brindamour |
| 2021-11-03 | Charles Brindamour |
| 2020-04-14 | Charles Brindamour |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.