Equitable Bank
30 St. Clair Ave. W., Suite 700, , Toronto, ON, M4V 3A1, CAN. Province: ON.
14
Total registrations
1
Active registrations
15
Recent communications
3
Subject matters
Communications by year
201920222023
Subject matters
Government institutions targeted
- Bank of Canada
- Canada Deposit Insurance Corporation (CDIC)
- Canada Mortgage and Housing Corporation (CMHC)
- Finance Canada (FIN)
- Financial Consumer Agency of Canada (FCAC)
- Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)
- Office of the Privacy Commissioner of Canada (OPC)
- Office of the Superintendent of Financial Institutions Canada (OSFI)
- Prime Minister's Office (PMO)
- Crown-Indigenous Relations and Northern Affairs Canada (CIRNAC)
- House of Commons
- Innovation, Science and Economic Development Canada (ISED)
- Privy Council Office (PCO)
- Senate of Canada
- Treasury Board Of Canada Secretariat (TBS)
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 962068-365482-14 | In-house (Corporation) | Chadwick Westlake | 2026-05-06 | Active | No | |
| 962068-365482-13 | In-house (Corporation) | Chadwick Westlake | 2026-04-22 | 2026-05-06 | No | |
| 962068-365482-12 | In-house (Corporation) | Chadwick Westlake | 2026-03-27 | 2026-04-22 | No | |
| 962068-365482-11 | In-house (Corporation) | Chadwick Westlake | 2026-03-03 | 2026-03-27 | No | |
| 962068-365482-10 | In-house (Corporation) | Chadwick Westlake | 2025-11-18 | 2026-03-03 | No | |
| 962068-365482-9 | In-house (Corporation) | Chadwick Westlake | 2025-08-25 | 2025-11-18 | No | |
| 944973-365482-8 | In-house (Corporation) | Andrew Moor | 2024-06-24 | 2025-08-25 | No | |
| 944973-365482-7 | In-house (Corporation) | Andrew Moor | 2022-11-01 | 2024-06-24 | No | |
| 944973-365482-6 | In-house (Corporation) | Andrew Moor | 2022-10-31 | 2022-11-01 | No | |
| 944973-365482-5 | In-house (Corporation) | Andrew Moor | 2022-05-19 | 2022-10-31 | No | |
| 944973-365482-4 | In-house (Corporation) | Andrew Moor | 2021-12-23 | 2022-05-19 | No | |
| 944973-365482-3 | In-house (Corporation) | Andrew Moor | 2020-08-31 | 2021-12-23 | No | |
| 944973-365482-2 | In-house (Corporation) | Andrew Moor | 2020-05-20 | 2020-08-31 | No | |
| 944973-365482-1 | In-house (Corporation) | Andrew Moor | 2019-11-27 | 2020-05-20 | No |
Recent communications
| Date | Lobbyist |
|---|---|
| 2026-05-06 | Chadwick Westlake |
| 2026-04-22 | Chadwick Westlake |
| 2026-03-27 | Chadwick Westlake |
| 2026-03-20 | Chadwick Westlake |
| 2026-03-03 | Chadwick Westlake |
| 2025-11-19 | Chadwick Westlake |
| 2025-11-18 | Chadwick Westlake |
| 2023-02-17 | Andrew Moor |
| 2023-02-06 | Andrew Moor |
| 2022-09-28 | Andrew Moor |
| 2020-08-21 | Andrew Moor |
| 2019-12-19 | Andrew Moor |
| 2019-12-06 | Andrew Moor |
| 2019-12-06 | Andrew Moor |
| 2019-12-05 | Andrew Moor |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.