Restaurant Brands International Inc.
130 King Street West, Suite 300, Toronto, ON, M5X 1E1, CAN. Province: ON.
17
Total registrations
1
Active registrations
16
Recent communications
7
Subject matters
Communications by year
202020212021
Subject matters
Government institutions targeted
- Employment and Social Development Canada (ESDC)
- Environment and Climate Change Canada (ECCC)
- Finance Canada (FIN)
- House of Commons
- Immigration, Refugees and Citizenship Canada (IRCC)
- Innovation, Science and Economic Development Canada (ISED)
- Prime Minister's Office (PMO)
- Privy Council Office (PCO)
- Global Affairs Canada (GAC)
- Public Safety Canada (PS)
- Agriculture and Agri-Food Canada (AAFC)
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 958001-365342-17 | In-house (Corporation) | Joshua Kobza | 2026-07-03 | Active | No | |
| 958001-365342-16 | In-house (Corporation) | Joshua Kobza | 2026-05-18 | 2026-07-03 | No | |
| 958001-365342-13 | In-house (Corporation) | Joshua Kobza | 2025-12-01 | 2025-12-01 | No | |
| 958001-365342-14 | In-house (Corporation) | Joshua Kobza | 2025-12-01 | 2025-12-01 | No | |
| 958001-365342-15 | In-house (Corporation) | Joshua Kobza | 2025-12-01 | 2026-05-18 | No | |
| 958001-365342-12 | In-house (Corporation) | Joshua Kobza | 2025-11-13 | 2025-12-01 | No | |
| 958001-365342-11 | In-house (Corporation) | Joshua Kobza | 2025-10-08 | 2025-11-13 | No | |
| 958001-365342-10 | In-house (Corporation) | Joshua Kobza | 2025-08-12 | 2025-10-08 | No | |
| 958001-365342-9 | In-house (Corporation) | Joshua Kobza | 2025-03-17 | 2025-08-12 | No | |
| 958001-365342-8 | In-house (Corporation) | Joshua Kobza | 2023-03-01 | 2025-03-17 | No | |
| 944656-365342-7 | In-house (Corporation) | José Cil | 2022-01-17 | 2022-12-16 | No | |
| 944656-365342-6 | In-house (Corporation) | José Cil | 2021-08-17 | 2022-01-17 | No | |
| 944656-365342-5 | In-house (Corporation) | José Cil | 2021-02-11 | 2021-08-17 | No | |
| 944656-365342-4 | In-house (Corporation) | José Cil | 2020-08-10 | 2021-02-11 | No | |
| 944656-365342-3 | In-house (Corporation) | José Cil | 2020-05-04 | 2020-08-10 | No | |
| 944656-365342-2 | In-house (Corporation) | José Cil | 2020-03-13 | 2020-05-04 | No | |
| 944656-365342-1 | In-house (Corporation) | José Cil | 2019-09-26 | 2020-03-13 | No |
Recent communications
| Date | Lobbyist |
|---|---|
| 2025-10-29 | Joshua Kobza |
| 2025-10-28 | Joshua Kobza |
| 2025-09-29 | Joshua Kobza |
| 2025-07-09 | Joshua Kobza |
| 2025-07-08 | Joshua Kobza |
| 2021-02-10 | José Cil |
| 2021-01-28 | José Cil |
| 2020-08-26 | José Cil |
| 2020-08-24 | José Cil |
| 2020-08-10 | José Cil |
| 2020-05-27 | José Cil |
| 2020-05-25 | José Cil |
| 2020-05-08 | José Cil |
| 2020-05-08 | José Cil |
| 2020-04-18 | José Cil |
| 2020-03-28 | José Cil |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.