Native Horizons Treatment Centre
130 New Credit Road, , Hagersville, ON, N0A 1H0, CAN. Province: ON. Receives government funding.
10
Total registrations
1
Active registrations
4
Recent communications
2
Subject matters
Communications by year
202020212021
Subject matters
Government institutions targeted
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 776090-365052-10 | Consultant | RON GERSH | TheCCSGroup | 2026-05-20 | Active | Yes |
| 776090-365052-9 | Consultant | RON GERSH | TheCCSGroup | 2025-12-12 | 2026-05-20 | Yes |
| 776090-365052-8 | Consultant | RON GERSH | TheCCSGroup | 2025-05-20 | 2025-12-12 | Yes |
| 776090-365052-7 | Consultant | RON GERSH | TheCCSGroup | 2024-03-31 | 2025-05-20 | Yes |
| 776090-365052-6 | Consultant | RON GERSH | TheCCSGroup | 2024-02-01 | 2024-03-31 | Yes |
| 776090-365052-5 | Consultant | RON GERSH | TheCCSGroup | 2023-11-22 | 2024-02-01 | Yes |
| 776090-365052-4 | Consultant | RON GERSH | TheCCSGroup | 2023-11-16 | 2023-11-22 | Yes |
| 776090-365052-3 | Consultant | RON GERSH | TheCCSGroup | 2022-03-16 | 2023-11-16 | Yes |
| 776090-365052-2 | Consultant | RON GERSH | TheCCSGroup | 2021-03-31 | 2022-03-16 | Yes |
| 776090-365052-1 | Consultant | RON GERSH | TheCCSGroup | 2019-07-05 | 2021-03-31 | Yes |
Recent communications
| Date | Lobbyist |
|---|---|
| 2026-03-27 | RON GERSH |
| 2021-04-06 | RON GERSH |
| 2020-12-14 | RON GERSH |
| 2020-05-07 | RON GERSH |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.