Trinity INTL Investments
7449 A RUE SAINT HUBERT, , Montréal, QC, H2R 2N5, CAN. Province: QC.
9
Total registrations
1
Active registrations
0
Recent communications
4
Subject matters
Subject matters
Government institutions targeted
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 932867-364981-9 | In-house (Corporation) | Doris Sow | 2026-05-29 | Active | No | |
| 932867-364981-8 | In-house (Corporation) | Doris Sow | 2025-12-03 | 2026-05-29 | No | |
| 932867-364981-7 | In-house (Corporation) | Doris Sow | 2024-08-22 | 2025-02-16 | No | |
| 932867-364981-6 | In-house (Corporation) | Doris Sow | 2023-01-05 | 2023-12-16 | No | |
| 932867-364981-5 | In-house (Corporation) | Doris Sow | 2021-09-20 | 2022-08-16 | No | |
| 932867-364981-4 | In-house (Corporation) | Doris Sow | 2021-03-13 | 2021-09-16 | No | |
| 932867-364981-3 | In-house (Corporation) | Doris Sow | 2021-03-01 | 2021-03-13 | No | |
| 932867-364981-2 | In-house (Corporation) | Doris Sow | 2020-04-22 | 2021-03-01 | No | |
| 932867-364981-1 | In-house (Corporation) | Doris Sow | 2019-06-10 | 2020-04-22 | No |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.