IKEA Canada Ltd. Partnership
1065 Plains Road East, , Burlington, ON, L7T 4K1, CAN. Province: ON.
22
Total registrations
1
Active registrations
18
Recent communications
9
Subject matters
Communications by year
202220232024
Subject matters
Government institutions targeted
- Environment and Climate Change Canada (ECCC)
- House of Commons
- Immigration, Refugees and Citizenship Canada (IRCC)
- Innovation, Science and Economic Development Canada (ISED)
- Status of Women Canada (SWC)
- Women and Gender Equality (WAGE)
- Prime Minister's Office (PMO)
- Employment and Social Development Canada (ESDC)
- Natural Resources Canada (NRCan)
- Transport Canada (TC)
- Senate of Canada
- Finance Canada (FIN)
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 956482-364865-22 | In-house (Corporation) | Selwyn Crittendon | 2026-08-19 | Active | No | |
| 956482-364865-20 | In-house (Corporation) | Selwyn Crittendon | 2026-05-12 | 2026-05-12 | No | |
| 956482-364865-21 | In-house (Corporation) | Selwyn Crittendon | 2026-05-12 | 2026-08-19 | No | |
| 956482-364865-19 | In-house (Corporation) | Selwyn Crittendon | 2026-04-23 | 2026-05-12 | No | |
| 956482-364865-18 | In-house (Corporation) | Selwyn Crittendon | 2024-12-02 | 2026-04-23 | No | |
| 956482-364865-17 | In-house (Corporation) | Selwyn Crittendon | 2024-06-05 | 2024-12-02 | No | |
| 956482-364865-16 | In-house (Corporation) | Selwyn Crittendon | 2024-05-16 | 2024-06-05 | No | |
| 956482-364865-15 | In-house (Corporation) | Selwyn Crittendon | 2023-11-27 | 2024-05-16 | No | |
| 956482-364865-13 | In-house (Corporation) | Selwyn Crittendon | 2023-11-01 | 2023-11-01 | No | |
| 956482-364865-14 | In-house (Corporation) | Selwyn Crittendon | 2023-11-01 | 2023-11-27 | No | |
| 943959-364865-12 | In-house (Corporation) | Michael Ward | 2023-02-22 | 2023-11-01 | No | |
| 943959-364865-10 | In-house (Corporation) | Michael Ward | 2022-12-07 | 2022-12-07 | No | |
| 943959-364865-11 | In-house (Corporation) | Michael Ward | 2022-12-07 | 2023-02-22 | No | |
| 943959-364865-9 | In-house (Corporation) | Michael Ward | 2022-09-22 | 2022-12-07 | No | |
| 943959-364865-8 | In-house (Corporation) | Michael Ward | 2022-08-22 | 2022-09-22 | No | |
| 943959-364865-7 | In-house (Corporation) | Michael Ward | 2022-03-21 | 2022-08-22 | No | |
| 943959-364865-6 | In-house (Corporation) | Michael Ward | 2022-01-20 | 2022-03-21 | No | |
| 943959-364865-5 | In-house (Corporation) | Michael Ward | 2021-08-03 | 2022-01-20 | No | |
| 943959-364865-4 | In-house (Corporation) | Michael Ward | 2021-03-16 | 2021-08-03 | No | |
| 943959-364865-3 | In-house (Corporation) | Michael Ward | 2020-03-11 | 2021-03-16 | No | |
| 943959-364865-2 | In-house (Corporation) | Michael Ward | 2019-12-03 | 2020-03-11 | No | |
| 943959-364865-1 | In-house (Corporation) | Michael Ward | 2019-06-03 | 2019-12-03 | No |
Recent communications
| Date | Lobbyist |
|---|---|
| 2026-04-30 | Selwyn Crittendon |
| 2026-04-29 | Selwyn Crittendon |
| 2026-04-28 | Selwyn Crittendon |
| 2026-04-27 | Selwyn Crittendon |
| 2024-06-05 | Selwyn Crittendon |
| 2024-05-08 | Selwyn Crittendon |
| 2024-05-07 | Selwyn Crittendon |
| 2024-05-06 | Selwyn Crittendon |
| 2023-11-29 | Selwyn Crittendon |
| 2023-11-28 | Selwyn Crittendon |
| 2023-11-27 | Selwyn Crittendon |
| 2023-02-22 | Michael Ward |
| 2022-11-30 | Michael Ward |
| 2022-11-29 | Michael Ward |
| 2022-11-28 | Michael Ward |
| 2022-11-28 | Michael Ward |
| 2022-11-07 | Michael Ward |
| 2022-09-22 | Michael Ward |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.