Canadian Mountain Network
CW-405 Biological Sciences Building, University of Alberta, Edmonton, AB, T6G2E9, CAN. Province: AB. Receives government funding.
18
Total registrations
1
Active registrations
14
Recent communications
7
Subject matters
Communications by year
202220232023
Subject matters
Government institutions targeted
- House of Commons
- Innovation, Science and Economic Development Canada (ISED)
- Natural Resources Canada (NRCan)
- Natural Sciences and Engineering Research Council (NSERC)
- Parks Canada (PC)
- Senate of Canada
- Social Sciences and Humanities Research Council (SSHRC)
- Canadian Institutes of Health Research (CIHR)
- Crown-Indigenous Relations and Northern Affairs Canada (CIRNAC)
- Employment and Social Development Canada (ESDC)
- Environment and Climate Change Canada (ECCC)
- Indigenous Services Canada (ISC)
- Agriculture and Agri-Food Canada (AAFC)
- Fisheries and Oceans Canada (DFO)
- Impact Assessment Agency of Canada (IAAC)
- Women and Gender Equality (WAGE)
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 949298-364357-18 | In-house (Organization) | Monique Dube | 2026-03-31 | Active | Yes | |
| 949298-364357-17 | In-house (Organization) | Monique Dube | 2025-03-31 | 2026-03-31 | Yes | |
| 949298-364357-16 | In-house (Organization) | Monique Dube | 2024-11-01 | 2025-03-31 | Yes | |
| 949298-364357-15 | In-house (Organization) | Monique Dube | 2024-07-01 | 2024-11-01 | Yes | |
| 949298-364357-14 | In-house (Organization) | Monique Dube | 2024-05-22 | 2024-07-01 | Yes | |
| 949298-364357-13 | In-house (Organization) | Monique Dube | 2023-12-13 | 2024-05-22 | Yes | |
| 949298-364357-12 | In-house (Organization) | Monique Dube | 2023-11-30 | 2023-12-13 | Yes | |
| 949298-364357-11 | In-house (Organization) | Monique Dube | 2023-08-24 | 2023-11-30 | Yes | |
| 949298-364357-10 | In-house (Organization) | Monique Dube | 2022-10-18 | 2023-08-24 | Yes | |
| 949298-364357-9 | In-house (Organization) | Monique Dube | 2022-03-31 | 2022-10-18 | Yes | |
| 949298-364357-8 | In-house (Organization) | Monique Dube | 2021-12-01 | 2022-03-31 | Yes | |
| 949298-364357-7 | In-house (Organization) | Monique Dube | 2021-04-16 | 2021-12-01 | Yes | |
| 904821-364357-5 | In-house (Organization) | Matthew Berry | 2020-10-02 | 2020-10-02 | Yes | |
| 904821-364357-6 | In-house (Organization) | Matthew Berry | 2020-10-02 | 2021-04-16 | Yes | |
| 904821-364357-4 | In-house (Organization) | Matthew Berry | 2020-04-27 | 2020-10-02 | Yes | |
| 904821-364357-3 | In-house (Organization) | Matthew Berry | 2019-11-01 | 2020-04-27 | Yes | |
| 904821-364357-2 | In-house (Organization) | Matthew Berry | 2019-05-27 | 2019-11-01 | Yes | |
| 904821-364357-1 | In-house (Organization) | Matthew Berry | 2019-04-01 | 2019-05-27 | Yes |
Recent communications
| Date | Lobbyist |
|---|---|
| 2023-11-30 | Monique Dube |
| 2023-11-30 | Monique Dube |
| 2023-11-30 | Monique Dube |
| 2023-11-29 | Monique Dube |
| 2023-11-29 | Monique Dube |
| 2023-11-29 | Monique Dube |
| 2022-09-12 | Monique Dube |
| 2022-09-02 | Monique Dube |
| 2022-08-31 | Monique Dube |
| 2022-08-16 | Monique Dube |
| 2022-08-15 | Monique Dube |
| 2022-08-12 | Monique Dube |
| 2022-08-11 | Monique Dube |
| 2022-08-10 | Monique Dube |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.