Airjet Helicopter Inc
9160 Boul. Leduc, Bureau 410 Quartier Dix30, , Brossard, QC, J4Y0E3, CAN. Province: QC. Receives government funding.
13
Total registrations
1
Active registrations
3
Recent communications
4
Subject matters
Subject matters
Government institutions targeted
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 942970-364176-13 | In-house (Corporation) | Pierre Bergeron | 2026-07-06 | Active | No | |
| 942970-364176-12 | In-house (Corporation) | Pierre Bergeron | 2024-03-29 | 2026-07-06 | No | |
| 942970-364176-11 | In-house (Corporation) | Pierre Bergeron | 2023-06-27 | 2024-03-29 | Yes | |
| 942970-364176-10 | In-house (Corporation) | Pierre Bergeron | 2023-01-06 | 2023-06-27 | Yes | |
| 942970-364176-9 | In-house (Corporation) | Pierre Bergeron | 2022-02-16 | 2023-01-06 | Yes | |
| 942970-364176-8 | In-house (Corporation) | Pierre Bergeron | 2021-03-17 | 2022-02-16 | Yes | |
| 942970-364176-7 | In-house (Corporation) | Pierre Bergeron | 2020-10-05 | 2021-03-17 | Yes | |
| 942970-364176-6 | In-house (Corporation) | Pierre Bergeron | 2020-04-17 | 2020-10-05 | Yes | |
| 942970-364176-5 | In-house (Corporation) | Pierre Bergeron | 2019-11-25 | 2020-04-17 | Yes | |
| 942970-364176-3 | In-house (Corporation) | Pierre Bergeron | 2019-05-24 | 2019-05-24 | Yes | |
| 942970-364176-4 | In-house (Corporation) | Pierre Bergeron | 2019-05-24 | 2019-11-25 | Yes | |
| 942970-364176-2 | In-house (Corporation) | Pierre Bergeron | 2019-05-13 | 2019-05-24 | Yes | |
| 942970-364176-1 | In-house (Corporation) | Pierre Bergeron | 2019-03-08 | 2019-05-13 | Yes |
Recent communications
| Date | Lobbyist |
|---|---|
| 2019-06-20 | Pierre Bergeron |
| 2019-06-13 | Pierre Bergeron |
| 2019-05-09 | Pierre Bergeron |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.