Saskatchewan Association of Rural Municipalities
2301 Windsor Park Road, , Regina, SK, S4V 3A4, CAN. Province: SK. Receives government funding.
36
Total registrations
1
Active registrations
84
Recent communications
23
Subject matters
Communications by year
201820212024
Subject matters
- Telecommunications
- Agriculture
- Energy
- Environment
- Fisheries
- Health
- Infrastructure
- Internal Trade
- Justice and Law Enforcement
- Transportation
- Budget
- Municipalities
- International Trade
- Taxation and Finance
- Economic Development
- Elections
- Climate
- Labour
- Research and Development
- Employment and Training
- Industry
- Regional Development
- Federal-Provincial Relations
Government institutions targeted
- Agriculture and Agri-Food Canada (AAFC)
- Canada Revenue Agency (CRA)
- Canadian Radio-television and Telecommunications Commission (CRTC)
- Environment and Climate Change Canada (ECCC)
- Finance Canada (FIN)
- Fisheries and Oceans Canada (DFO)
- Health Canada (HC)
- House of Commons
- Indigenous and Northern Affairs Canada
- Infrastructure Canada (INFC)
- Justice Canada (JC)
- Prime Minister's Office (PMO)
- Public Safety Canada (PS)
- Transport Canada (TC)
- Western Economic Diversification Canada (WD)
- Indigenous Services Canada (ISC)
- Natural Resources Canada (NRCan)
- Senate of Canada
- Canadian Energy Regulator (CER)
- Impact Assessment Agency of Canada (IAAC)
- Employment and Social Development Canada (ESDC)
- Global Affairs Canada (GAC)
- Innovation, Science and Economic Development Canada (ISED)
- Royal Canadian Mounted Police (RCMP)
- Rural Economic Development (Ministers Office)
- Statistics Canada (StatCan)
- Transportation Safety Board of Canada (TSB)
- Canadian Food Inspection Agency (CFIA)
- Canadian Grain Commission (CGC)
- Competition Bureau Canada (COBU)
- Crown-Indigenous Relations and Northern Affairs Canada (CIRNAC)
- Farm Credit Canada (FCC)
- Prairies Economic Development Canada (PrairiesCan)
- Canada Border Services Agency (CBSA)
- Housing, Infrastructure and Communities Canada (HICC)
- Vancouver Fraser Port Authority (Port Metro Vancouver)
- Women and Gender Equality (WAGE)
- National Research Council (NRC)
- Parks Canada (PC)
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 928944-363096-36 | Consultant | William Huber | 2026-09-01 | Active | No | |
| 928944-363096-35 | Consultant | William Huber | 2026-04-28 | 2026-09-01 | No | |
| 928944-363096-34 | Consultant | William Huber | 2026-01-29 | 2026-04-28 | No | |
| 928944-363096-33 | Consultant | William Huber | 2026-01-12 | 2026-01-29 | No | |
| 928944-363096-31 | Consultant | William Huber | 2025-10-09 | 2025-10-09 | Yes | |
| 928944-363096-32 | Consultant | William Huber | 2025-10-09 | 2026-01-12 | Yes | |
| 928944-363096-30 | Consultant | William Huber | 2025-09-10 | 2025-10-09 | Yes | |
| 928944-363096-29 | Consultant | William Huber | 2025-09-09 | 2025-09-10 | Yes | |
| 928944-363096-27 | Consultant | William Huber | 2025-09-02 | 2025-09-02 | Yes | |
| 928944-363096-28 | Consultant | William Huber | 2025-09-02 | 2025-09-09 | Yes | |
| 928944-363096-26 | Consultant | William Huber | 2025-02-25 | 2025-09-02 | Yes | |
| 928944-363096-25 | Consultant | William Huber | 2025-02-05 | 2025-02-25 | Yes | |
| 928944-363096-24 | Consultant | William Huber | 2024-12-16 | 2025-02-05 | Yes | |
| 928944-363096-21 | Consultant | William Huber | 2024-10-22 | 2024-10-22 | Yes | |
| 928944-363096-22 | Consultant | William Huber | 2024-10-22 | 2024-10-22 | Yes | |
| 928944-363096-23 | Consultant | William Huber | 2024-10-22 | 2024-12-16 | Yes | |
| 928944-363096-20 | Consultant | William Huber | 2024-08-01 | 2024-10-22 | Yes | |
| 928944-363096-19 | Consultant | William Huber | 2024-04-03 | 2024-08-01 | Yes | |
| 928944-363096-18 | Consultant | William Huber | 2024-01-09 | 2024-04-03 | Yes | |
| 928944-363096-17 | Consultant | William Huber | 2023-07-31 | 2024-01-09 | Yes | |
| 928944-363096-16 | Consultant | William Huber | 2023-02-22 | 2023-07-31 | Yes | |
| 928944-363096-15 | Consultant | William Huber | 2022-11-14 | 2023-02-22 | Yes | |
| 928944-363096-14 | Consultant | William Huber | 2022-09-14 | 2022-11-14 | Yes | |
| 928944-363096-13 | Consultant | William Huber | 2022-04-26 | 2022-09-14 | Yes | |
| 928944-363096-12 | Consultant | William Huber | 2022-03-24 | 2022-04-26 | Yes | |
| 928944-363096-11 | Consultant | William Huber | 2022-03-11 | 2022-03-24 | Yes | |
| 928944-363096-10 | Consultant | William Huber | 2021-12-14 | 2022-03-11 | Yes | |
| 928944-363096-9 | Consultant | William Huber | 2021-07-16 | 2021-12-14 | Yes | |
| 928944-363096-8 | Consultant | William Huber | 2021-05-19 | 2021-07-16 | Yes | |
| 928944-363096-7 | Consultant | William Huber | 2021-01-15 | 2021-05-19 | Yes | |
| 928944-363096-6 | Consultant | William Huber | 2021-01-07 | 2021-01-15 | Yes | |
| 928944-363096-5 | Consultant | William Huber | 2020-03-26 | 2021-01-07 | Yes | |
| 928944-363096-4 | Consultant | William Huber | 2020-01-16 | 2020-03-26 | Yes | |
| 928944-363096-3 | Consultant | William Huber | 2019-08-21 | 2020-01-16 | Yes | |
| 928944-363096-2 | Consultant | William Huber | 2019-04-11 | 2019-08-21 | No | |
| 928944-363096-1 | Consultant | William Huber | 2018-10-01 | 2019-04-11 | No |
Recent communications
| Date | Lobbyist |
|---|---|
| 2026-09-01 | William Huber |
| 2026-08-24 | William Huber |
| 2026-05-20 | William Huber |
| 2026-05-15 | William Huber |
| 2026-04-29 | William Huber |
| 2026-04-29 | William Huber |
| 2026-04-21 | William Huber |
| 2026-04-20 | William Huber |
| 2026-04-08 | William Huber |
| 2026-04-08 | William Huber |
| 2026-04-01 | William Huber |
| 2026-03-11 | William Huber |
| 2025-10-23 | William Huber |
| 2025-10-23 | William Huber |
| 2025-10-23 | William Huber |
| 2025-10-22 | William Huber |
| 2025-10-22 | William Huber |
| 2025-10-22 | William Huber |
| 2025-10-22 | William Huber |
| 2025-10-21 | William Huber |
| 2025-10-21 | William Huber |
| 2025-10-21 | William Huber |
| 2025-10-02 | William Huber |
| 2025-10-02 | William Huber |
| 2025-10-02 | William Huber |
| 2025-10-01 | William Huber |
| 2025-10-01 | William Huber |
| 2025-10-01 | William Huber |
| 2025-10-01 | William Huber |
| 2025-09-04 | William Huber |
| 2025-09-02 | William Huber |
| 2025-08-19 | William Huber |
| 2025-08-01 | William Huber |
| 2025-06-14 | William Huber |
| 2025-03-11 | William Huber |
| 2025-02-25 | William Huber |
| 2025-01-15 | William Huber |
| 2024-10-24 | William Huber |
| 2024-10-23 | William Huber |
| 2024-10-23 | William Huber |
| 2024-10-23 | William Huber |
| 2024-10-22 | William Huber |
| 2024-10-22 | William Huber |
| 2024-10-22 | William Huber |
| 2024-07-29 | William Huber |
| 2024-03-13 | William Huber |
| 2023-10-26 | William Huber |
| 2023-10-25 | William Huber |
| 2023-10-24 | William Huber |
| 2022-10-27 | William Huber |
| 2022-10-27 | William Huber |
| 2022-10-27 | William Huber |
| 2022-10-26 | William Huber |
| 2022-10-26 | William Huber |
| 2022-10-25 | William Huber |
| 2022-10-25 | William Huber |
| 2022-10-25 | William Huber |
| 2022-09-14 | William Huber |
| 2022-04-26 | William Huber |
| 2022-03-04 | William Huber |
| 2022-02-17 | William Huber |
| 2022-02-15 | William Huber |
| 2021-12-14 | William Huber |
| 2021-07-16 | William Huber |
| 2021-01-15 | William Huber |
| 2021-01-07 | William Huber |
| 2020-06-10 | William Huber |
| 2020-03-26 | William Huber |
| 2020-03-10 | William Huber |
| 2019-04-04 | William Huber |
| 2019-04-04 | William Huber |
| 2019-04-03 | William Huber |
| 2019-04-03 | William Huber |
| 2019-04-03 | William Huber |
| 2019-04-02 | William Huber |
| 2019-04-02 | William Huber |
| 2019-04-02 | William Huber |
| 2019-03-10 | William Huber |
| 2018-10-04 | William Huber |
| 2018-10-03 | William Huber |
| 2018-10-03 | William Huber |
| 2018-10-02 | William Huber |
| 2018-10-02 | William Huber |
| 2018-10-02 | William Huber |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.