Pearson
1919 M St., NW, Suite 600, Washington, DC, 20036, USA. Province: DC.
16
Total registrations
1
Active registrations
22
Recent communications
8
Subject matters
Communications by year
201820212024
Subject matters
Government institutions targeted
- Finance Canada (FIN)
- Global Affairs Canada (GAC)
- House of Commons
- Immigration, Refugees and Citizenship Canada (IRCC)
- Innovation, Science and Economic Development Canada (ISED)
- Prime Minister's Office (PMO)
- Public Services and Procurement Canada (PSPC)
- Treasury Board Of Canada Secretariat (TBS)
- Employment and Social Development Canada (ESDC)
- Senate of Canada
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 923002-362959-16 | Consultant | Sheamus Murphy | Counsel Public Affairs Inc. | 2026-07-15 | Active | No |
| 923002-362959-15 | Consultant | Sheamus Murphy | Counsel Public Affairs Inc. | 2026-04-17 | 2026-07-15 | No |
| 923002-362959-14 | Consultant | Sheamus Murphy | Counsel Public Affairs Inc. | 2025-06-05 | 2026-04-17 | No |
| 923002-362959-13 | Consultant | Sheamus Murphy | Counsel Public Affairs Inc. | 2024-08-01 | 2025-06-05 | No |
| 923002-362959-12 | Consultant | Sheamus Murphy | Counsel Public Affairs Inc. | 2023-11-10 | 2024-08-01 | No |
| 923002-362959-11 | Consultant | Sheamus Murphy | Counsel Public Affairs Inc. | 2023-01-01 | 2023-11-10 | No |
| 923002-362959-10 | Consultant | Sheamus Murphy | Counsel Public Affairs Inc. | 2022-07-15 | 2023-01-01 | No |
| 923002-362959-9 | Consultant | Sheamus Murphy | Counsel Public Affairs Inc. | 2022-03-01 | 2022-07-15 | No |
| 923002-362959-8 | Consultant | Sheamus Murphy | Counsel Public Affairs Inc. | 2021-11-26 | 2022-03-01 | No |
| 923002-362959-7 | Consultant | Sheamus Murphy | Counsel Public Affairs Inc. | 2021-07-20 | 2021-11-26 | No |
| 923002-362959-6 | Consultant | Sheamus Murphy | Counsel Public Affairs Inc. | 2020-09-29 | 2021-07-20 | No |
| 923002-362959-5 | Consultant | Sheamus Murphy | Counsel Public Affairs Inc. | 2020-03-27 | 2020-09-29 | No |
| 923002-362959-4 | Consultant | Sheamus Murphy | Counsel Public Affairs Inc. | 2019-12-09 | 2020-03-27 | No |
| 923002-362959-3 | Consultant | Sheamus Murphy | Counsel Public Affairs Inc. | 2019-08-30 | 2019-12-09 | No |
| 923002-362959-2 | Consultant | Sheamus Murphy | Counsel Public Affairs Inc. | 2019-03-08 | 2019-08-30 | No |
| 923002-362959-1 | Consultant | Sheamus Murphy | Counsel Public Affairs Inc. | 2018-10-01 | 2019-03-08 | No |
Recent communications
| Date | Lobbyist |
|---|---|
| 2026-06-29 | Sheamus Murphy |
| 2026-06-02 | Sheamus Murphy |
| 2026-06-02 | Sheamus Murphy |
| 2026-06-02 | Sheamus Murphy |
| 2024-10-04 | Sheamus Murphy |
| 2024-02-27 | Sheamus Murphy |
| 2023-11-14 | Sheamus Murphy |
| 2023-05-11 | Sheamus Murphy |
| 2023-02-07 | Sheamus Murphy |
| 2023-01-12 | Sheamus Murphy |
| 2022-06-14 | Sheamus Murphy |
| 2022-03-29 | Sheamus Murphy |
| 2021-12-16 | Sheamus Murphy |
| 2021-01-27 | Sheamus Murphy |
| 2021-01-13 | Sheamus Murphy |
| 2020-09-11 | Sheamus Murphy |
| 2020-02-26 | Sheamus Murphy |
| 2019-02-13 | Sheamus Murphy |
| 2018-11-20 | Sheamus Murphy |
| 2018-11-20 | Sheamus Murphy |
| 2018-10-24 | Sheamus Murphy |
| 2018-10-17 | Sheamus Murphy |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.