Ovarian Cancer Canada
205-145 Front Street East, , Toronto, ON, M5A 1E3, CAN. Province: ON. Receives government funding.
18
Total registrations
1
Active registrations
23
Recent communications
2
Subject matters
Communications by year
201820222024
Subject matters
Government institutions targeted
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 952461-361817-18 | In-house (Organization) | Tania Vrionis | 2026-08-14 | Active | Yes | |
| 952461-361817-17 | In-house (Organization) | Tania Vrionis | 2026-05-11 | 2026-08-14 | Yes | |
| 952461-361817-16 | In-house (Organization) | Tania Vrionis | 2026-02-25 | 2026-05-11 | Yes | |
| 952461-361817-14 | In-house (Organization) | Tania Vrionis | 2024-04-01 | 2024-04-01 | Yes | |
| 952461-361817-15 | In-house (Organization) | Tania Vrionis | 2024-04-01 | 2024-10-16 | Yes | |
| 952461-361817-13 | In-house (Organization) | Tania Vrionis | 2023-10-05 | 2024-04-01 | Yes | |
| 952461-361817-12 | In-house (Organization) | Tania Vrionis | 2022-10-06 | 2023-10-05 | Yes | |
| 952461-361817-9 | In-house (Organization) | Tania Vrionis | 2022-09-29 | 2022-09-29 | Yes | |
| 952461-361817-10 | In-house (Organization) | Tania Vrionis | 2022-09-29 | 2022-09-29 | Yes | |
| 952461-361817-11 | In-house (Organization) | Tania Vrionis | 2022-09-29 | 2022-10-06 | Yes | |
| 952461-361817-8 | In-house (Organization) | Tania Vrionis | 2022-06-30 | 2022-09-29 | Yes | |
| 930909-361817-7 | In-house (Organization) | Elisabeth Baugh | 2020-09-08 | 2021-09-16 | Yes | |
| 930909-361817-6 | In-house (Organization) | Elisabeth Baugh | 2019-10-04 | 2020-04-16 | No | |
| 930909-361817-5 | In-house (Organization) | Elisabeth Baugh | 2019-04-05 | 2019-10-04 | No | |
| 930909-361817-4 | In-house (Organization) | Elisabeth Baugh | 2018-10-18 | 2019-04-05 | No | |
| 930909-361817-3 | In-house (Organization) | Elisabeth Baugh | 2018-08-21 | 2018-10-18 | No | |
| 930909-361817-2 | In-house (Organization) | Elisabeth Baugh | 2018-08-10 | 2018-08-21 | No | |
| 930909-361817-1 | In-house (Organization) | Elisabeth Baugh | 2018-03-14 | 2018-08-10 | No |
Recent communications
| Date | Lobbyist |
|---|---|
| 2026-02-26 | Tania Vrionis |
| 2026-02-25 | Tania Vrionis |
| 2026-02-25 | Tania Vrionis |
| 2026-02-25 | Tania Vrionis |
| 2026-02-25 | Tania Vrionis |
| 2024-02-12 | Tania Vrionis |
| 2023-04-19 | Tania Vrionis |
| 2022-10-21 | Tania Vrionis |
| 2022-10-06 | Tania Vrionis |
| 2022-10-04 | Tania Vrionis |
| 2022-09-29 | Tania Vrionis |
| 2022-09-28 | Tania Vrionis |
| 2019-02-22 | Elisabeth Baugh |
| 2019-01-08 | Elisabeth Baugh |
| 2018-12-03 | Elisabeth Baugh |
| 2018-11-22 | Elisabeth Baugh |
| 2018-10-05 | Elisabeth Baugh |
| 2018-08-30 | Elisabeth Baugh |
| 2018-08-30 | Elisabeth Baugh |
| 2018-08-16 | Elisabeth Baugh |
| 2018-07-04 | Elisabeth Baugh |
| 2018-07-04 | Elisabeth Baugh |
| 2018-06-05 | Elisabeth Baugh |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.