DAIRY FARMERS OF CANADA
21, rue Florence, , OTTAWA, ON, K2P 0W6, CAN. Province: ON.
10
Total registrations
1
Active registrations
0
Recent communications
13
Subject matters
Subject matters
Government institutions targeted
- Agriculture and Agri-Food Canada (AAFC)
- Canada Border Services Agency (CBSA)
- Canada Revenue Agency (CRA)
- Canadian Food Inspection Agency (CFIA)
- Canadian International Trade Tribunal (CITT)
- Environment and Climate Change Canada (ECCC)
- Farm Products Council of Canada (FPCC)
- Finance Canada (FIN)
- Global Affairs Canada (GAC)
- Health Canada (HC)
- House of Commons
- Indigenous and Northern Affairs Canada
- Innovation, Science and Economic Development Canada (ISED)
- Justice Canada (JC)
- Prime Minister's Office (PMO)
- Privy Council Office (PCO)
- Public Safety Canada (PS)
- Statistics Canada (StatCan)
- Treasury Board Of Canada Secretariat (TBS)
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 932730-361445-10 | Consultant | Daniel Gobeil | 2024-12-12 | Active | No | |
| 932730-361445-9 | Consultant | Daniel Gobeil | 2024-06-26 | 2024-12-12 | No | |
| 932730-361445-8 | Consultant | Daniel Gobeil | 2024-01-15 | 2024-06-26 | No | |
| 932730-361445-7 | Consultant | Daniel Gobeil | 2023-08-23 | 2024-01-15 | No | |
| 932730-361445-5 | Consultant | Daniel Gobeil | 2022-05-12 | 2022-05-12 | No | |
| 932730-361445-6 | Consultant | Daniel Gobeil | 2022-05-12 | 2023-08-23 | No | |
| 932730-361445-4 | Consultant | Daniel Gobeil | 2020-11-17 | 2022-05-12 | No | |
| 932730-361445-3 | Consultant | Daniel Gobeil | 2019-06-28 | 2020-11-17 | No | |
| 932730-361445-2 | Consultant | Daniel Gobeil | 2018-04-24 | 2019-06-28 | No | |
| 932730-361445-1 | Consultant | Daniel Gobeil | 2018-01-22 | 2018-04-24 | No |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.