Servus Credit Union
151 Karl Clark Road NW, , Edmonton, AB, T6N 1H5, CAN. Province: AB. Receives government funding.
19
Total registrations
1
Active registrations
83
Recent communications
4
Subject matters
Communications by year
201720202024
Subject matters
Government institutions targeted
- Finance Canada (FIN)
- House of Commons
- Senate of Canada
- Employment and Social Development Canada (ESDC)
- Prairies Economic Development Canada (PrairiesCan)
- Agriculture and Agri-Food Canada (AAFC)
- Bank of Canada
- Canada Mortgage and Housing Corporation (CMHC)
- Competition Bureau Canada (COBU)
- Financial Consumer Agency of Canada (FCAC)
- Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)
- Innovation, Science and Economic Development Canada (ISED)
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 936413-360959-18 | In-house (Corporation) | Ian Burns | 2026-03-17 | 2026-03-17 | No | |
| 936413-360959-19 | In-house (Corporation) | Ian Burns | 2026-03-17 | Active | No | |
| 936413-360959-17 | In-house (Corporation) | Ian Burns | 2025-04-01 | 2026-03-17 | No | |
| 936413-360959-16 | In-house (Corporation) | Ian Burns | 2024-11-26 | 2025-04-01 | No | |
| 936413-360959-15 | In-house (Corporation) | Ian Burns | 2024-05-01 | 2024-11-26 | No | |
| 936413-360959-14 | In-house (Corporation) | Ian Burns | 2024-04-01 | 2024-05-01 | No | |
| 936413-360959-13 | In-house (Corporation) | Ian Burns | 2023-11-29 | 2024-04-01 | No | |
| 936413-360959-12 | In-house (Corporation) | Ian Burns | 2022-11-01 | 2023-11-29 | No | |
| 936413-360959-11 | In-house (Corporation) | Ian Burns | 2022-08-02 | 2022-11-01 | No | |
| 936413-360959-10 | In-house (Corporation) | Ian Burns | 2022-02-09 | 2022-08-02 | No | |
| 936413-360959-9 | In-house (Corporation) | Ian Burns | 2021-04-29 | 2022-02-09 | No | |
| 934086-360959-8 | In-house (Corporation) | Garth Warner | 2021-03-16 | 2021-04-29 | No | |
| 934086-360959-7 | In-house (Corporation) | Garth Warner | 2020-10-23 | 2021-03-16 | No | |
| 934086-360959-6 | In-house (Corporation) | Garth Warner | 2020-03-27 | 2020-10-23 | Yes | |
| 934086-360959-5 | In-house (Corporation) | Garth Warner | 2019-07-25 | 2020-03-27 | No | |
| 934086-360959-4 | In-house (Corporation) | Garth Warner | 2019-05-27 | 2019-07-25 | No | |
| 934086-360959-3 | In-house (Corporation) | Garth Warner | 2018-08-28 | 2019-05-27 | No | |
| 934086-360959-2 | In-house (Corporation) | Garth Warner | 2018-05-01 | 2018-08-28 | No | |
| 934086-360959-1 | In-house (Corporation) | Garth Warner | 2017-09-18 | 2018-05-01 | No |
Recent communications
| Date | Lobbyist |
|---|---|
| 2026-07-03 | Ian Burns |
| 2024-11-19 | Ian Burns |
| 2024-05-03 | Ian Burns |
| 2024-05-01 | Ian Burns |
| 2024-04-23 | Ian Burns |
| 2024-04-11 | Ian Burns |
| 2024-04-09 | Ian Burns |
| 2024-04-08 | Ian Burns |
| 2024-04-02 | Ian Burns |
| 2024-03-08 | Ian Burns |
| 2022-01-26 | Ian Burns |
| 2021-03-01 | Garth Warner |
| 2021-02-26 | Garth Warner |
| 2021-02-25 | Garth Warner |
| 2021-02-24 | Garth Warner |
| 2021-02-23 | Garth Warner |
| 2021-02-23 | Garth Warner |
| 2021-02-23 | Garth Warner |
| 2020-04-06 | Garth Warner |
| 2020-03-10 | Garth Warner |
| 2020-03-10 | Garth Warner |
| 2020-03-10 | Garth Warner |
| 2020-03-10 | Garth Warner |
| 2020-03-10 | Garth Warner |
| 2020-03-10 | Garth Warner |
| 2020-03-10 | Garth Warner |
| 2020-03-10 | Garth Warner |
| 2020-03-10 | Garth Warner |
| 2020-03-09 | Garth Warner |
| 2020-03-05 | Garth Warner |
| 2020-03-04 | Garth Warner |
| 2020-02-13 | Garth Warner |
| 2020-02-13 | Garth Warner |
| 2020-02-12 | Garth Warner |
| 2020-02-11 | Garth Warner |
| 2020-02-10 | Garth Warner |
| 2020-01-21 | Garth Warner |
| 2020-01-21 | Garth Warner |
| 2020-01-20 | Garth Warner |
| 2020-01-20 | Garth Warner |
| 2020-01-20 | Garth Warner |
| 2019-12-17 | Garth Warner |
| 2019-11-25 | Garth Warner |
| 2018-12-14 | Garth Warner |
| 2018-12-07 | Garth Warner |
| 2018-11-06 | Garth Warner |
| 2018-11-06 | Garth Warner |
| 2018-11-06 | Garth Warner |
| 2018-11-05 | Garth Warner |
| 2018-10-11 | Garth Warner |
| 2018-10-10 | Garth Warner |
| 2018-10-09 | Garth Warner |
| 2018-09-20 | Garth Warner |
| 2018-09-13 | Garth Warner |
| 2018-09-13 | Garth Warner |
| 2018-09-13 | Garth Warner |
| 2018-09-12 | Garth Warner |
| 2018-09-11 | Garth Warner |
| 2018-09-10 | Garth Warner |
| 2018-09-10 | Garth Warner |
| 2018-09-06 | Garth Warner |
| 2018-08-24 | Garth Warner |
| 2018-08-20 | Garth Warner |
| 2018-08-20 | Garth Warner |
| 2018-08-20 | Garth Warner |
| 2018-08-17 | Garth Warner |
| 2018-08-16 | Garth Warner |
| 2018-08-15 | Garth Warner |
| 2018-08-14 | Garth Warner |
| 2018-08-14 | Garth Warner |
| 2018-08-13 | Garth Warner |
| 2018-07-20 | Garth Warner |
| 2017-10-17 | Garth Warner |
| 2017-10-17 | Garth Warner |
| 2017-10-17 | Garth Warner |
| 2017-10-17 | Garth Warner |
| 2017-10-17 | Garth Warner |
| 2017-10-17 | Garth Warner |
| 2017-10-17 | Garth Warner |
| 2017-10-17 | Garth Warner |
| 2017-10-17 | Garth Warner |
| 2017-10-17 | Garth Warner |
| 2017-10-16 | Garth Warner |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.