Ontario Medical Association (OMA)
150 Bloor Street West, Suite 900, Toronto, ON, M5S 3C1, CAN. Province: ON.
22
Total registrations
1
Active registrations
24
Recent communications
6
Subject matters
Communications by year
201720232024
Subject matters
Government institutions targeted
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 965550-360394-22 | In-house (Organization) | Andrew Park | 2026-06-18 | Active | No | |
| 956611-360394-21 | In-house (Organization) | Kimberly Moran | 2026-05-08 | 2026-06-18 | No | |
| 956611-360394-20 | In-house (Organization) | Kimberly Moran | 2026-04-06 | 2026-05-08 | No | |
| 956611-360394-19 | In-house (Organization) | Kimberly Moran | 2026-02-09 | 2026-04-06 | No | |
| 956611-360394-18 | In-house (Organization) | Kimberly Moran | 2026-01-21 | 2026-02-09 | No | |
| 956611-360394-17 | In-house (Organization) | Kimberly Moran | 2025-07-09 | 2026-01-21 | No | |
| 956611-360394-16 | In-house (Organization) | Kimberly Moran | 2025-05-27 | 2025-07-09 | No | |
| 956611-360394-15 | In-house (Organization) | Kimberly Moran | 2025-01-10 | 2025-05-27 | No | |
| 956611-360394-14 | In-house (Organization) | Kimberly Moran | 2024-04-26 | 2025-01-10 | No | |
| 956611-360394-13 | In-house (Organization) | Kimberly Moran | 2024-04-16 | 2024-04-26 | No | |
| 956611-360394-12 | In-house (Organization) | Kimberly Moran | 2023-12-04 | 2024-04-16 | No | |
| 954642-360394-11 | In-house (Organization) | John Bozzo | 2023-05-24 | 2023-12-04 | No | |
| 954642-360394-10 | In-house (Organization) | John Bozzo | 2023-04-25 | 2023-05-24 | No | |
| 954642-360394-9 | In-house (Organization) | John Bozzo | 2023-03-28 | 2023-04-25 | No | |
| 941808-360394-8 | In-house (Organization) | Allan O'Dette | 2023-01-10 | 2023-03-28 | No | |
| 941808-360394-7 | In-house (Organization) | Allan O'Dette | 2022-08-30 | 2023-01-10 | No | |
| 941808-360394-6 | In-house (Organization) | Allan O'Dette | 2022-07-13 | 2022-08-30 | No | |
| 941808-360394-5 | In-house (Organization) | Allan O'Dette | 2022-03-29 | 2022-07-13 | No | |
| 941808-360394-4 | In-house (Organization) | Allan O'Dette | 2022-03-15 | 2022-03-29 | No | |
| 941808-360394-3 | In-house (Organization) | Allan O'Dette | 2022-01-25 | 2022-03-15 | No | |
| 941808-360394-2 | In-house (Organization) | Allan O'Dette | 2018-12-14 | 2019-01-16 | No | |
| 777005-360394-1 | In-house (Organization) | TOM MAGYARODY | 2017-08-02 | 2018-04-17 | No |
Recent communications
| Date | Lobbyist |
|---|---|
| 2026-03-26 | Kimberly Moran |
| 2026-03-03 | Kimberly Moran |
| 2026-02-26 | Kimberly Moran |
| 2026-01-19 | Kimberly Moran |
| 2026-01-06 | Kimberly Moran |
| 2025-05-30 | Kimberly Moran |
| 2025-05-21 | Kimberly Moran |
| 2024-08-22 | Kimberly Moran |
| 2024-08-21 | Kimberly Moran |
| 2024-08-16 | Kimberly Moran |
| 2024-08-12 | Kimberly Moran |
| 2024-06-10 | Kimberly Moran |
| 2024-05-15 | Kimberly Moran |
| 2024-05-07 | Kimberly Moran |
| 2024-04-25 | Kimberly Moran |
| 2024-04-19 | Kimberly Moran |
| 2023-05-24 | John Bozzo |
| 2022-06-07 | Allan O'Dette |
| 2022-05-03 | Allan O'Dette |
| 2022-04-14 | Allan O'Dette |
| 2022-03-29 | Allan O'Dette |
| 2022-03-28 | Allan O'Dette |
| 2017-10-12 | TOM MAGYARODY |
| 2017-09-14 | TOM MAGYARODY |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.