Toyota Canada Inc.
One Toyota Place, , Toronto, ON, M1H 1H9, CAN. Province: ON. Receives government funding.
28
Total registrations
1
Active registrations
55
Recent communications
17
Subject matters
Communications by year
201720212024
Subject matters
Government institutions targeted
- Canada Revenue Agency (CRA)
- Environment and Climate Change Canada (ECCC)
- Finance Canada (FIN)
- Global Affairs Canada (GAC)
- House of Commons
- Infrastructure Canada (INFC)
- Innovation, Science and Economic Development Canada (ISED)
- Natural Resources Canada (NRCan)
- Prime Minister's Office (PMO)
- Senate of Canada
- Transport Canada (TC)
- Employment and Social Development Canada (ESDC)
- Public Safety Canada (PS)
- Privy Council Office (PCO)
- Housing, Infrastructure and Communities Canada (HICC)
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 923002-360071-28 | Consultant | Sheamus Murphy | Counsel Public Affairs Inc. | 2026-08-06 | Active | No |
| 923002-360071-27 | Consultant | Sheamus Murphy | Counsel Public Affairs Inc. | 2026-06-01 | 2026-08-06 | No |
| 923002-360071-26 | Consultant | Sheamus Murphy | Counsel Public Affairs Inc. | 2025-11-14 | 2026-06-01 | No |
| 923002-360071-25 | Consultant | Sheamus Murphy | Counsel Public Affairs Inc. | 2025-10-01 | 2025-11-14 | No |
| 923002-360071-24 | Consultant | Sheamus Murphy | Counsel Public Affairs Inc. | 2025-06-05 | 2025-10-01 | No |
| 923002-360071-22 | Consultant | Sheamus Murphy | Counsel Public Affairs Inc. | 2024-08-01 | 2024-08-01 | No |
| 923002-360071-23 | Consultant | Sheamus Murphy | Counsel Public Affairs Inc. | 2024-08-01 | 2025-06-05 | No |
| 923002-360071-21 | Consultant | Sheamus Murphy | Counsel Public Affairs Inc. | 2024-06-01 | 2024-08-01 | No |
| 923002-360071-20 | Consultant | Sheamus Murphy | Counsel Public Affairs Inc. | 2024-02-26 | 2024-06-01 | No |
| 923002-360071-19 | Consultant | Sheamus Murphy | Counsel Public Affairs Inc. | 2023-12-15 | 2024-02-26 | No |
| 923002-360071-18 | Consultant | Sheamus Murphy | Counsel Public Affairs Inc. | 2022-06-30 | 2023-12-15 | No |
| 923002-360071-17 | Consultant | Sheamus Murphy | Counsel Public Affairs Inc. | 2022-03-30 | 2022-06-30 | Yes |
| 923002-360071-16 | Consultant | Sheamus Murphy | Counsel Public Affairs Inc. | 2021-09-30 | 2022-03-30 | Yes |
| 923002-360071-15 | Consultant | Sheamus Murphy | Counsel Public Affairs Inc. | 2021-04-01 | 2021-09-30 | Yes |
| 923002-360071-14 | Consultant | Sheamus Murphy | Counsel Public Affairs Inc. | 2021-03-08 | 2021-04-01 | Yes |
| 923002-360071-13 | Consultant | Sheamus Murphy | Counsel Public Affairs Inc. | 2020-12-11 | 2021-03-08 | No |
| 923002-360071-12 | Consultant | Sheamus Murphy | Counsel Public Affairs Inc. | 2020-09-29 | 2020-12-11 | No |
| 923002-360071-11 | Consultant | Sheamus Murphy | Counsel Public Affairs Inc. | 2020-08-26 | 2020-09-29 | No |
| 923002-360071-10 | Consultant | Sheamus Murphy | Counsel Public Affairs Inc. | 2020-03-27 | 2020-08-26 | No |
| 923002-360071-9 | Consultant | Sheamus Murphy | Counsel Public Affairs Inc. | 2019-11-27 | 2020-03-27 | No |
| 923002-360071-8 | Consultant | Sheamus Murphy | Counsel Public Affairs Inc. | 2019-04-04 | 2019-11-27 | No |
| 923002-360071-7 | Consultant | Sheamus Murphy | Counsel Public Affairs Inc. | 2019-03-21 | 2019-04-04 | No |
| 923002-360071-6 | Consultant | Sheamus Murphy | Counsel Public Affairs Inc. | 2019-01-21 | 2019-03-21 | No |
| 923002-360071-5 | Consultant | Sheamus Murphy | Counsel Public Affairs Inc. | 2018-10-12 | 2019-01-21 | No |
| 923002-360071-4 | Consultant | Sheamus Murphy | Counsel Public Affairs Inc. | 2017-09-22 | 2018-10-12 | No |
| 923002-360071-3 | Consultant | Sheamus Murphy | Counsel Public Affairs Inc. | 2017-07-12 | 2017-09-22 | No |
| 923002-360071-2 | Consultant | Sheamus Murphy | Counsel Public Affairs Inc. | 2017-06-22 | 2017-07-12 | No |
| 923002-360071-1 | Consultant | Sheamus Murphy | Counsel Public Affairs Inc. | 2017-06-07 | 2017-06-22 | No |
Recent communications
| Date | Lobbyist |
|---|---|
| 2025-11-25 | Sheamus Murphy |
| 2025-11-25 | Sheamus Murphy |
| 2025-11-25 | Sheamus Murphy |
| 2025-11-25 | Sheamus Murphy |
| 2025-11-06 | Sheamus Murphy |
| 2025-10-31 | Sheamus Murphy |
| 2025-07-16 | Sheamus Murphy |
| 2024-11-26 | Sheamus Murphy |
| 2024-11-26 | Sheamus Murphy |
| 2024-11-26 | Sheamus Murphy |
| 2024-11-26 | Sheamus Murphy |
| 2024-07-04 | Sheamus Murphy |
| 2023-11-22 | Sheamus Murphy |
| 2023-11-22 | Sheamus Murphy |
| 2023-11-22 | Sheamus Murphy |
| 2023-11-22 | Sheamus Murphy |
| 2023-11-22 | Sheamus Murphy |
| 2023-10-30 | Sheamus Murphy |
| 2023-10-27 | Sheamus Murphy |
| 2023-06-09 | Sheamus Murphy |
| 2023-03-06 | Sheamus Murphy |
| 2022-10-06 | Sheamus Murphy |
| 2022-08-10 | Sheamus Murphy |
| 2022-08-10 | Sheamus Murphy |
| 2022-08-10 | Sheamus Murphy |
| 2022-08-04 | Sheamus Murphy |
| 2021-06-22 | Sheamus Murphy |
| 2021-06-08 | Sheamus Murphy |
| 2021-05-04 | Sheamus Murphy |
| 2020-10-07 | Sheamus Murphy |
| 2019-05-09 | Sheamus Murphy |
| 2019-03-29 | Sheamus Murphy |
| 2019-03-28 | Sheamus Murphy |
| 2019-03-28 | Sheamus Murphy |
| 2019-03-25 | Sheamus Murphy |
| 2019-03-25 | Sheamus Murphy |
| 2019-03-21 | Sheamus Murphy |
| 2019-03-21 | Sheamus Murphy |
| 2019-03-21 | Sheamus Murphy |
| 2019-02-05 | Sheamus Murphy |
| 2018-10-25 | Sheamus Murphy |
| 2018-10-17 | Sheamus Murphy |
| 2018-09-25 | Sheamus Murphy |
| 2018-08-10 | Sheamus Murphy |
| 2018-02-05 | Sheamus Murphy |
| 2017-09-19 | Sheamus Murphy |
| 2017-09-19 | Sheamus Murphy |
| 2017-09-15 | Sheamus Murphy |
| 2017-09-14 | Sheamus Murphy |
| 2017-09-12 | Sheamus Murphy |
| 2017-07-27 | Sheamus Murphy |
| 2017-07-04 | Sheamus Murphy |
| 2017-06-29 | Sheamus Murphy |
| 2017-06-27 | Sheamus Murphy |
| 2017-06-27 | Sheamus Murphy |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.