The Priory of Canada of the Most Venerable Order of the Hospital of St. John of Jerusalem (St. John Ambulance, National Office)
400 - 1900 City Park Drive, , Ottawa, ON, K1J 1A3, CAN. Province: ON. Receives government funding.
16
Total registrations
1
Active registrations
29
Recent communications
3
Subject matters
Communications by year
201720242024
Subject matters
Government institutions targeted
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 958142-360018-16 | In-house (Organization) | Martin Gangnier | 2026-03-05 | Active | Yes | |
| 958142-360018-15 | In-house (Organization) | Martin Gangnier | 2026-02-11 | 2026-03-05 | Yes | |
| 958142-360018-14 | In-house (Organization) | Martin Gangnier | 2025-12-10 | 2026-02-11 | Yes | |
| 958142-360018-13 | In-house (Organization) | Martin Gangnier | 2025-11-17 | 2025-12-10 | Yes | |
| 958142-360018-12 | In-house (Organization) | Martin Gangnier | 2025-09-15 | 2025-11-17 | Yes | |
| 958142-360018-11 | In-house (Organization) | Martin Gangnier | 2025-06-02 | 2025-09-15 | Yes | |
| 958142-360018-10 | In-house (Organization) | Martin Gangnier | 2025-04-14 | 2025-06-02 | Yes | |
| 958142-360018-9 | In-house (Organization) | Martin Gangnier | 2024-12-31 | 2025-04-14 | Yes | |
| 958142-360018-8 | In-house (Organization) | Martin Gangnier | 2024-11-15 | 2024-12-31 | Yes | |
| 958142-360018-7 | In-house (Organization) | Martin Gangnier | 2024-10-15 | 2024-11-15 | Yes | |
| 958142-360018-6 | In-house (Organization) | Martin Gangnier | 2024-05-21 | 2024-10-15 | Yes | |
| 958142-360018-5 | In-house (Organization) | Martin Gangnier | 2024-05-15 | 2024-05-21 | Yes | |
| 938133-360018-4 | In-house (Organization) | Jerry Rankin | 2018-06-15 | 2019-04-15 | No | |
| 938133-360018-3 | In-house (Organization) | Jerry Rankin | 2018-05-09 | 2018-06-15 | No | |
| 938133-360018-2 | In-house (Organization) | Jerry Rankin | 2018-01-01 | 2018-05-09 | No | |
| 931475-360018-1 | In-house (Organization) | Allan Smith | 2017-05-02 | 2017-07-01 | No |
Recent communications
| Date | Lobbyist |
|---|---|
| 2026-07-27 | Martin Gangnier |
| 2026-07-08 | Martin Gangnier |
| 2026-05-20 | Martin Gangnier |
| 2026-05-04 | Martin Gangnier |
| 2026-04-24 | Martin Gangnier |
| 2026-04-17 | Martin Gangnier |
| 2026-04-10 | Martin Gangnier |
| 2026-03-17 | Martin Gangnier |
| 2026-03-09 | Martin Gangnier |
| 2026-03-05 | Martin Gangnier |
| 2026-03-04 | Martin Gangnier |
| 2026-02-24 | Martin Gangnier |
| 2026-02-23 | Martin Gangnier |
| 2026-02-23 | Martin Gangnier |
| 2026-01-12 | Martin Gangnier |
| 2025-11-18 | Martin Gangnier |
| 2025-07-22 | Martin Gangnier |
| 2025-07-16 | Martin Gangnier |
| 2024-12-09 | Martin Gangnier |
| 2024-11-07 | Martin Gangnier |
| 2024-10-24 | Martin Gangnier |
| 2024-10-24 | Martin Gangnier |
| 2017-05-02 | Allan Smith |
| 2017-05-02 | Allan Smith |
| 2017-05-02 | Allan Smith |
| 2017-05-02 | Allan Smith |
| 2017-05-02 | Allan Smith |
| 2017-05-02 | Allan Smith |
| 2017-05-02 | Allan Smith |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.