Alberta Milk
1303-91 st, , Edmonton, AB, T6X 1H1, CAN. Province: AB. Receives government funding.
15
Total registrations
1
Active registrations
4
Recent communications
11
Subject matters
Communications by year
201720182018
Subject matters
Government institutions targeted
- Agriculture and Agri-Food Canada (AAFC)
- Canada Agricultural Review Tribunal (CART)
- Canada Border Services Agency (CBSA)
- Canadian Dairy Commission (CDC)
- Canadian Environmental Assessment Agency (CEAA)
- Canadian Food Inspection Agency (CFIA)
- Canadian International Trade Tribunal (CITT)
- Environment and Climate Change Canada (ECCC)
- Farm Products Council of Canada (FPCC)
- Global Affairs Canada (GAC)
- Health Canada (HC)
- House of Commons
- Prime Minister's Office (PMO)
- Senate of Canada
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 956576-359082-15 | In-house (Organization) | Reuben Joosse | 2025-07-01 | Active | Yes | |
| 956576-359082-14 | In-house (Organization) | Reuben Joosse | 2025-04-10 | 2025-07-01 | Yes | |
| 956576-359082-13 | In-house (Organization) | Reuben Joosse | 2023-12-01 | 2024-06-16 | Yes | |
| 945032-359082-12 | In-house (Organization) | Freda Molenkamp-Oudman | 2023-01-05 | 2023-12-01 | Yes | |
| 945032-359082-11 | In-house (Organization) | Freda Molenkamp-Oudman | 2022-09-16 | 2023-01-05 | Yes | |
| 945032-359082-9 | In-house (Organization) | Freda Molenkamp-Oudman | 2022-02-01 | 2022-02-01 | Yes | |
| 945032-359082-10 | In-house (Organization) | Freda Molenkamp-Oudman | 2022-02-01 | 2022-09-16 | Yes | |
| 945032-359082-8 | In-house (Organization) | Freda Molenkamp-Oudman | 2022-01-19 | 2022-02-01 | Yes | |
| 945032-359082-7 | In-house (Organization) | Freda Molenkamp-Oudman | 2021-03-01 | 2022-01-19 | Yes | |
| 945032-359082-6 | In-house (Organization) | Freda Molenkamp-Oudman | 2019-12-02 | 2021-03-01 | Yes | |
| 789915-359082-5 | In-house (Organization) | Mike Southwood | 2019-10-08 | 2019-11-28 | Yes | |
| 789915-359082-4 | In-house (Organization) | Mike Southwood | 2019-08-07 | 2019-10-08 | Yes | |
| 789915-359082-3 | In-house (Organization) | Mike Southwood | 2019-02-15 | 2019-08-07 | No | |
| 789915-359082-2 | In-house (Organization) | Mike Southwood | 2018-08-16 | 2019-02-15 | No | |
| 789915-359082-1 | In-house (Organization) | Mike Southwood | 2016-10-14 | 2018-08-16 | No |
Recent communications
| Date | Lobbyist |
|---|---|
| 2026-02-04 | Reuben Joosse |
| 2026-02-03 | Reuben Joosse |
| 2018-02-06 | Mike Southwood |
| 2017-02-07 | Mike Southwood |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.