Pathways to Education Canada
439 University Avenue, 16th Floor, , Toronto, ON, M5G 1Y8, CAN. Province: ON. Receives government funding.
26
Total registrations
1
Active registrations
63
Recent communications
5
Subject matters
Communications by year
201620222024
Subject matters
Government institutions targeted
- Employment and Social Development Canada (ESDC)
- Prime Minister's Office (PMO)
- Treasury Board Of Canada Secretariat (TBS)
- Immigration, Refugees and Citizenship Canada (IRCC)
- Finance Canada (FIN)
- Indigenous Services Canada (ISC)
- Health Canada (HC)
- Innovation, Science and Economic Development Canada (ISED)
- Women and Gender Equality (WAGE)
- House of Commons
- Public Safety Canada (PS)
- Justice Canada (JC)
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 922852-358600-26 | In-house (Organization) | Owen Charters | 2026-06-01 | Active | Yes | |
| 922852-358600-25 | In-house (Organization) | Owen Charters | 2026-04-01 | 2026-06-01 | Yes | |
| 922852-358600-24 | In-house (Organization) | Owen Charters | 2026-02-01 | 2026-04-01 | Yes | |
| 960128-358600-22 | In-house (Organization) | Ian Mishkel | 2025-06-06 | 2025-06-06 | Yes | |
| 960128-358600-23 | In-house (Organization) | Ian Mishkel | 2025-06-06 | 2026-02-01 | Yes | |
| 960128-358600-21 | In-house (Organization) | Ian Mishkel | 2025-04-01 | 2025-06-06 | Yes | |
| 960128-358600-20 | In-house (Organization) | Ian Mishkel | 2025-01-27 | 2025-04-01 | Yes | |
| 954773-358600-19 | In-house (Organization) | Tracey Taylor-O'Reilly | 2024-10-01 | 2025-01-27 | Yes | |
| 954773-358600-18 | In-house (Organization) | Tracey Taylor-O'Reilly | 2024-04-23 | 2024-10-01 | Yes | |
| 954773-358600-17 | In-house (Organization) | Tracey Taylor-O'Reilly | 2023-08-18 | 2024-04-23 | Yes | |
| 954773-358600-16 | In-house (Organization) | Tracey Taylor-O'Reilly | 2023-06-30 | 2023-08-18 | Yes | |
| 953267-358600-14 | In-house (Organization) | Quinn Bingham | 2023-03-30 | 2023-03-30 | Yes | |
| 954773-358600-15 | In-house (Organization) | Tracey Taylor-O'Reilly | 2023-03-30 | 2023-06-30 | Yes | |
| 953267-358600-13 | In-house (Organization) | Quinn Bingham | 2022-10-26 | 2023-03-30 | Yes | |
| 928162-358600-12 | In-house (Organization) | Sue Gillespie | 2022-05-03 | 2022-10-26 | Yes | |
| 928162-358600-11 | In-house (Organization) | Sue Gillespie | 2022-02-23 | 2022-05-03 | Yes | |
| 928162-358600-10 | In-house (Organization) | Sue Gillespie | 2021-09-20 | 2022-02-23 | Yes | |
| 928162-358600-9 | In-house (Organization) | Sue Gillespie | 2021-04-12 | 2021-09-20 | Yes | |
| 928162-358600-8 | In-house (Organization) | Sue Gillespie | 2020-11-17 | 2021-04-12 | Yes | |
| 928162-358600-7 | In-house (Organization) | Sue Gillespie | 2020-04-27 | 2020-11-17 | Yes | |
| 928162-358600-6 | In-house (Organization) | Sue Gillespie | 2020-01-07 | 2020-04-27 | Yes | |
| 928162-358600-5 | In-house (Organization) | Sue Gillespie | 2019-08-20 | 2020-01-07 | Yes | |
| 928162-358600-4 | In-house (Organization) | Sue Gillespie | 2018-07-04 | 2019-08-20 | Yes | |
| 928162-358600-3 | In-house (Organization) | Sue Gillespie | 2017-08-31 | 2018-06-16 | Yes | |
| 928162-358600-2 | In-house (Organization) | Sue Gillespie | 2017-03-12 | 2017-08-31 | Yes | |
| 928162-358600-1 | In-house (Organization) | Sue Gillespie | 2016-10-24 | 2017-03-12 | Yes |
Recent communications
| Date | Lobbyist |
|---|---|
| 2026-09-03 | Owen Charters |
| 2026-08-12 | Owen Charters |
| 2026-07-29 | Owen Charters |
| 2026-07-27 | Owen Charters |
| 2026-07-23 | Owen Charters |
| 2026-06-30 | Owen Charters |
| 2026-06-30 | Owen Charters |
| 2026-06-25 | Owen Charters |
| 2026-06-19 | Owen Charters |
| 2026-05-12 | Owen Charters |
| 2026-05-08 | Owen Charters |
| 2026-04-08 | Owen Charters |
| 2026-03-26 | Owen Charters |
| 2026-03-18 | Owen Charters |
| 2026-02-09 | Ian Mishkel |
| 2026-02-06 | Ian Mishkel |
| 2025-12-02 | Ian Mishkel |
| 2025-11-20 | Ian Mishkel |
| 2025-11-19 | Ian Mishkel |
| 2025-10-02 | Ian Mishkel |
| 2025-07-24 | Ian Mishkel |
| 2025-07-17 | Ian Mishkel |
| 2025-06-26 | Ian Mishkel |
| 2025-03-03 | Ian Mishkel |
| 2025-02-06 | Ian Mishkel |
| 2025-01-16 | Ian Mishkel |
| 2025-01-13 | Tracey Taylor-O'Reilly |
| 2025-01-10 | Tracey Taylor-O'Reilly |
| 2024-12-09 | Tracey Taylor-O'Reilly |
| 2024-10-30 | Tracey Taylor-O'Reilly |
| 2024-10-08 | Tracey Taylor-O'Reilly |
| 2024-08-28 | Tracey Taylor-O'Reilly |
| 2024-07-16 | Tracey Taylor-O'Reilly |
| 2024-05-06 | Tracey Taylor-O'Reilly |
| 2024-03-08 | Tracey Taylor-O'Reilly |
| 2024-02-26 | Tracey Taylor-O'Reilly |
| 2024-02-23 | Tracey Taylor-O'Reilly |
| 2024-02-22 | Tracey Taylor-O'Reilly |
| 2024-02-14 | Tracey Taylor-O'Reilly |
| 2024-02-12 | Tracey Taylor-O'Reilly |
| 2024-02-08 | Tracey Taylor-O'Reilly |
| 2023-12-14 | Tracey Taylor-O'Reilly |
| 2023-11-30 | Tracey Taylor-O'Reilly |
| 2023-11-08 | Tracey Taylor-O'Reilly |
| 2023-10-12 | Tracey Taylor-O'Reilly |
| 2023-09-19 | Tracey Taylor-O'Reilly |
| 2023-09-06 | Tracey Taylor-O'Reilly |
| 2023-06-28 | Tracey Taylor-O'Reilly |
| 2023-06-27 | Tracey Taylor-O'Reilly |
| 2023-03-30 | Quinn Bingham |
| 2023-02-09 | Quinn Bingham |
| 2022-03-22 | Sue Gillespie |
| 2021-11-17 | Sue Gillespie |
| 2017-05-03 | Sue Gillespie |
| 2017-02-22 | Sue Gillespie |
| 2017-02-21 | Sue Gillespie |
| 2017-02-21 | Sue Gillespie |
| 2017-02-21 | Sue Gillespie |
| 2017-02-21 | Sue Gillespie |
| 2016-10-25 | Sue Gillespie |
| 2016-10-24 | Sue Gillespie |
| 2016-10-24 | Sue Gillespie |
| 2016-10-24 | Sue Gillespie |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.